---
title: "Customer Success Jobs & Salaries in Canada · GainTrace"
description: "124 open customer success jobs in Canada at 79 B2B software companies: CSM, renewals, onboarding and TAM roles, with pay wherever it's posted. Refreshed every morning."
source: "https://gaintrace.com/customer-success-jobs-canada"
updated: "2026-10-30"
license: "CC BY 4.0 https://creativecommons.org/licenses/by/4.0/"
---

# Customer success jobs and salaries in Canada

Find your next customer success job in Canada and see what these roles pay. 124 open roles at 79 B2B software companies, straight from their careers pages.

Updated Oct 30, 2026. Part of [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs).

## What customer success roles pay

Posted CAD ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.

### Base pay by level (CAD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 17 | CA$95K | CA$78K–CA$123K |
| Senior | 8 | CA$123K | CA$105K–CA$163K |

### Base pay by role (CAD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 17 | CA$105K | CA$80K–CA$123K |
| Onboarding and implementation | 5 | CA$180K | CA$136K–CA$188K |

### Base pay by location (CAD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 13 | CA$105K | CA$87K–CA$117K |
| United States | 7 | CA$128K | CA$93K–CA$159K |
| Canada | 28 | CA$108K | CA$80K–CA$136K |

### OTE by level (CAD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 5 | CA$139K | CA$97K–CA$185K |

### OTE by role (CAD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 5 | CA$131K | CA$128K–CA$139K |

### OTE by location (CAD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 8 | CA$121K | CA$95K–CA$154K |
| Canada | 13 | CA$139K | CA$110K–CA$176K |

## Open roles (124)

| Role | Company | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- | --- |
| [Technical Account Manager](https://job-boards.greenhouse.io/axon/jobs/8042296003?utm_source=gaintrace.com&utm_medium=referral) | [Axon](https://gaintrace.com/customer-success-jobs/axon) | Mid-level | Ottawa, Ontario, Canada +2 | CA$74K–CA$119K OTE | Oct 30 |
| [Technical Account Manager - Canada](https://jobs.ashbyhq.com/camunda/4a8aa36f-7f9d-4b80-97b9-650ddb918106?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Canada | Pay not shown | Oct 30 |
| [Customer Success Manager, Public Sector & Defence](https://jobs.ashbyhq.com/cohere/5e344658-f721-4f4a-b4df-b4052b6a0393?utm_source=gaintrace.com&utm_medium=referral) | [Cohere](https://gaintrace.com/customer-success-jobs/cohere) | Mid-level | Ottawa | US$150K–US$215K | Oct 29 |
| [Account Manager](https://www.kaseya.com/careers/jobs/id/6238247004/?gh_jid=6238247004&utm_source=gaintrace.com&utm_medium=referral) | [Kaseya Careers](https://gaintrace.com/customer-success-jobs/kaseya-careers) | Mid-level | Vancouver, British Columbia +6 | CA$70K–CA$85K | Oct 29 |
| [Customer Success Manager - Asset Intelligence](https://jobs.ashbyhq.com/maintainx/95c67f73-b552-409a-854a-d60bc565da31?utm_source=gaintrace.com&utm_medium=referral) | [MaintainX](https://gaintrace.com/customer-success-jobs/maintainx) | Mid-level | Toronto +4 | $64K–$96K | Oct 29 |
| [Technical Account Manager](https://www.samsara.com/company/careers/roles/8330570?gh_jid=8330570&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Mid-level | Canada +6 | $86K–$130K | Oct 29 |
| [Senior Customer Success Manager - Pacific Time Zone](https://jobs.ashbyhq.com/webflow/0efb9a8a-3267-4e74-90d2-2d44e7930ab7?utm_source=gaintrace.com&utm_medium=referral) | [Webflow](https://gaintrace.com/customer-success-jobs/webflow) | Senior | Canada (BC & ON only) +1 | $175K–$205K | Oct 29 |
| [Client Account Manager](https://jobs.ashbyhq.com/zayzoon/b3ed2960-6df8-4e4f-ae0c-3d29f5f51fae?utm_source=gaintrace.com&utm_medium=referral) | [ZayZoon](https://gaintrace.com/customer-success-jobs/zayzoon) | Mid-level | Calgary +7 | CA$67K–CA$106K | Oct 29 |
| [Scaled Customer Success Manager](https://jobs.ashbyhq.com/loopio/87867b7e-6347-4ab7-a0e9-cb7cedf09217?utm_source=gaintrace.com&utm_medium=referral) | [Loopio](https://gaintrace.com/customer-success-jobs/loopio) | Mid-level | Toronto, ON Hub +1 | CA$70K–CA$85K | Oct 28 |
| [Enterprise Implementation Consultant](https://jobs.ashbyhq.com/maintainx/6518a765-8087-4f6e-ae99-83f9b95f2e27?utm_source=gaintrace.com&utm_medium=referral) | [MaintainX](https://gaintrace.com/customer-success-jobs/maintainx) | Senior | Montreal +5 | $78K–$129K | Oct 28 |
| [Technical Account Manager \| Gestionnaire de comptes technique](https://jobs.ashbyhq.com/plotly/8f9b4c75-1e44-4ef6-a2a8-e22ce4464b43?utm_source=gaintrace.com&utm_medium=referral) | [Plotly](https://gaintrace.com/customer-success-jobs/plotly) | Mid-level | Canada | Pay not shown | Oct 28 |
| [Technical Account Manager](https://job-boards.greenhouse.io/beyondtrust/jobs/8306168?utm_source=gaintrace.com&utm_medium=referral) | [BeyondTrust](https://gaintrace.com/customer-success-jobs/beyondtrust) | Mid-level | Remote Canada | Pay not shown | Oct 27 |
| [Customer Success Manager](https://jobs.ashbyhq.com/gc-ai/0a022951-d8af-40cd-9747-d8f54f40d897?utm_source=gaintrace.com&utm_medium=referral) | [GC AI](https://gaintrace.com/customer-success-jobs/gc-ai) | Mid-level | Remote - Canada +2 | $128K–$180K OTE | Oct 27 |
| [SMB Customer Success Manager - Americas](https://jobs.ashbyhq.com/ashby/dd3601fc-3a21-467b-aaff-43fceb65864b?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Mid-level | Remote - Canada +1 | $80K–$138K | Oct 26 |
| [Customer Success Platform Administrator](https://job-boards.greenhouse.io/braze/jobs/8324607?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Mid-level | Toronto +4 | $83K–$130K OTE | Oct 26 |
| [Customer Success Operations Analyst](https://www.globalrelay.com/careers/jobs?gh_jid=6231617004&utm_source=gaintrace.com&utm_medium=referral) | [Global Relay](https://gaintrace.com/customer-success-jobs/global-relay) | Associate | Vancouver, British Columbia, Canada | CA$65K–CA$90K | Oct 26 |
| [Senior Client Success Manager - Programmatic](https://job-boards.greenhouse.io/zetaglobal/jobs/6205848004?utm_source=gaintrace.com&utm_medium=referral) | [Zeta Global](https://gaintrace.com/customer-success-jobs/zeta-global) | Senior | Remote - Canada +1 | CA$90K–CA$120K | Oct 26 |
| [Customer Education Manager, Implementation](https://jobs.ashbyhq.com/biorender-inc/4d4458a3-c82f-4f5d-9eb7-a1feca1125f7?utm_source=gaintrace.com&utm_medium=referral) | [BioRender](https://gaintrace.com/customer-success-jobs/biorender) | Manager | Remote (Canada) +1 | Pay not shown | Oct 23 |
| [Manager of Strategic Customer Success](https://jobs.ashbyhq.com/ashby/7a3ff629-6c67-4aa5-bea4-f1d88b3b4777?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Manager | Remote - Canada +1 | $170K–$230K OTE | Oct 22 |
| [Customer Success Manager](https://jobs.ashbyhq.com/canals/179d3975-be32-4dbe-8aa6-9272b4c56e34?utm_source=gaintrace.com&utm_medium=referral) | [Canals](https://gaintrace.com/customer-success-jobs/canals) | Mid-level | Vancouver +8 | Pay not shown | Oct 22 |
| [Manager, Customer Success Management](https://jobs.lever.co/bluecatnetworks/a88541ec-5d43-4346-9f9f-f1fa5dae9f47?utm_source=gaintrace.com&utm_medium=referral) | [BlueCat](https://gaintrace.com/customer-success-jobs/bluecat) | Manager | Canada - Remote +1 | CA$115K–CA$140K | Oct 21 |
| [Client Success Manager](https://jobs.lever.co/metergysolutions/428e7880-3f07-4f86-837f-e50445518dec?utm_source=gaintrace.com&utm_medium=referral) | [Metergy Solutions](https://gaintrace.com/customer-success-jobs/metergy-solutions) | Mid-level | Toronto, Ontario +1 | CA$70K–CA$90K | Oct 21 |
| [Customer Success Manager - SMB](https://jobs.lever.co/fours/57b47f21-029f-4699-9a30-49a420ad210d?utm_source=gaintrace.com&utm_medium=referral) | [Suger](https://gaintrace.com/customer-success-jobs/suger) | Mid-level | Vancouver, BC +2 | Pay not shown | Oct 21 |
| [Renewal Manager, SMB - Americas](https://jobs.ashbyhq.com/ashby/ce9f0432-7abf-4911-b644-69d0fb08d67f?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Mid-level | Remote - Canada +1 | $90K–$129K OTE | Oct 20 |
| [Senior Customer Success Manager, Enterprise](https://jobs.ashbyhq.com/klue/6a7dd41e-7c1d-4c33-bac5-a3b1e168bda0?utm_source=gaintrace.com&utm_medium=referral) | [Klue](https://gaintrace.com/customer-success-jobs/klue) | Senior | Vancouver, British Columbia | CA$90K–CA$130K | Oct 19 |
| [Strategic Account Manager](https://jobs.ashbyhq.com/litmus/a3c7efa7-22b1-4a0a-a5e3-02da8b27ad47?utm_source=gaintrace.com&utm_medium=referral) | [Litmus](https://gaintrace.com/customer-success-jobs/litmus) | Senior | Toronto, Canada | Pay not shown | Oct 16 |
| [Senior Strategic Implementation Specialist - Americas](https://jobs.ashbyhq.com/ashby/fe44e5a8-1b61-4330-a02d-7f7b66f5ade2?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Senior | Remote - Canada +1 | $150K–$200K | Oct 15 |
| [Principal Professional Services Consultant](https://jobs.lever.co/captivateiq/056c7ea1-ffc0-4073-8b07-742948ff4015?utm_source=gaintrace.com&utm_medium=referral) | [CaptivateIQ](https://gaintrace.com/customer-success-jobs/captivateiq) | Senior | Toronto +1 | $135K–$200K OTE | Oct 15 |
| [Senior Technical Account Manager](https://apply.workable.com/j/2E768A6145?utm_source=gaintrace.com&utm_medium=referral) | [Fenergo](https://gaintrace.com/customer-success-jobs/fenergo) | Senior | Toronto, Ontario, Canada | Pay not shown | Oct 15 |
| [Group Account Director](https://jobs.lever.co/superside/af0b7fc3-5098-453d-a716-32559099a08a?utm_source=gaintrace.com&utm_medium=referral) | [Superside](https://gaintrace.com/customer-success-jobs/superside) | Director | Toronto | Pay not shown | Oct 15 |
| [Associate Account Manager \| Luma \| Material Science](https://www.dotmatics.com/jobs/apply?gh_jid=4743720005&utm_source=gaintrace.com&utm_medium=referral) | [Dotmatics](https://gaintrace.com/customer-success-jobs/dotmatics) | Associate | Remote - Canada +1 | Pay not shown | Oct 14 |
| [Enterprise Customer Success Manager](https://jobs.ashbyhq.com/harvey/77c480a0-e507-46a4-a417-335903381904?utm_source=gaintrace.com&utm_medium=referral) | [Harvey](https://gaintrace.com/customer-success-jobs/harvey) | Senior | Toronto +3 | $160K–$185K OTE | Oct 14 |
| [Senior Account Manager](https://sourceability.com/careers?gh_jid=5262414007&utm_source=gaintrace.com&utm_medium=referral) | [Sourceability](https://gaintrace.com/customer-success-jobs/sourceability) | Senior | Canada +4 | Pay not shown | Oct 14 |
| [Customer Success Manager](https://jobs.lever.co/bluecatnetworks/8725ecf1-b9d2-447e-b699-907ff7717f81?utm_source=gaintrace.com&utm_medium=referral) | [BlueCat](https://gaintrace.com/customer-success-jobs/bluecat) | Mid-level | Toronto Office +4 | $87K–$110K | Oct 13 |
| [Manager, Client Success](https://jobs.lever.co/lvs1/0b4128ea-3f63-4ff4-8d9b-9e6a4b245e59?utm_source=gaintrace.com&utm_medium=referral) | [Long View Systems](https://gaintrace.com/customer-success-jobs/long-view-systems) | Manager | Edmonton +1 | CA$106K–CA$140K | Oct 13 |
| [Lead Client Partner, Financial Services](https://www.pinterestcareers.com/jobs/?gh_jid=8265119&utm_source=gaintrace.com&utm_medium=referral) | [Pinterest](https://gaintrace.com/customer-success-jobs/pinterest) | Senior | Toronto, ON, Canada | Pay not shown | Oct 9 |
| [Customer Success Manager - Toronto or Nevada area](https://jobs.lever.co/Medchart/cc95c665-a04e-4cec-80d8-58d15d411c45?utm_source=gaintrace.com&utm_medium=referral) | [Medchart](https://gaintrace.com/customer-success-jobs/medchart) | Mid-level | Toronto +1 | Pay not shown | Oct 8 |
| [Implementation Consultant - Americas](https://jobs.ashbyhq.com/ashby/1e6bf4c7-6452-418b-9277-a28eb8a6f218?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Mid-level | Remote - Canada +1 | $90K–$129K | Oct 6 |
| [Client Success Manager](https://jobs.lever.co/dnb/1bf4f242-bc72-4ec1-824a-5148a894b34a?utm_source=gaintrace.com&utm_medium=referral) | [Dun & Bradstreet](https://gaintrace.com/customer-success-jobs/dun-and-bradstreet) | Mid-level | Ontario - Canada | CA$71K–CA$119K | Oct 6 |
| [Staff Renewals Operations Manager](https://job-boards.greenhouse.io/gitlab/jobs/8868652002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Senior | Remote, Canada +1 | $139K–$235K | Oct 6 |
| [Senior Project Manager - Professional Services](https://www.mongodb.com/careers/job/?gh_jid=8213746&utm_source=gaintrace.com&utm_medium=referral) | [MongoDB](https://gaintrace.com/customer-success-jobs/mongodb) | Senior | Vancouver +4 | $118K–$231K OTE | Oct 6 |
| [Lead Deployment Strategist, Future Platforms \| Housing](https://jobs.ashbyhq.com/EliseAI/b554cef1-fe91-4ca4-b464-b64451f49657?utm_source=gaintrace.com&utm_medium=referral) | [EliseAI](https://gaintrace.com/customer-success-jobs/eliseai) | Senior | Toronto +3 | $190K–$250K | Oct 5 |
| [AI Deployment Manager, Enterprise](https://jobs.ashbyhq.com/gorgias/bf3badc4-3305-4b4f-954f-903ec6e06695?utm_source=gaintrace.com&utm_medium=referral) | [Gorgias](https://gaintrace.com/customer-success-jobs/gorgias) | Senior | Toronto +1 | CA$129K–CA$142K | Oct 5 |
| [Director, Deployment Operations](https://jobs.ashbyhq.com/solink/0a973f6b-f097-4975-8dad-35f8c1f54bfd?utm_source=gaintrace.com&utm_medium=referral) | [SOLINK](https://gaintrace.com/customer-success-jobs/solink) | Director | Ottawa Office | CA$157K–CA$196K OTE | Oct 5 |
| [Customer Success Associate](https://jobs.ashbyhq.com/aphex/29d1f350-0190-4812-9728-715449d608ce?utm_source=gaintrace.com&utm_medium=referral) | [Aphex](https://gaintrace.com/customer-success-jobs/aphex) | Associate | Toronto | Pay not shown | Oct 2 |
| [Account Manager](https://www.auvik.com/careers/opening/?gh_jid=8864137002&utm_source=gaintrace.com&utm_medium=referral) | [Auvik Networks](https://gaintrace.com/customer-success-jobs/auvik-networks) | Mid-level | Home-based: Canada | CA$61K–CA$79K | Oct 2 |
| [Mid-Market Implementation Specialist - Americas](https://jobs.ashbyhq.com/ashby/be52a88a-02c5-445f-a7c6-60c96b80f19c?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Associate | Remote - Canada +1 | $120K–$170K | Oct 1 |
| [Professional Services Technical Architect - West](https://job-boards.greenhouse.io/gitlab/jobs/8857335002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Mid-level | Remote, Canada +1 | $124K–$210K | Sep 30 |
| [Associate Renewals Manager, SMB](https://job-boards.greenhouse.io/gitlab/jobs/8857185002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Associate | Remote, Canada +1 | $54K–$105K | Sep 29 |
| [Enterprise Account Manager - Workleap Agent](https://job-boards.greenhouse.io/workleap/jobs/5247152007?utm_source=gaintrace.com&utm_medium=referral) | [Workleap](https://gaintrace.com/customer-success-jobs/workleap) | Senior | Canada - Remote | CA$100K–CA$120K OTE | Sep 28 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/karbon/jobs/6208471004?utm_source=gaintrace.com&utm_medium=referral) | [Karbon](https://gaintrace.com/customer-success-jobs/karbon) | Senior | Remote, Canada +1 | $90K–$110K OTE | Sep 25 |
| [Success Operations Analyst I](https://jobs.ashbyhq.com/thumbtack/dcaf32e2-d39d-425c-8cb2-4c791b4be6a1?utm_source=gaintrace.com&utm_medium=referral) | [Thumbtack](https://gaintrace.com/customer-success-jobs/thumbtack) | Associate | Remote, Ontario +1 | CA$78K–CA$101K OTE | Sep 25 |
| [Staff Professional Services Operations Manager](https://job-boards.greenhouse.io/gitlab/jobs/8691770002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Senior | Remote, Canada +1 | $139K–$235K | Sep 23 |
| [Senior Account Manager](https://jobs.ashbyhq.com/loopio/90a94f1d-d13a-4d9e-9b19-6e075b09930c?utm_source=gaintrace.com&utm_medium=referral) | [Loopio](https://gaintrace.com/customer-success-jobs/loopio) | Senior | Toronto, ON Hub | CA$133K–CA$160K OTE | Sep 23 |
| [Manager, Customer Success (Enterprise)](https://jobs.lever.co/sophos/e346d858-e605-4431-96d5-9321e6920755?utm_source=gaintrace.com&utm_medium=referral) | [Sophos](https://gaintrace.com/customer-success-jobs/sophos) | Manager | Canada +1 | CA$98K–CA$164K OTE | Sep 23 |
| [Senior Customer Success Manager - Technical Account Management](https://jobs.ashbyhq.com/zip/042a729f-9fba-4b06-9d18-24fccf51cd4f?utm_source=gaintrace.com&utm_medium=referral) | [Zip](https://gaintrace.com/customer-success-jobs/zip) | Manager | Toronto +2 | $160K–$190K OTE | Sep 22 |
| [Customer Success Manager](https://apply.workable.com/j/E6732FD50E?utm_source=gaintrace.com&utm_medium=referral) | [Burq](https://gaintrace.com/customer-success-jobs/burq) | Mid-level | Canada +1 | Pay not shown | Sep 21 |
| [Enterprise Customer Success Manager](https://www.samsara.com/company/careers/roles/8195432?gh_jid=8195432&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Senior | Remote - Canada +2 | $98K–$132K OTE | Sep 18 |
| [Customer Success Manager](https://www.exiger.com/careers/6191491004?gh_jid=6191491004&utm_source=gaintrace.com&utm_medium=referral) | [Exiger](https://gaintrace.com/customer-success-jobs/exiger) | Mid-level | Toronto, Ontario, Canada +1 | CA$110K–CA$135K | Sep 15 |
| [Technical Account Manager (Canada - Enterprise - Auth0)](https://www.okta.com/company/careers/opportunity/8197636?gh_jid=8197636&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Senior | Toronto, Ontario, Canada | US$122K–US$168K OTE | Sep 15 |
| [Senior Professional Services Technical Architect - Security](https://job-boards.greenhouse.io/gitlab/jobs/8795736002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Senior | Remote, Canada +1 | $165K–$278K | Sep 11 |
| [Senior Implementation Manager](https://movableink.com/job-listing?gh_jid=8187287&utm_source=gaintrace.com&utm_medium=referral) | [Movable Ink](https://gaintrace.com/customer-success-jobs/movable-ink) | Senior | Movable Ink - Toronto, Ontario, Canada +1 | $75K–$115K OTE | Sep 11 |
| [Technical Account Manager, Commercial](https://jobs.ashbyhq.com/socket/c22588ba-5e23-4f48-88fa-beeb15430261?utm_source=gaintrace.com&utm_medium=referral) | [Socket](https://gaintrace.com/customer-success-jobs/socket) | Mid-level | Canada +1 | $130K–$160K OTE | Sep 11 |
| [Technical Account Manager, Enterprise](https://jobs.ashbyhq.com/socket/201e9e2d-a35a-4293-af1c-9ff299c64083?utm_source=gaintrace.com&utm_medium=referral) | [Socket](https://gaintrace.com/customer-success-jobs/socket) | Senior | Canada +1 | $130K–$160K OTE | Sep 11 |
| [Principal Solutions Architect, Professional Services (West Coast Preferred)](https://jobs.ashbyhq.com/docker/5119e349-09a6-43fd-91de-db7decfa5ff9?utm_source=gaintrace.com&utm_medium=referral) | [Docker](https://gaintrace.com/customer-success-jobs/docker) | Senior | Canada +1 | CA$238K–CA$340K | Sep 10 |
| [Manager, Professional Services (Enterprise SaaS) \| ELN](https://www.dotmatics.com/jobs/apply?gh_jid=4726337005&utm_source=gaintrace.com&utm_medium=referral) | [Dotmatics](https://gaintrace.com/customer-success-jobs/dotmatics) | Manager | Remote - Canada +1 | $124K–$167K | Sep 10 |
| [Forward Deployment Strategist - Toronto](https://jobs.ashbyhq.com/maxima/645f08a2-bf64-4328-a10f-6dbd8bedde8a?utm_source=gaintrace.com&utm_medium=referral) | [Maxima](https://gaintrace.com/customer-success-jobs/maxima) | Mid-level | Toronto | Pay not shown | Sep 10 |
| [Commercial Account Manager](https://jobs.ashbyhq.com/zip/a4ea23ae-4044-4296-b76a-10ba11622495?utm_source=gaintrace.com&utm_medium=referral) | [Zip](https://gaintrace.com/customer-success-jobs/zip) | Mid-level | Toronto +1 | CA$170K–CA$220K OTE | Sep 9 |
| [Technical Account Manager](https://jobs.ashbyhq.com/docebo/e765bf7a-ac13-4108-aeef-0961dfa4d130?utm_source=gaintrace.com&utm_medium=referral) | [Docebo](https://gaintrace.com/customer-success-jobs/docebo) | Mid-level | Toronto, Ontario +1 | CA$101K–CA$134K | Sep 8 |
| [Event Production & Client Success Manager](https://apply.workable.com/j/86B4AE91A1?utm_source=gaintrace.com&utm_medium=referral) | [From Day One](https://gaintrace.com/customer-success-jobs/from-day-one) | Mid-level | Toronto, Ontario, Canada | Pay not shown | Sep 8 |
| [Technical Account Manager](https://jobs.ashbyhq.com/glia/5446469b-a357-445e-9d08-4587b7d71eee?utm_source=gaintrace.com&utm_medium=referral) | [Glia](https://gaintrace.com/customer-success-jobs/glia) | Mid-level | Canada - Remote +1 | Pay not shown | Sep 8 |
| [Strategic Customer Success Manager](https://www.mongodb.com/careers/job/?gh_jid=8153218&utm_source=gaintrace.com&utm_medium=referral) | [MongoDB](https://gaintrace.com/customer-success-jobs/mongodb) | Senior | Toronto +2 | CA$130K–CA$180K OTE | Sep 8 |
| [Enterprise Core Customer Success Manager](https://www.samsara.com/company/careers/roles/8173658?gh_jid=8173658&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Senior | Remote - Canada +1 | $98K–$132K OTE | Sep 2 |
| [Customer Success Manager](https://www.auvik.com/careers/opening/?gh_jid=8769901002&utm_source=gaintrace.com&utm_medium=referral) | [Auvik Networks](https://gaintrace.com/customer-success-jobs/auvik-networks) | Mid-level | Home-based: Canada | CA$62K–CA$80K | Sep 1 |
| [Customer Success Manager](https://jobs.ashbyhq.com/ispeedtolead/04affcdc-9ea8-4d8a-8de9-7d6cd458ade1?utm_source=gaintrace.com&utm_medium=referral) | [iSpeedToLead](https://gaintrace.com/customer-success-jobs/ispeedtolead) | Mid-level | Canada +22 | Pay not shown | Sep 1 |
| [Client Success Manager (Toronto-based - Remote)](https://apply.workable.com/j/B2DA1C786B?utm_source=gaintrace.com&utm_medium=referral) | [From Day One](https://gaintrace.com/customer-success-jobs/from-day-one) | Mid-level | Toronto, Ontario, Canada | Pay not shown | Aug 27 |
| [Technical Delivery Manager](https://job-boards.greenhouse.io/appian/jobs/8142248?utm_source=gaintrace.com&utm_medium=referral) | [Appian](https://gaintrace.com/customer-success-jobs/appian) | Mid-level | Toronto, Canada | CA$125K–CA$250K | Aug 20 |
| [Customer Success Manager - Enterprise](https://jobs.lever.co/fours/de8f81f7-f16d-4449-b668-a3a54a1288bc?utm_source=gaintrace.com&utm_medium=referral) | [Suger](https://gaintrace.com/customer-success-jobs/suger) | Senior | Vancouver, BC | Pay not shown | Aug 20 |
| [Implementation Specialist (Variable Ops Experience Required)](https://jobs.ashbyhq.com/tekion/126ca651-5c0a-493e-88c5-e86b1588d62b?utm_source=gaintrace.com&utm_medium=referral) | [Tekion](https://gaintrace.com/customer-success-jobs/tekion) | Associate | Virtual - Canada | US$69K–US$104K | Aug 20 |
| [Customer Success](https://jobs.ashbyhq.com/plane/c19f2f12-8312-43f0-9c65-ea522c397baf?utm_source=gaintrace.com&utm_medium=referral) | [Plane](https://gaintrace.com/customer-success-jobs/plane) | Mid-level | Canada +1 | Pay not shown | Aug 19 |
| [Customer Success Account Manager](https://jobs.ashbyhq.com/litmus/9fc1e69b-86b8-4d79-84a0-aeeba93cc2c5?utm_source=gaintrace.com&utm_medium=referral) | [Litmus](https://gaintrace.com/customer-success-jobs/litmus) | Mid-level | Toronto, Canada | CA$65K–CA$95K | Aug 18 |
| [Deployment Manager, Finance Transformation \| Housing](https://jobs.ashbyhq.com/EliseAI/e714c311-efc4-416a-bd6e-747ec60d6a48?utm_source=gaintrace.com&utm_medium=referral) | [EliseAI](https://gaintrace.com/customer-success-jobs/eliseai) | Mid-level | Toronto +2 | CA$160K–CA$200K | Aug 16 |
| [Customer Success Lead](https://jobs.ashbyhq.com/ribbon-ai/3eadc94f-cb21-4e99-9e2e-73e94cd09629?utm_source=gaintrace.com&utm_medium=referral) | [Ribbon AI](https://gaintrace.com/customer-success-jobs/ribbon-ai) | Senior | Toronto | Pay not shown | Aug 14 |
| [Customer Success Manager](https://jobs.lever.co/emburse/90653b75-e196-435d-8dfc-3b95568ed15a?utm_source=gaintrace.com&utm_medium=referral) | [Emburse](https://gaintrace.com/customer-success-jobs/emburse) | Mid-level | Toronto, ON | Pay not shown | Aug 13 |
| [Client Success Partner, AMER](https://apply.workable.com/j/AF42C8B23D?utm_source=gaintrace.com&utm_medium=referral) | [Fenergo](https://gaintrace.com/customer-success-jobs/fenergo) | Mid-level | Toronto, Ontario, Canada +1 | $180K–$230K | Aug 13 |
| [Customer Success Manager (Toronto)](https://jobs.ashbyhq.com/recharge/682a8ec3-e262-4742-b39d-393f2264d34d?utm_source=gaintrace.com&utm_medium=referral) | [Recharge](https://gaintrace.com/customer-success-jobs/recharge) | Mid-level | Toronto | Pay not shown | Aug 10 |
| [Manager I, Customer Success Manager](https://www.samsara.com/company/careers/roles/8068523?gh_jid=8068523&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Manager | Remote - Canada | Pay not shown | Aug 10 |
| [Customer Success Lead](https://jobs.ashbyhq.com/cambio/c0ccf2c1-9a36-49a9-ba9d-6c778aeea2d7?utm_source=gaintrace.com&utm_medium=referral) | [Cambio AI](https://gaintrace.com/customer-success-jobs/cambio-ai) | Senior | Toronto +2 | Pay not shown | Aug 7 |
| [Commercial Account Manager, Canada](https://jobs.ashbyhq.com/ramp/f65b0f22-e2b1-4081-b4db-a4a0b0e31055?utm_source=gaintrace.com&utm_medium=referral) | [Ramp](https://gaintrace.com/customer-success-jobs/ramp) | Mid-level | Toronto, ON | CA$156K–CA$213K OTE | Aug 6 |
| [Deployment Lead, Finance Transformation \| Housing](https://jobs.ashbyhq.com/EliseAI/eb170de5-c3ae-4780-9587-13be016ecdc8?utm_source=gaintrace.com&utm_medium=referral) | [EliseAI](https://gaintrace.com/customer-success-jobs/eliseai) | Senior | Toronto +2 | $200K–$250K | Aug 5 |
