---
title: "Customer Success Jobs & Salaries in Europe · GainTrace"
description: "222 open customer success jobs in Europe at 106 B2B software companies: CSM, renewals, onboarding and TAM roles, with pay wherever it's posted. Refreshed every morning."
source: "https://gaintrace.com/customer-success-jobs-europe"
updated: "2026-10-30"
license: "CC BY 4.0 https://creativecommons.org/licenses/by/4.0/"
---

# Customer success jobs and salaries in Europe

Find your next customer success job in Europe and see what these roles pay. 222 open roles at 106 B2B software companies, straight from their careers pages.

Updated Oct 30, 2026. Part of [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs).

## What customer success roles pay

Posted EUR ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.

### Base pay by level (EUR)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 24 | €70K | €63K–€78K |
| Senior | 8 | €80K | €55K–€111K |

### Base pay by role (EUR)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 16 | €65K | €53K–€70K |
| Renewals and account management | 9 | €63K | €43K–€78K |
| Onboarding and implementation | 12 | €88K | €61K–€104K |

### Base pay by location (EUR)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 16 | €56K | €39K–€109K |
| Europe | 38 | €70K | €54K–€82K |

## Open roles (222)

| Role | Company | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- | --- |
| [Key Account Manager](https://jobs.ashbyhq.com/alan/1ecac61e-2763-4c31-a30c-133d9bbcd953?utm_source=gaintrace.com&utm_medium=referral) | [Alan](https://gaintrace.com/customer-success-jobs/alan) | Mid-level | Paris, France +1 | Pay not shown | Oct 30 |
| [Technical Account Manager](https://job-boards.greenhouse.io/axon/jobs/8042296003?utm_source=gaintrace.com&utm_medium=referral) | [Axon](https://gaintrace.com/customer-success-jobs/axon) | Mid-level | Germany-Remote +2 | CA$74K–CA$119K OTE | Oct 30 |
| [Technical Account Manager - France](https://jobs.ashbyhq.com/camunda/71dfd045-d960-4c10-80a2-dab1578cee83?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | France | Pay not shown | Oct 30 |
| [Customer Success Operations Specialist](https://jobs.ashbyhq.com/iceye/cf9eb570-9cd8-492a-adad-51fe246801e9?utm_source=gaintrace.com&utm_medium=referral) | [ICEYE](https://gaintrace.com/customer-success-jobs/iceye) | Associate | Espoo | Pay not shown | Oct 30 |
| [Low-touch Customer Success Manager (Remote - EMEA)](https://jobs.ashbyhq.com/n8n/588577b5-f7c6-4b46-9f07-4250000a40ed?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | Berlin Office +10 | Pay not shown | Oct 30 |
| [Account Manager - UKI](https://jobs.ashbyhq.com/perk/465812e1-16e6-4155-b6b0-832a6dd57d97?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Mid-level | Barcelona | Pay not shown | Oct 30 |
| [Customer Onboarding Manager I - Lisbon / Madrid](https://jobs.ashbyhq.com/pleo/88379220-a1d2-4805-8523-e34ae1b825cb?utm_source=gaintrace.com&utm_medium=referral) | [Pleo](https://gaintrace.com/customer-success-jobs/pleo) | Associate | Lisbon +1 | Pay not shown | Oct 30 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/zetaglobal/jobs/6223557004?utm_source=gaintrace.com&utm_medium=referral) | [Zeta Global](https://gaintrace.com/customer-success-jobs/zeta-global) | Senior | Hasselt, Belgium +1 | $90K–$100K | Oct 30 |
| [Technical Account Manager- Spain](https://jobs.ashbyhq.com/camunda/3422da5c-edb8-4769-aa35-6e5d94c54ed9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Spain | Pay not shown | Oct 29 |
| [Customer Success Manager](https://jobs.ashbyhq.com/clera/ff3f36c4-e347-4d2c-ba3c-ffce08ee8ead?utm_source=gaintrace.com&utm_medium=referral) | [Clera](https://gaintrace.com/customer-success-jobs/clera) | Mid-level | Berlin +1 | €60K–€70K | Oct 29 |
| [Account Manager (x/f/m) - categorie protette](https://jobs.ashbyhq.com/doctolib/03aa92b9-7320-4efe-92d5-ca46d26e4d81?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Mid-level | Milan | €32K–€39K | Oct 29 |
| [Customer Success Consultant (x/f/m)](https://jobs.ashbyhq.com/doctolib/ac14918f-3de1-44cc-9ba1-5edc2001259b?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Mid-level | Berlin | Pay not shown | Oct 29 |
| [Account Manager](https://www.kaseya.com/careers/jobs/id/6238247004/?gh_jid=6238247004&utm_source=gaintrace.com&utm_medium=referral) | [Kaseya Careers](https://gaintrace.com/customer-success-jobs/kaseya-careers) | Mid-level | Munich, Germany +6 | CA$70K–CA$85K | Oct 29 |
| [Account Manager - Dutch Speaking](https://www.kaseya.com/careers/jobs/id/6238245004/?gh_jid=6238245004&utm_source=gaintrace.com&utm_medium=referral) | [Kaseya Careers](https://gaintrace.com/customer-success-jobs/kaseya-careers) | Mid-level | Amsterdam, Netherlands | Pay not shown | Oct 29 |
| [Account Manager - German Speaking](https://www.kaseya.com/careers/jobs/id/6238246004/?gh_jid=6238246004&utm_source=gaintrace.com&utm_medium=referral) | [Kaseya Careers](https://gaintrace.com/customer-success-jobs/kaseya-careers) | Mid-level | Amsterdam, Netherlands | Pay not shown | Oct 29 |
| [Customer Success Manager](https://www.okta.com/company/careers/opportunity/8317558?gh_jid=8317558&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Mid-level | Warsaw, Poland | Pay not shown | Oct 29 |
| [Head of Account Management (f/m/d)](https://jobs.ashbyhq.com/upvest/a58fb8aa-78f1-4efd-a45d-676425468d9f?utm_source=gaintrace.com&utm_medium=referral) | [Upvest](https://gaintrace.com/customer-success-jobs/upvest) | VP and head of | Berlin +1 | Pay not shown | Oct 29 |
| [Technical Account Manager - Benelux](https://jobs.ashbyhq.com/camunda/92d021f1-fd33-4373-ab9d-ec6d3bc116e9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Netherlands | Pay not shown | Oct 28 |
| [Technical Account Manager- Nordics](https://jobs.ashbyhq.com/camunda/c000827a-2327-4b6c-8d8f-f66d1f46efd1?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Denmark | Pay not shown | Oct 28 |
| [Global CS Operations Manager](https://jobs.ashbyhq.com/docplanner/6bde29c3-7f2b-4c54-b45b-a73efd73958c?utm_source=gaintrace.com&utm_medium=referral) | [Docplanner](https://gaintrace.com/customer-success-jobs/docplanner) | Senior | Barcelona +1 | Pay not shown | Oct 28 |
| [Manager, Professional Services Engineers, EMEA](https://job-boards.greenhouse.io/gitlab/jobs/8916753002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Manager | Remote, France +4 | Pay not shown | Oct 28 |
| [Enterprise Account Manager, Rosetta Stone Europe (Germany)](https://www.ixl.com/company/jobs?gh_jid=8922741002&utm_source=gaintrace.com&utm_medium=referral) | [IXL Learning](https://gaintrace.com/customer-success-jobs/ixl-learning) | Senior | Germany | €55K–€65K | Oct 28 |
| [Manager, Customer Success (Remote - EMEA)](https://jobs.ashbyhq.com/n8n/240f952d-fa35-4268-b84e-c5697024dab8?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Manager | Berlin Office +19 | Pay not shown | Oct 28 |
| [Key Account Manager - Benelux](https://jobs.ashbyhq.com/zuru/a3b17714-0378-499a-a54f-b6b14be74a8d?utm_source=gaintrace.com&utm_medium=referral) | [ZURU](https://gaintrace.com/customer-success-jobs/zuru) | Mid-level | Arnhem, Netherlands | Pay not shown | Oct 28 |
| [Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8902815002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | Paris, France +11 | $180K–$248K OTE | Oct 27 |
| [Senior Technical Account Manager](https://www.okta.com/company/careers/opportunity/8326941?gh_jid=8326941&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Senior | Munich, Germany +3 | Pay not shown | Oct 27 |
| [Customer Onboarding Manager I (Dutch Speaking)](https://jobs.ashbyhq.com/pleo/d719bde5-027d-48f0-95df-da0bfe89e971?utm_source=gaintrace.com&utm_medium=referral) | [Pleo](https://gaintrace.com/customer-success-jobs/pleo) | Associate | Amsterdam +3 | Pay not shown | Oct 27 |
| [Professional Services Associate](https://jobs.ashbyhq.com/abacum/9950860a-1a83-4344-8541-fc866a7ce950?utm_source=gaintrace.com&utm_medium=referral) | [Abacum](https://gaintrace.com/customer-success-jobs/abacum) | Associate | Barcelona | Pay not shown | Oct 26 |
| [Account Manager - EMEA](https://jobs.ashbyhq.com/benchling/714ea82b-2255-4ce1-abf0-800a5be460b5?utm_source=gaintrace.com&utm_medium=referral) | [Benchling](https://gaintrace.com/customer-success-jobs/benchling) | Mid-level | Zurich, Switzerland +2 | Pay not shown | Oct 26 |
| [Sr. Customer Success Manager (French Speaking)](https://jobs.ashbyhq.com/constructor/69ab5260-237f-4426-991f-be8949170f68?utm_source=gaintrace.com&utm_medium=referral) | [Constructor](https://gaintrace.com/customer-success-jobs/constructor) | Senior | Remote - France +1 | Pay not shown | Oct 26 |
| [Senior Data Analyst (Customer Success Operations)](https://jobs.ashbyhq.com/docplanner/3718bcdc-32d5-46c0-9da3-1100e0c8d597?utm_source=gaintrace.com&utm_medium=referral) | [Docplanner](https://gaintrace.com/customer-success-jobs/docplanner) | Senior | Barcelona +1 | Pay not shown | Oct 26 |
| [Account Manager Long Tail - France](https://jobs.ashbyhq.com/perk/bc4cad21-3550-482a-933d-1aeb8d09c064?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Mid-level | Barcelona | Pay not shown | Oct 26 |
| [Major Account Manager - Italy](https://jobs.lever.co/sonarsource/95780ac3-475a-4c4b-8af4-f8822160c0af?utm_source=gaintrace.com&utm_medium=referral) | [Sonar](https://gaintrace.com/customer-success-jobs/sonar) | Mid-level | Milan +1 | Pay not shown | Oct 26 |
| [Customer Success Engineer - BESS & Solar](https://apply.workable.com/j/0EC00C5189?utm_source=gaintrace.com&utm_medium=referral) | [3E (3e.eu)](https://gaintrace.com/customer-success-jobs/3e-3e-eu) | Mid-level | Brussels, Brussels, Belgium | Pay not shown | Oct 25 |
| [Deployment Strategist](https://jobs.ashbyhq.com/clera/00f477e0-baea-4fed-a974-33eafacce3ea?utm_source=gaintrace.com&utm_medium=referral) | [Clera](https://gaintrace.com/customer-success-jobs/clera) | Mid-level | Berlin | €60K–€90K | Oct 25 |
| [Account Manager](https://jobs.ashbyhq.com/clera/1479b7c5-f402-4ecf-9bea-43996056a085?utm_source=gaintrace.com&utm_medium=referral) | [Clera](https://gaintrace.com/customer-success-jobs/clera) | Mid-level | Vienna | €65K–€95K OTE | Oct 24 |
| [Senior AI Implementation Engineer (x/f/m)](https://jobs.ashbyhq.com/doctolib/fc36bde5-896c-4729-bac2-6a62657354e9?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Senior | Berlin | Pay not shown | Oct 23 |
| [Senior Implementation Engineer – Phone Assistant (x/f/m)](https://jobs.ashbyhq.com/doctolib/a6d18fcf-0846-4657-a2cb-df95af9fc950?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Senior | Berlin | Pay not shown | Oct 23 |
| [Client Success Manager - Academia (m/f/x)](https://jobs.ashbyhq.com/statista/b824e2c8-eb4a-4cb6-bfbb-858a0ff6c610?utm_source=gaintrace.com&utm_medium=referral) | [Statista](https://gaintrace.com/customer-success-jobs/statista) | Mid-level | Hamburg | Pay not shown | Oct 23 |
| [Client Success Manager - Public Sector (m/f/x)](https://jobs.ashbyhq.com/statista/e7951be4-642b-48f2-b989-515aaee053a7?utm_source=gaintrace.com&utm_medium=referral) | [Statista](https://gaintrace.com/customer-success-jobs/statista) | Mid-level | Hamburg | Pay not shown | Oct 23 |
| [(Senior) Account Manager - PRO (f/m/d)](https://jobs.ashbyhq.com/zenjob/244cb88a-6cef-4729-a12f-a104642ff3ec?utm_source=gaintrace.com&utm_medium=referral) | [Zenjob](https://gaintrace.com/customer-success-jobs/zenjob) | Senior | Berlin | Pay not shown | Oct 23 |
| [Associate Customer Success Manager](https://jobs.ashbyhq.com/bynder/9e35edd7-76cf-4926-b1e4-cfe1e1fdd41a?utm_source=gaintrace.com&utm_medium=referral) | [Bynder](https://gaintrace.com/customer-success-jobs/bynder) | Associate | Amsterdam | €34K–€38K | Oct 22 |
| [Customer Success Manager](https://jobs.ashbyhq.com/bynder/8612bdf6-4476-4a13-a0df-998b0f1001f8?utm_source=gaintrace.com&utm_medium=referral) | [Bynder](https://gaintrace.com/customer-success-jobs/bynder) | Mid-level | Amsterdam | €38K–€47K | Oct 22 |
| [Global Strategy Analyst - Customer Success (Remote Friendly)](https://jobs.ashbyhq.com/docplanner/eb5c468d-75ae-4bd4-a0a7-7d9896d404b7?utm_source=gaintrace.com&utm_medium=referral) | [Docplanner](https://gaintrace.com/customer-success-jobs/docplanner) | Senior | Barcelona +1 | Pay not shown | Oct 22 |
| [Field Account Manager Germany North (m/w/d)](https://jobs.ashbyhq.com/everfield/6ad0dec8-f3e0-4216-b8bb-aedde4b7117f?utm_source=gaintrace.com&utm_medium=referral) | [Everfield](https://gaintrace.com/customer-success-jobs/everfield) | Mid-level | Germany | Pay not shown | Oct 22 |
| [Deployment Strategist - German Speaking](https://jobs.ashbyhq.com/happyrobot.ai/79809096-6ef0-4eaa-a6ad-d7ff246a2b38?utm_source=gaintrace.com&utm_medium=referral) | [HappyRobot](https://gaintrace.com/customer-success-jobs/happyrobot) | Mid-level | Munich +1 | Pay not shown | Oct 22 |
| [Account Manager II (German Speaking)](https://jobs.ashbyhq.com/pleo/3501c4b5-c2d0-43cf-ad22-99a4c46d75ae?utm_source=gaintrace.com&utm_medium=referral) | [Pleo](https://gaintrace.com/customer-success-jobs/pleo) | Mid-level | Berlin +1 | Pay not shown | Oct 22 |
| [Customer Success Manager](https://job-boards.greenhouse.io/anthropic/jobs/5451376008?utm_source=gaintrace.com&utm_medium=referral) | [Anthropic](https://gaintrace.com/customer-success-jobs/anthropic) | Mid-level | Munich, Germany +3 | £135K–£165K OTE | Oct 21 |
| [Mid-Market Implementation Specialist - EMEA](https://jobs.ashbyhq.com/ashby/e1d3d4ee-8d23-4433-be21-385df9d263c4?utm_source=gaintrace.com&utm_medium=referral) | [Ashby](https://gaintrace.com/customer-success-jobs/ashby) | Associate | Belgium +9 | £90K–£120K | Oct 21 |
| [Sr. Customer Success Advisor](https://jobs.ashbyhq.com/illumio/547c3937-34d2-431b-8f60-50ec60b0a124?utm_source=gaintrace.com&utm_medium=referral) | [Illumio](https://gaintrace.com/customer-success-jobs/illumio) | Senior | Germany | €96K–€120K | Oct 21 |
| [Customer Success Manager Expansion (CSM) Mid-Market - France](https://apply.workable.com/j/229BD1A55E?utm_source=gaintrace.com&utm_medium=referral) | [Riot](https://gaintrace.com/customer-success-jobs/riot) | Mid-level | Paris, Île-de-France, France | Pay not shown | Oct 21 |
| [Account Manager, SME & Growth](https://jobs.ashbyhq.com/airwallex/e8a5fd8f-3f9e-49ed-aff2-053839e2e699?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Mid-level | DE - Berlin +6 | $174K–$249K OTE | Oct 20 |
| [Praktikum Customer Success (m/w/d)](https://jobs.ashbyhq.com/flip/c1ee6b2a-e65d-4038-90d2-8fbbe110fd6e?utm_source=gaintrace.com&utm_medium=referral) | [Flip App](https://gaintrace.com/customer-success-jobs/flip-app) | Mid-level | Stuttgart & Remote | Pay not shown | Oct 20 |
| [Outcomes Architect, France (Customer Success)](https://jobs.ashbyhq.com/notion/9963b67f-ccb0-48f9-95f1-50a31d0cf643?utm_source=gaintrace.com&utm_medium=referral) | [Notion](https://gaintrace.com/customer-success-jobs/notion) | Mid-level | Paris, France | €115K–€128K OTE | Oct 20 |
| [Junior Account Manager - Italian Speaking](https://jobs.ashbyhq.com/perk/6836964a-d670-4f6e-913d-aa75d47455f5?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Associate | Barcelona | Pay not shown | Oct 20 |
| [Customer Success Manager (m/f/d)](https://jobs.ashbyhq.com/praxipal/8112a9a2-85dd-4580-bb14-8d926a84ca1d?utm_source=gaintrace.com&utm_medium=referral) | [praxipal](https://gaintrace.com/customer-success-jobs/praxipal) | Mid-level | Berlin | Pay not shown | Oct 20 |
| [Team Lead Customer Success - Southern Europe](https://jobs.ashbyhq.com/constructor/1cc160ee-c10a-440f-af5d-9968b394302c?utm_source=gaintrace.com&utm_medium=referral) | [Constructor](https://gaintrace.com/customer-success-jobs/constructor) | Manager | Remote - France +1 | Pay not shown | Oct 19 |
| [Customer Success Manager H/F - ITSM & ESM domain expert](https://jobs.smartrecruiters.com/EASYVISTA/744000156428189?utm_source=gaintrace.com&utm_medium=referral) | [EasyVista](https://gaintrace.com/customer-success-jobs/easyvista) | Mid-level | Noisy-le-Grand, IDF, France | Pay not shown | Oct 19 |
| [Deployment Strategist - Italy](https://jobs.ashbyhq.com/elevenlabs/b85d7749-5b12-4f3c-87e9-61a477da77aa?utm_source=gaintrace.com&utm_medium=referral) | [ElevenLabs](https://gaintrace.com/customer-success-jobs/elevenlabs) | Mid-level | Italy | Pay not shown | Oct 19 |
| [Customer Success Manager](https://jobs.ashbyhq.com/kombo/fdffae8f-718f-4e5b-acee-fb24364bd3db?utm_source=gaintrace.com&utm_medium=referral) | [Kombo](https://gaintrace.com/customer-success-jobs/kombo) | Mid-level | Berlin Office | Pay not shown | Oct 19 |
| [Renewals Manager Public Sector DACH](https://jobs.ashbyhq.com/sosafe/03210a1e-03d9-4e13-8749-82f2cc4f6cbf?utm_source=gaintrace.com&utm_medium=referral) | [SoSafe](https://gaintrace.com/customer-success-jobs/sosafe) | Mid-level | Cologne +1 | Pay not shown | Oct 19 |
| [Enterprise Technical Account Manager](https://www.talon.one/job-listing?gh_jid=5009965101&utm_source=gaintrace.com&utm_medium=referral) | [Talon.One](https://gaintrace.com/customer-success-jobs/talon-one) | Senior | Berlin | Pay not shown | Oct 19 |
| [Professional Services Engineer (d/f/m)](https://jobs.lever.co/vivenu/cbafb73e-8cdd-42c8-81e4-31ea54f095ad?utm_source=gaintrace.com&utm_medium=referral) | [vivenu](https://gaintrace.com/customer-success-jobs/vivenu) | Mid-level | Frankfurt +1 | Pay not shown | Oct 19 |
| [Commercial Account Manager - Lisbon](https://complyadvantage.com/careers/jobs/8885051002?gh_jid=8885051002&utm_source=gaintrace.com&utm_medium=referral) | [ComplyAdvantage](https://gaintrace.com/customer-success-jobs/complyadvantage) | Mid-level | Lisbon, Portugal | Pay not shown | Oct 18 |
| [Customer Success Manager, SME & Growth](https://jobs.ashbyhq.com/airwallex/a9faa1d1-a498-4b42-baed-e23e8a6f1990?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Mid-level | FR - Paris +3 | Pay not shown | Oct 16 |
| [Account Manager ES](https://jobs.ashbyhq.com/pleo/daf01099-d709-4ba3-9ba2-d4172b29638f?utm_source=gaintrace.com&utm_medium=referral) | [Pleo](https://gaintrace.com/customer-success-jobs/pleo) | Mid-level | Lisbon +1 | Pay not shown | Oct 16 |
| [Customer Success Manager II (Nordics, Danish Speaking)](https://jobs.ashbyhq.com/pleo/168fea22-f22f-4639-934a-d9568fa892f8?utm_source=gaintrace.com&utm_medium=referral) | [Pleo](https://gaintrace.com/customer-success-jobs/pleo) | Mid-level | Lisbon +2 | Pay not shown | Oct 16 |
| [Senior Customer Success Manager (Former Auditor) - Dutch Speaking](https://jobs.ashbyhq.com/datasnipper/617511a3-9933-4bcb-b120-6838c7dbf5eb?utm_source=gaintrace.com&utm_medium=referral) | [DataSnipper](https://gaintrace.com/customer-success-jobs/datasnipper) | Senior | Amsterdam | Pay not shown | Oct 15 |
| [Account Manager - Southern Europe](https://jobs.ashbyhq.com/elevenlabs/78c564eb-ee87-46d9-b2fd-4322a223a547?utm_source=gaintrace.com&utm_medium=referral) | [ElevenLabs](https://gaintrace.com/customer-success-jobs/elevenlabs) | Mid-level | Spain +1 | Pay not shown | Oct 15 |
| [Technical Account Manager - Auth0](https://www.okta.com/company/careers/opportunity/8284930?gh_jid=8284930&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Mid-level | Paris, France +1 | Pay not shown | Oct 15 |
| [Enterprise Account Manager DACH](https://jobs.ashbyhq.com/perk/62f3694a-b323-4a3b-a441-dbd5b79eb220?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Senior | Munich +1 | Pay not shown | Oct 15 |
| [Senior Account Manager DACH](https://jobs.ashbyhq.com/perk/4640e398-713f-42f8-8e57-f5fc0d66ba26?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Senior | Munich +1 | Pay not shown | Oct 15 |
| [Account Director](https://jobs.ashbyhq.com/sparta-commodities/f27f9e67-9119-4e8c-9d5a-c42570a1af80?utm_source=gaintrace.com&utm_medium=referral) | [Sparta Commodities SA](https://gaintrace.com/customer-success-jobs/sparta-commodities-sa) | Director | Geneva +1 | Pay not shown | Oct 15 |
| [Professional Services Manager](https://jobs.ashbyhq.com/abacum/2ccea01f-9ece-4e54-8920-4be0957b01b6?utm_source=gaintrace.com&utm_medium=referral) | [Abacum](https://gaintrace.com/customer-success-jobs/abacum) | Mid-level | Barcelona +3 | Pay not shown | Oct 14 |
| [Technical Success Manager](https://join.jfrog.com/job/?job=8272726&gh_jid=8272726&utm_source=gaintrace.com&utm_medium=referral) | [JFrog](https://gaintrace.com/customer-success-jobs/jfrog) | Mid-level | Germany +2 | $125K–$140K | Oct 14 |
| [VP Customer Success (f/m/d)](https://jobs.ashbyhq.com/manex/094b9fc9-b108-40df-9f91-da2b900c2b40?utm_source=gaintrace.com&utm_medium=referral) | [Manex AI](https://gaintrace.com/customer-success-jobs/manex-ai) | VP and head of | Munich | Pay not shown | Oct 14 |
| [Customer Success Manager - Sweden](https://jobs.ashbyhq.com/mollie/59ab55ab-ac4b-4eb3-95ab-38d071499ca2?utm_source=gaintrace.com&utm_medium=referral) | [Mollie](https://gaintrace.com/customer-success-jobs/mollie) | Mid-level | Stockholm | Pay not shown | Oct 14 |
| [Senior Account Manager](https://sourceability.com/careers?gh_jid=5262414007&utm_source=gaintrace.com&utm_medium=referral) | [Sourceability](https://gaintrace.com/customer-success-jobs/sourceability) | Senior | Stockholm, Sweden +4 | Pay not shown | Oct 14 |
| [Team Manager Account Management (x/f/m)](https://jobs.ashbyhq.com/doctolib/5abf9499-3f6a-47e2-bb41-50d9e1dff7f0?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Manager | Berlin | Pay not shown | Oct 13 |
| [Senior Talent Manager F/M - Hiring, Onboarding & Employer Brand](https://jobs.smartrecruiters.com/EASYVISTA/744000155290519?utm_source=gaintrace.com&utm_medium=referral) | [EasyVista](https://gaintrace.com/customer-success-jobs/easyvista) | Senior | Noisy-le-Grand, IDF, France | Pay not shown | Oct 13 |
| [Junior Customer Success Manager (DACH)](https://jobs.ashbyhq.com/Fonio/71677b7f-9903-420e-ae63-460c395a1672?utm_source=gaintrace.com&utm_medium=referral) | [fonio.ai](https://gaintrace.com/customer-success-jobs/fonio-ai) | Associate | Vienna | €50K–€55K | Oct 13 |
| [Junior Customer Success Manager (FR, ES, IT)](https://jobs.ashbyhq.com/Fonio/10062cbb-dc56-4470-9273-5d3cb7df1288?utm_source=gaintrace.com&utm_medium=referral) | [fonio.ai](https://gaintrace.com/customer-success-jobs/fonio-ai) | Associate | Barcelona | €50K–€55K | Oct 13 |
| [Senior Customer Success Architect, CEUR](https://job-boards.greenhouse.io/gitlab/jobs/8844846002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Senior | Remote, Austria +1 | Pay not shown | Oct 13 |
| [Technical Delivery Manager - Munich](https://jobs.ashbyhq.com/legora/c7b53f9e-a04a-493d-8837-1f6d76e26e3b?utm_source=gaintrace.com&utm_medium=referral) | [Legora](https://gaintrace.com/customer-success-jobs/legora) | Mid-level | Munich | €90K–€105K | Oct 13 |
| [Technical Delivery Manager - Paris](https://jobs.ashbyhq.com/legora/c7057e45-45b3-4c72-901d-6614ce3c0ae3?utm_source=gaintrace.com&utm_medium=referral) | [Legora](https://gaintrace.com/customer-success-jobs/legora) | Mid-level | Paris | €75K–€90K | Oct 13 |
| [Enterprise Account Manager](https://job-boards.greenhouse.io/braze/jobs/8256683?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Senior | Berlin | Pay not shown | Oct 12 |
| [Senior Customer Success Manager](https://jobs.ashbyhq.com/epidemic-sound/74a5b32f-5a7f-495e-8dc4-59b3fa5ec153?utm_source=gaintrace.com&utm_medium=referral) | [Epidemic Sound](https://gaintrace.com/customer-success-jobs/epidemic-sound) | Senior | Berlin +2 | $115K–$149K | Oct 12 |
| [Customer Success Manager - Polish Market](https://jobs.ashbyhq.com/Fonio/e683ff0a-576a-4357-b485-a35ce2772575?utm_source=gaintrace.com&utm_medium=referral) | [fonio.ai](https://gaintrace.com/customer-success-jobs/fonio-ai) | Mid-level | Warsaw +1 | €47K–€65K | Oct 12 |
| [Deployed Architect, Professional Services (Amsterdam)](https://jobs.ashbyhq.com/langchain/fc868832-3865-4f4a-8222-33422a7d3d96?utm_source=gaintrace.com&utm_medium=referral) | [LangChain](https://gaintrace.com/customer-success-jobs/langchain) | Mid-level | Amsterdam | €110K–€185K | Oct 10 |
| [Team Manager Customer Success (x/f/m)](https://jobs.ashbyhq.com/doctolib/e5d45fd8-4497-42dc-87eb-df7f187682b6?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Manager | Berlin | Pay not shown | Oct 9 |
| [Customer Success Manager](https://jobs.ashbyhq.com/epidemic-sound/336d813a-3a18-4744-a15f-3d6bf364f7a8?utm_source=gaintrace.com&utm_medium=referral) | [Epidemic Sound](https://gaintrace.com/customer-success-jobs/epidemic-sound) | Mid-level | Stockholm HQ +2 | $98K–$128K | Oct 9 |
| [Customer Success Manager, Mid Market](https://jobs.ashbyhq.com/harvey/1b3f54bd-0681-4fe2-be79-830e7c001544?utm_source=gaintrace.com&utm_medium=referral) | [Harvey](https://gaintrace.com/customer-success-jobs/harvey) | Mid-level | Munich | Pay not shown | Oct 9 |
| [Implementation Specialist](https://jobs.ashbyhq.com/hawk/1ae2caf9-9015-4f32-9785-4c173a9ab25f?utm_source=gaintrace.com&utm_medium=referral) | [Hawk](https://gaintrace.com/customer-success-jobs/hawk) | Associate | Munich +2 | Pay not shown | Oct 9 |
