---
title: "Customer Success Jobs & Salaries in New York · GainTrace"
description: "421 open customer success jobs in New York at 231 B2B software companies: CSM, renewals, onboarding and TAM roles, with pay wherever it's posted. Refreshed every morning."
source: "https://gaintrace.com/customer-success-jobs-new-york"
updated: "2026-10-30"
license: "CC BY 4.0 https://creativecommons.org/licenses/by/4.0/"
---

# Customer success jobs and salaries in New York

Find your next customer success job in New York and see what these roles pay. 421 open roles at 231 B2B software companies, straight from their careers pages.

Updated Oct 30, 2026. Part of [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs).

## What customer success roles pay

Posted USD ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.

### Base pay by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Associate | 17 | $81K | $73K–$123K |
| Mid-level | 105 | $143K | $110K–$173K |
| Senior | 75 | $150K | $128K–$188K |
| Manager | 20 | $173K | $163K–$188K |
| Director | 17 | $195K | $175K–$236K |
| VP and head of | 10 | $224K | $215K–$248K |

### Base pay by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 120 | $142K | $108K–$172K |
| Renewals and account management | 38 | $168K | $125K–$221K |
| Onboarding and implementation | 77 | $165K | $134K–$190K |
| Technical account management | 7 | $171K | $163K–$178K |

### Base pay by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 87 | $150K | $124K–$178K |
| United States | 244 | $151K | $123K–$185K |
| UK and Ireland | 11 | $145K | $129K–$185K |

### OTE by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 51 | $147K | $115K–$183K |
| Senior | 38 | $182K | $157K–$233K |
| Manager | 11 | $200K | $190K–$251K |
| Director | 9 | $181K | $140K–$233K |

### OTE by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 59 | $160K | $121K–$195K |
| Renewals and account management | 38 | $180K | $128K–$208K |
| Onboarding and implementation | 8 | $226K | $168K–$256K |
| Technical account management | 6 | $207K | $181K–$214K |

### OTE by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 50 | $185K | $154K–$220K |
| United States | 112 | $174K | $123K–$212K |

## Open roles (421)

| Role | Company | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- | --- |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/onetrust/jobs/8282346?utm_source=gaintrace.com&utm_medium=referral) | [OneTrust](https://gaintrace.com/customer-success-jobs/onetrust) | Senior | New York, New York +1 | $104K–$150K | Oct 30 |
| [Deployment Strategist - SAP & ERP Specialist](https://jobs.ashbyhq.com/conduct/ee43d39b-7731-47eb-a3ee-34f555cdcdf9?utm_source=gaintrace.com&utm_medium=referral) | [Conduct](https://gaintrace.com/customer-success-jobs/conduct) | Associate | NYC, US or London, UK | Pay not shown | Oct 29 |
| [Account Manager, Mid-Market](https://jobs.ashbyhq.com/middesk/da406960-d70c-4a53-88bf-01879f55fe9b?utm_source=gaintrace.com&utm_medium=referral) | [Middesk](https://gaintrace.com/customer-success-jobs/middesk) | Mid-level | New York | $135K–$180K OTE | Oct 29 |
| [Founding Deployment Strategist - Polynomic](https://jobs.ashbyhq.com/pear-vc/3385e9cc-48a7-4e3c-a904-63c518345693?utm_source=gaintrace.com&utm_medium=referral) | [Pear VC](https://gaintrace.com/customer-success-jobs/pear-vc) | Mid-level | New York City | $180K–$250K | Oct 29 |
| [Account Manager](https://jobs.ashbyhq.com/vendelux/307c46cf-103c-4cd3-ba0b-4f53d9442de6?utm_source=gaintrace.com&utm_medium=referral) | [Vendelux](https://gaintrace.com/customer-success-jobs/vendelux) | Mid-level | New York, NY | $120K–$180K | Oct 29 |
| [Customer Success Manager](https://job-boards.greenhouse.io/wallstreetprep/jobs/8924040002?utm_source=gaintrace.com&utm_medium=referral) | [Wall Street Prep](https://gaintrace.com/customer-success-jobs/wall-street-prep) | Mid-level | New York City | $85K–$95K | Oct 29 |
| [Strategic Account Manager](https://jobs.ashbyhq.com/9fin/e732a001-02b2-4405-a945-5e59a6aac7b4?utm_source=gaintrace.com&utm_medium=referral) | [9fin](https://gaintrace.com/customer-success-jobs/9fin) | Senior | New York +1 | $180K–$215K | Oct 28 |
| [Enterprise Account Manager - New Verticals](https://jobs.ashbyhq.com/airops/af75570b-36a1-4fb5-936c-7b4300482756?utm_source=gaintrace.com&utm_medium=referral) | [AirOps](https://gaintrace.com/customer-success-jobs/airops) | Senior | New York , San Francisco or US-Remote | $175K–$225K OTE | Oct 28 |
| [CSM Manager, FS HG](https://job-boards.greenhouse.io/alphasense/jobs/8846082002?utm_source=gaintrace.com&utm_medium=referral) | [AlphaSense](https://gaintrace.com/customer-success-jobs/alphasense) | Mid-level | New York, New York, United States | Pay not shown | Oct 28 |
| [Principal Customer Success Manager](https://job-boards.greenhouse.io/intercom/jobs/8324859?utm_source=gaintrace.com&utm_medium=referral) | [Intercom](https://gaintrace.com/customer-success-jobs/intercom) | Senior | NYC, Remote +2 | $222K–$247K OTE | Oct 28 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/intercom/jobs/8279357?utm_source=gaintrace.com&utm_medium=referral) | [Intercom](https://gaintrace.com/customer-success-jobs/intercom) | Senior | NYC, Remote +2 | $168K–$186K OTE | Oct 28 |
| [Manager, Customer Success](https://jobs.ashbyhq.com/juicebox/5b7b6c8b-9c9e-4859-abac-b76689d0e90a?utm_source=gaintrace.com&utm_medium=referral) | [Juicebox](https://gaintrace.com/customer-success-jobs/juicebox) | Manager | New York +1 | $215K–$315K | Oct 28 |
| [AI-Led Scaled Customer Success Manager](https://jobs.ashbyhq.com/lovable/3944f55e-910f-4248-ba28-2c1e6143eb28?utm_source=gaintrace.com&utm_medium=referral) | [Lovable](https://gaintrace.com/customer-success-jobs/lovable) | Mid-level | New York City +2 | $118K–$160K | Oct 28 |
| [Deployment Strategist \| Remote \| US East Coast](https://jobs.ashbyhq.com/n8n/58ff2bb3-d077-4d99-9ce3-d60739f09e6a?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | New York +11 | Pay not shown | Oct 28 |
| [Strategic Account Manager](https://jobs.ashbyhq.com/omnea/3d62f83f-19e4-4b4c-9c1d-0cad31cc9da2?utm_source=gaintrace.com&utm_medium=referral) | [Omnea](https://gaintrace.com/customer-success-jobs/omnea) | Senior | New York +1 | $200K–$300K | Oct 28 |
| [Sr. Client Account Manager, Health](https://www.pinterestcareers.com/jobs/?gh_jid=8290034&utm_source=gaintrace.com&utm_medium=referral) | [Pinterest](https://gaintrace.com/customer-success-jobs/pinterest) | Senior | New York, NY, US | $108K–$189K | Oct 28 |
| [Manager, Account Manager, Commercial](https://jobs.ashbyhq.com/ramp/8f1aa562-5599-491b-b94c-128511ac40b2?utm_source=gaintrace.com&utm_medium=referral) | [Ramp](https://gaintrace.com/customer-success-jobs/ramp) | Manager | New York, NY (HQ) +1 | $230K–$305K OTE | Oct 28 |
| [Digital Customer Success Manager](https://job-boards.greenhouse.io/sigmacomputing/jobs/8050541003?utm_source=gaintrace.com&utm_medium=referral) | [Sigma Computing](https://gaintrace.com/customer-success-jobs/sigma-computing) | Mid-level | New York, New York, United States | $100K–$118K | Oct 28 |
| [Programmatic Account Manager](https://www.wunderkind.co/careers/?gh_jid=8330851&utm_source=gaintrace.com&utm_medium=referral) | [Wunderkind](https://gaintrace.com/customer-success-jobs/wunderkind) | Mid-level | New York +1 | $80K–$88K | Oct 28 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/airwallex/62807cda-3cd0-4501-ab89-5560723c7eca?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Senior | US - New York +4 | $160K–$210K | Oct 27 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/braze/jobs/8327012?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Senior | New York City +6 | $83K–$119K OTE | Oct 27 |
| [Growth Strategist, Key (Deployment Strategist) - NY](https://jobs.ashbyhq.com/claylabs/0e68a973-af22-423f-8410-e14ff4d3fef0?utm_source=gaintrace.com&utm_medium=referral) | [Clay Labs](https://gaintrace.com/customer-success-jobs/clay-labs) | Mid-level | New York | $210K–$240K | Oct 27 |
| [Senior Enterprise Customer Success Manager](https://jobs.ashbyhq.com/handshake/1045844d-e392-4e27-b810-70b7e71313fc?utm_source=gaintrace.com&utm_medium=referral) | [Handshake](https://gaintrace.com/customer-success-jobs/handshake) | Senior | New York, NY | $118K–$148K | Oct 27 |
| [Account Manager, Strategic Accounts](https://jobs.ashbyhq.com/legora/ee41d35c-4133-448e-98c3-1e7e6dd89749?utm_source=gaintrace.com&utm_medium=referral) | [Legora](https://gaintrace.com/customer-success-jobs/legora) | Senior | New York City | $144K–$169K | Oct 27 |
| [Implementation Manager](https://jobs.ashbyhq.com/maybern/4faed00b-171f-42e9-9fb1-5889d2c0faac?utm_source=gaintrace.com&utm_medium=referral) | [Maybern](https://gaintrace.com/customer-success-jobs/maybern) | Mid-level | New York Office | $140K–$180K | Oct 27 |
| [Senior Customer Success Manager, PAR Restaurant](https://jobs.ashbyhq.com/PAR%20Technology/f5c57b77-0ad1-4f61-b9ae-fc18fb73848e?utm_source=gaintrace.com&utm_medium=referral) | [PAR Technology](https://gaintrace.com/customer-success-jobs/par-technology) | Senior | Remote - New York +8 | $100K–$115K | Oct 27 |
| [Founding Implementation and Ops Lead](https://jobs.ashbyhq.com/pear-vc/765419b2-175e-4a99-8876-a8ef096a42f3?utm_source=gaintrace.com&utm_medium=referral) | [Pear VC](https://gaintrace.com/customer-success-jobs/pear-vc) | Senior | New York City | Pay not shown | Oct 27 |
| [Customer success manager, enterprise](https://jobs.ashbyhq.com/watershed/b02c5207-d023-4bf3-92d9-90a92e559225?utm_source=gaintrace.com&utm_medium=referral) | [Watershed](https://gaintrace.com/customer-success-jobs/watershed) | Senior | New York City +1 | $131K–$145K | Oct 27 |
| [Clinical Success Manager - Federal](https://jobs.ashbyhq.com/abridge/ef7c14cf-109c-40ee-87d7-70426db8ec24?utm_source=gaintrace.com&utm_medium=referral) | [Abridge](https://gaintrace.com/customer-success-jobs/abridge) | Mid-level | NYC Office +4 | $121K–$163K | Oct 26 |
| [Customer Success Platform Administrator](https://job-boards.greenhouse.io/braze/jobs/8324607?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Mid-level | New York City +4 | $83K–$130K OTE | Oct 26 |
| [Head of Customer Success](https://jobs.ashbyhq.com/confido/a19ee159-6ae8-4c54-800f-323f7c26c537?utm_source=gaintrace.com&utm_medium=referral) | [Confido](https://gaintrace.com/customer-success-jobs/confido) | VP and head of | NYC Office | $202K–$242K | Oct 26 |
| [Customer Success Manager, Retail + CPG](https://job-boards.greenhouse.io/flowcode/jobs/4746858005?utm_source=gaintrace.com&utm_medium=referral) | [Flowcode](https://gaintrace.com/customer-success-jobs/flowcode) | Mid-level | New York | Pay not shown | Oct 26 |
| [Customer Success Manager, Sports](https://job-boards.greenhouse.io/flowcode/jobs/4746829005?utm_source=gaintrace.com&utm_medium=referral) | [Flowcode](https://gaintrace.com/customer-success-jobs/flowcode) | Mid-level | New York | Pay not shown | Oct 26 |
| [Customer Success Manager, Strategic Markets](https://job-boards.greenhouse.io/flowcode/jobs/4746863005?utm_source=gaintrace.com&utm_medium=referral) | [Flowcode](https://gaintrace.com/customer-success-jobs/flowcode) | Senior | New York | Pay not shown | Oct 26 |
| [Senior Manager, Customer Success Operations](https://www.globalrelay.com/careers/jobs?gh_jid=6231581004&utm_source=gaintrace.com&utm_medium=referral) | [Global Relay](https://gaintrace.com/customer-success-jobs/global-relay) | Manager | New York, New York, United States | $165K–$195K | Oct 26 |
| [Customer Success Leader, Majors](https://jobs.ashbyhq.com/harvey/905454df-38a7-44bb-8ea0-b93b1d85b04c?utm_source=gaintrace.com&utm_medium=referral) | [Harvey](https://gaintrace.com/customer-success-jobs/harvey) | Mid-level | New York +1 | $230K–$250K OTE | Oct 26 |
| [Customer Success Leader, Majors - Asset Management](https://jobs.ashbyhq.com/harvey/86e675fd-51af-42f9-9e1f-e61f1dcdbe2d?utm_source=gaintrace.com&utm_medium=referral) | [Harvey](https://gaintrace.com/customer-success-jobs/harvey) | Mid-level | New York | $230K–$250K OTE | Oct 26 |
| [Manager, Customer Onboarding](https://boards.greenhouse.io/justworks/jobs/8265612?gh_jid=8265612&utm_source=gaintrace.com&utm_medium=referral) | [Justworks](https://gaintrace.com/customer-success-jobs/justworks) | Manager | New York, New York | $109K–$136K | Oct 26 |
| [Technical Delivery Manager](https://jobs.ashbyhq.com/legora/9b243f9e-a508-4c8d-bcfc-25bfbe53b591?utm_source=gaintrace.com&utm_medium=referral) | [Legora](https://gaintrace.com/customer-success-jobs/legora) | Mid-level | New York City +1 | $158K–$230K | Oct 26 |
| [Engagement Manager](https://jobs.ashbyhq.com/PAR%20Technology/3dfafdb5-555f-40e2-a51f-1d4657185bcf?utm_source=gaintrace.com&utm_medium=referral) | [PAR Technology](https://gaintrace.com/customer-success-jobs/par-technology) | Mid-level | Remote - New York +8 | $80K–$90K | Oct 26 |
| [Customer Experience Lead](https://jobs.ashbyhq.com/serval/290b5665-54ed-483d-8835-d28209b7f682?utm_source=gaintrace.com&utm_medium=referral) | [Serval](https://gaintrace.com/customer-success-jobs/serval) | Senior | New York | $170K–$230K | Oct 26 |
| [Senior Account Manager - Supply](https://triplelift.com/careers-posts/?gh_jid=8319068&utm_source=gaintrace.com&utm_medium=referral) | [TripleLift](https://gaintrace.com/customer-success-jobs/triplelift) | Senior | New York, New York, United States | $90K–$110K OTE | Oct 26 |
| [Customer Success Manager](https://apply.workable.com/j/0CD10EF7D7?utm_source=gaintrace.com&utm_medium=referral) | [Usercentrics](https://gaintrace.com/customer-success-jobs/usercentrics) | Mid-level | New York, New York, United States | $85K–$100K OTE | Oct 26 |
| [Senior Client Success Manager - Programmatic](https://job-boards.greenhouse.io/zetaglobal/jobs/6205848004?utm_source=gaintrace.com&utm_medium=referral) | [Zeta Global](https://gaintrace.com/customer-success-jobs/zeta-global) | Senior | New York, NY +1 | CA$90K–CA$120K | Oct 26 |
| [Founding Customer Success Engineer](https://jobs.ashbyhq.com/minerva/fe456931-ec73-4566-8b35-ee43e67e0e97?utm_source=gaintrace.com&utm_medium=referral) | [Minerva Group](https://gaintrace.com/customer-success-jobs/minerva-group) | Mid-level | New York City | $149K–$189K | Oct 24 |
| [Commercial Customer Success Manager - NY](https://job-boards.greenhouse.io/sigmacomputing/jobs/8018282003?utm_source=gaintrace.com&utm_medium=referral) | [Sigma Computing](https://gaintrace.com/customer-success-jobs/sigma-computing) | Mid-level | New York City, NY | $110K–$135K | Oct 24 |
| [Senior Customer Success Manager](https://jobs.ashbyhq.com/lumana/0382fe1e-612c-4dad-84d9-d488563e82a5?utm_source=gaintrace.com&utm_medium=referral) | [Lumana](https://gaintrace.com/customer-success-jobs/lumana) | Senior | State of New York | $115K–$130K | Oct 23 |
| [Technical Account Manager (US)](https://jobs.ashbyhq.com/n8n/d7efe3a6-bea9-4b3b-b8ee-3e91bfd5cef7?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | New York +8 | Pay not shown | Oct 23 |
| [Customer Value Architect](https://jobs.ashbyhq.com/neara/90d4edd5-c8ee-4579-8f75-04d7a6b48257?utm_source=gaintrace.com&utm_medium=referral) | [Neara](https://gaintrace.com/customer-success-jobs/neara) | Mid-level | New York City +5 | $130K–$190K | Oct 23 |
| [Onboarding Team Lead](https://jobs.ashbyhq.com/numeral/53f7e5e3-2c04-4808-a0af-8e49289a4b79?utm_source=gaintrace.com&utm_medium=referral) | [Numeral](https://gaintrace.com/customer-success-jobs/numeral-numeralhq) | Manager | New York +1 | $150K–$180K | Oct 23 |
| [Customer Success Specialist - Buyside](https://job-boards.greenhouse.io/octus/jobs/5272227007?utm_source=gaintrace.com&utm_medium=referral) | [Octus](https://gaintrace.com/customer-success-jobs/octus) | Associate | New York, New York, United States | $70K–$75K | Oct 23 |
| [Director, Customer Success](https://jobs.ashbyhq.com/openrouter/c0ae7a38-cd46-4bc8-b0d2-3b38cac5a424?utm_source=gaintrace.com&utm_medium=referral) | [OpenRouter](https://gaintrace.com/customer-success-jobs/openrouter) | Director | New York, NY +1 | $295K–$350K OTE | Oct 23 |
| [Senior Customer Success Manager](https://jobs.ashbyhq.com/vibe/1bd80978-5a9c-4a7b-8ee9-6c96cc4963aa?utm_source=gaintrace.com&utm_medium=referral) | [Vibe.co](https://gaintrace.com/customer-success-jobs/vibe-co) | Senior | New York | $120K–$170K | Oct 23 |
| [Client Success Manager](https://job-boards.greenhouse.io/zetaglobal/jobs/6219224004?utm_source=gaintrace.com&utm_medium=referral) | [Zeta Global](https://gaintrace.com/customer-success-jobs/zeta-global) | Mid-level | New York, NY | $75K–$85K | Oct 23 |
| [Senior CSM, Media and Entertainment](https://job-boards.greenhouse.io/braze/jobs/8285443?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Senior | New York City +3 | $79K–$112K OTE | Oct 22 |
| [Customer Success Manager](https://jobs.ashbyhq.com/canals/179d3975-be32-4dbe-8aa6-9272b4c56e34?utm_source=gaintrace.com&utm_medium=referral) | [Canals](https://gaintrace.com/customer-success-jobs/canals) | Mid-level | New York +8 | Pay not shown | Oct 22 |
| [Implementation Engineer - ERP Integrations](https://jobs.ashbyhq.com/canals/d45d8f01-2ba1-4cca-af69-9af3d30c8861?utm_source=gaintrace.com&utm_medium=referral) | [Canals](https://gaintrace.com/customer-success-jobs/canals) | Mid-level | New York +5 | Pay not shown | Oct 22 |
| [Legal Implementation Specialist Lead](https://apply.workable.com/j/656E20AD28?utm_source=gaintrace.com&utm_medium=referral) | [Luminance](https://gaintrace.com/customer-success-jobs/luminance) | Senior | New York, New York, United States | $130K–$140K | Oct 22 |
| [Head of Customer Success](https://jobs.ashbyhq.com/noto/5b331f2d-d3bc-43ca-a4f1-77ba4d56ffc9?utm_source=gaintrace.com&utm_medium=referral) | [noto (withnoto.com)](https://gaintrace.com/customer-success-jobs/noto-withnoto-com) | VP and head of | New York City | $190K–$240K | Oct 22 |
| [Global Account Manager - Consulting & Research Agencies](https://jobs.ashbyhq.com/outset/e275375b-28ad-4236-8f3d-7e1c507e4991?utm_source=gaintrace.com&utm_medium=referral) | [Outset](https://gaintrace.com/customer-success-jobs/outset) | Senior | NYC +2 | $200K–$300K | Oct 22 |
| [Deployment Strategist, New Grad - Warp Speed](https://jobs.lever.co/palantir/37780e70-c7af-45e1-9be7-071df201c387?utm_source=gaintrace.com&utm_medium=referral) | [Palantir Technologies](https://gaintrace.com/customer-success-jobs/palantir-technologies) | Mid-level | New York, NY | $110K–$120K OTE | Oct 22 |
| [Senior Onboarding Manager, Ordering](https://jobs.ashbyhq.com/PAR%20Technology/b68d3712-e0d8-4c62-8191-8321b6172b47?utm_source=gaintrace.com&utm_medium=referral) | [PAR Technology](https://gaintrace.com/customer-success-jobs/par-technology) | Senior | Remote - New York +8 | $95K–$110K | Oct 22 |
| [Senior CSM, Financial Services](https://job-boards.greenhouse.io/braze/jobs/8285446?utm_source=gaintrace.com&utm_medium=referral) | [Braze](https://gaintrace.com/customer-success-jobs/braze) | Senior | New York City +3 | $83K–$119K OTE | Oct 21 |
| [Implementation Project Manager (Hybrid)](https://jobs.ashbyhq.com/butterflymx/6da62dcb-ad9e-4de4-865a-14f80ec8d968?utm_source=gaintrace.com&utm_medium=referral) | [ButterflyMX](https://gaintrace.com/customer-success-jobs/butterflymx) | Mid-level | NYC Headquarters | $75K–$85K | Oct 21 |
| [Brand Success Manager](https://boards.greenhouse.io/faire/jobs/8906280002?gh_jid=8906280002&utm_source=gaintrace.com&utm_medium=referral) | [Faire](https://gaintrace.com/customer-success-jobs/faire) | Mid-level | New York City, NY +1 | $112K–$154K OTE | Oct 21 |
| [Customer Success Manager](https://jobs.ashbyhq.com/forus/a1160be4-ef4e-4c2a-8761-0f4813772e15?utm_source=gaintrace.com&utm_medium=referral) | [Forus](https://gaintrace.com/customer-success-jobs/forus) | Mid-level | New York office | $130K–$200K OTE | Oct 21 |
| [Deployment Strategist](https://jobs.ashbyhq.com/happyrobot.ai/652c1b59-bf4a-4781-8f33-57bb4652b0f1?utm_source=gaintrace.com&utm_medium=referral) | [HappyRobot](https://gaintrace.com/customer-success-jobs/happyrobot) | Mid-level | New York +1 | $150K–$200K | Oct 21 |
| [Client Success Manager](https://jobs.lever.co/metergysolutions/428e7880-3f07-4f86-837f-e50445518dec?utm_source=gaintrace.com&utm_medium=referral) | [Metergy Solutions](https://gaintrace.com/customer-success-jobs/metergy-solutions) | Mid-level | New York, New York +1 | CA$70K–CA$90K | Oct 21 |
| [Customer Success Manager](https://jobs.lever.co/hellomongoose/f11c4288-af29-413c-99a8-cd39c090c268?utm_source=gaintrace.com&utm_medium=referral) | [Mongoose](https://gaintrace.com/customer-success-jobs/mongoose) | Mid-level | New York City +11 | $65K–$75K OTE | Oct 21 |
| [Senior Strategic Account Manager (SSP/ Publishers)](https://jobs.ashbyhq.com/nexxen/a7950709-b72e-4103-9343-a112e9b9048d?utm_source=gaintrace.com&utm_medium=referral) | [Nexxen](https://gaintrace.com/customer-success-jobs/nexxen) | Senior | New York, NY | $100K–$135K | Oct 21 |
| [Strategic Account Manager I or II (SSP/ Publishers)](https://jobs.ashbyhq.com/nexxen/34d3c0c6-5915-471b-8034-fa8ce6c2d555?utm_source=gaintrace.com&utm_medium=referral) | [Nexxen](https://gaintrace.com/customer-success-jobs/nexxen) | Senior | New York, NY | Pay not shown | Oct 21 |
| [Global Account Manager](https://jobs.ashbyhq.com/outset/9382235d-f189-4c65-99d3-d5f6646d70c1?utm_source=gaintrace.com&utm_medium=referral) | [Outset](https://gaintrace.com/customer-success-jobs/outset) | Senior | NYC +2 | $200K–$300K | Oct 21 |
| [Implementation Manager](https://jobs.ashbyhq.com/rebar/7d8e7315-8a09-48f2-8632-a02b073f4d50?utm_source=gaintrace.com&utm_medium=referral) | [Rebar](https://gaintrace.com/customer-success-jobs/rebar) | Mid-level | New York City | $75K–$110K | Oct 21 |
| [Account Manager, SME & Growth](https://jobs.ashbyhq.com/airwallex/e8a5fd8f-3f9e-49ed-aff2-053839e2e699?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Mid-level | US - New York +6 | $174K–$249K OTE | Oct 20 |
| [Deployment Strategist](https://jobs.ashbyhq.com/david-ai/411e7a65-238a-4756-b427-a79d2e8f27b7?utm_source=gaintrace.com&utm_medium=referral) | [David AI](https://gaintrace.com/customer-success-jobs/david-ai) | Mid-level | New York City +1 | $145K–$200K | Oct 20 |
| [Head of Customer Success](https://apply.workable.com/j/188E7831AA?utm_source=gaintrace.com&utm_medium=referral) | [FlowX.AI](https://gaintrace.com/customer-success-jobs/flowx-ai) | VP and head of | New York, New York, United States | $180K–$220K | Oct 20 |
| [Enterprise Account Manager](https://jobs.ashbyhq.com/ivo-inc/96b0f0a6-5373-402b-bbd8-1455a186e8c8?utm_source=gaintrace.com&utm_medium=referral) | [Ivo](https://gaintrace.com/customer-success-jobs/ivo) | Senior | NY, New York +1 | $200K–$250K | Oct 20 |
| [Client Partner, Global Strategic Brands](https://jobs.ashbyhq.com/liveramp-inc/d204d154-4be5-46df-b212-a792af3abd73?utm_source=gaintrace.com&utm_medium=referral) | [LiveRamp](https://gaintrace.com/customer-success-jobs/liveramp) | Senior | New York, NY | $177K–$208K OTE | Oct 20 |
| [Lead Client Partner (tvScientific)](https://www.pinterestcareers.com/jobs/?gh_jid=8129668&utm_source=gaintrace.com&utm_medium=referral) | [Pinterest](https://gaintrace.com/customer-success-jobs/pinterest) | Senior | New York, NY, US +1 | $119K–$209K | Oct 20 |
| [Account Manager \| Growth](https://jobs.ashbyhq.com/ramp/6ac50530-ce1c-4375-9cc1-c56f8b5925fd?utm_source=gaintrace.com&utm_medium=referral) | [Ramp](https://gaintrace.com/customer-success-jobs/ramp) | Mid-level | New York, NY (HQ) +1 | $98K–$150K OTE | Oct 20 |
| [Customer Success Manager](https://jobs.ashbyhq.com/zefr/0897271b-b3eb-4355-ae51-41e6a88f671d?utm_source=gaintrace.com&utm_medium=referral) | [Zefr](https://gaintrace.com/customer-success-jobs/zefr) | Mid-level | New York City, NY +1 | $90K–$110K | Oct 20 |
| [Customer Success Manager, SMB](https://job-boards.greenhouse.io/zocdoc/jobs/8289250?utm_source=gaintrace.com&utm_medium=referral) | [Zocdoc](https://gaintrace.com/customer-success-jobs/zocdoc) | Mid-level | New York, NY | $30.29–$35.10/hr | Oct 19 |
| [Customer Success Manager, Enterprise Tech](https://job-boards.greenhouse.io/anthropic/jobs/5454800008?utm_source=gaintrace.com&utm_medium=referral) | [Anthropic](https://gaintrace.com/customer-success-jobs/anthropic) | Senior | New York City, NY +1 | $200K–$265K OTE | Oct 17 |
| [Director of Account Management \| The Points Guy](https://www.redventures.com/careers/positions/open?gh_jid=8274620&utm_source=gaintrace.com&utm_medium=referral) | [Red Ventures](https://gaintrace.com/customer-success-jobs/red-ventures) | Director | New York, NY | $163K–$200K OTE | Oct 17 |
| [Account Manager (US)](https://jobs.ashbyhq.com/Fonio/418a31e8-4e70-4a75-bdc7-7ed2088f90d3?utm_source=gaintrace.com&utm_medium=referral) | [fonio.ai](https://gaintrace.com/customer-success-jobs/fonio-ai) | Mid-level | New York | $180K–$240K OTE | Oct 16 |
| [Technical Customer Success Manager (US)](https://jobs.ashbyhq.com/Fonio/74f841b4-9faa-4829-b363-9bdf30bb4763?utm_source=gaintrace.com&utm_medium=referral) | [fonio.ai](https://gaintrace.com/customer-success-jobs/fonio-ai) | Mid-level | New York | $70K–$150K OTE | Oct 16 |
| [Mid-Market Customer Success Manager (LATAM - Portuguese Speaking)](https://jobs.ashbyhq.com/harvey/5c95d264-44d9-40cd-86be-2257266f47be?utm_source=gaintrace.com&utm_medium=referral) | [Harvey](https://gaintrace.com/customer-success-jobs/harvey) | Mid-level | New York +4 | $125K–$145K OTE | Oct 16 |
| [Technical Account Manager](https://jobs.ashbyhq.com/PAR%20Technology/6866a346-275f-4693-bf1d-f4aa95f9ba5a?utm_source=gaintrace.com&utm_medium=referral) | [PAR Technology](https://gaintrace.com/customer-success-jobs/par-technology) | Mid-level | Remote - New York +7 | $90K–$110K | Oct 16 |
| [Enterprise Account Manager](https://jobs.ashbyhq.com/permitflow/e99da60e-3c99-4f21-92f6-e3e5df975a26?utm_source=gaintrace.com&utm_medium=referral) | [PermitFlow](https://gaintrace.com/customer-success-jobs/permitflow) | Senior | New York City, NY +1 | $215K–$250K OTE | Oct 16 |
| [Senior Manager, Customer Experience](https://job-boards.greenhouse.io/radar/jobs/8289315?utm_source=gaintrace.com&utm_medium=referral) | [RADAR](https://gaintrace.com/customer-success-jobs/radar) | Manager | New York, NY | $95K–$150K OTE | Oct 16 |
| [Customer Success Manager, Finance & Accounting](https://jobs.ashbyhq.com/rillet/64656191-91db-4942-ad72-f07a4be7a6e7?utm_source=gaintrace.com&utm_medium=referral) | [Rillet](https://gaintrace.com/customer-success-jobs/rillet) | Mid-level | New York City +2 | $100K–$150K | Oct 16 |
