---
title: "Remote Customer Success Jobs & Salaries · GainTrace"
description: "1,240 open remote customer success jobs at 575 B2B software companies: CSM, renewals, onboarding and TAM roles, with pay wherever it's posted. Refreshed every morning."
source: "https://gaintrace.com/customer-success-jobs-remote"
updated: "2026-10-30"
license: "CC BY 4.0 https://creativecommons.org/licenses/by/4.0/"
---

# Remote customer success jobs and salaries

Find your next remote customer success job and see what these roles pay. 1,240 open roles at 575 B2B software companies, straight from their careers pages.

Updated Oct 30, 2026. Part of [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs).

## What customer success roles pay

Posted USD ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.

### Base pay by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Associate | 30 | $76K | $67K–$96K |
| Mid-level | 210 | $115K | $95K–$150K |
| Senior | 155 | $143K | $123K–$173K |
| Manager | 38 | $145K | $132K–$170K |
| Director | 39 | $173K | $171K–$188K |
| VP and head of | 19 | $235K | $210K–$262K |

### Base pay by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 269 | $130K | $101K–$163K |
| Renewals and account management | 64 | $154K | $109K–$173K |
| Onboarding and implementation | 122 | $136K | $106K–$175K |
| Technical account management | 27 | $163K | $125K–$185K |
| CS operations | 9 | $175K | $141K–$187K |

### Base pay by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 491 | $135K | $105K–$172K |
| United States | 442 | $138K | $108K–$172K |
| Canada | 21 | $145K | $108K–$187K |
| UK and Ireland | 8 | $163K | $128K–$189K |
| Asia Pacific | 8 | $145K | $112K–$176K |

### OTE by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 60 | $143K | $119K–$180K |
| Senior | 54 | $164K | $132K–$201K |
| Manager | 13 | $175K | $158K–$200K |
| Director | 13 | $183K | $158K–$200K |

### OTE by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Customer success | 71 | $154K | $127K–$184K |
| Renewals and account management | 50 | $164K | $121K–$201K |
| Onboarding and implementation | 14 | $150K | $105K–$181K |
| Technical account management | 10 | $160K | $134K–$214K |

### OTE by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 146 | $158K | $124K–$193K |
| United States | 134 | $158K | $123K–$198K |
| Canada | 14 | $145K | $115K–$170K |
| UK and Ireland | 5 | $185K | $148K–$212K |

## Open roles (1240)

| Role | Company | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- | --- |
| [Key Account Manager](https://jobs.ashbyhq.com/alan/1ecac61e-2763-4c31-a30c-133d9bbcd953?utm_source=gaintrace.com&utm_medium=referral) | [Alan](https://gaintrace.com/customer-success-jobs/alan) | Mid-level | Paris, France +1 | Pay not shown | Oct 30 |
| [Technical Account Manager](https://job-boards.greenhouse.io/axon/jobs/8042296003?utm_source=gaintrace.com&utm_medium=referral) | [Axon](https://gaintrace.com/customer-success-jobs/axon) | Mid-level | Germany-Remote +2 | CA$74K–CA$119K OTE | Oct 30 |
| [Technical Account Manager - Canada](https://jobs.ashbyhq.com/camunda/4a8aa36f-7f9d-4b80-97b9-650ddb918106?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Canada | Pay not shown | Oct 30 |
| [Technical Account Manager - France](https://jobs.ashbyhq.com/camunda/71dfd045-d960-4c10-80a2-dab1578cee83?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | France | Pay not shown | Oct 30 |
| [Manager, Technical Account Management](https://jobs.ashbyhq.com/clickup/8135133c-fa2c-46b2-9d42-47f0ae6958be?utm_source=gaintrace.com&utm_medium=referral) | [ClickUp](https://gaintrace.com/customer-success-jobs/clickup) | Manager | Australia | Pay not shown | Oct 30 |
| [Customer Success Engineer](https://jobs.ashbyhq.com/delinea/7f19d44c-8df7-4c93-9b69-d0870db15d69?utm_source=gaintrace.com&utm_medium=referral) | [Delinea](https://gaintrace.com/customer-success-jobs/delinea) | Mid-level | U.S. Remote | $90K–$112K | Oct 30 |
| [Customer Success Manager](https://jobs.ashbyhq.com/elliptic/b0a754b7-ce1b-4549-ab73-bd289a2ba527?utm_source=gaintrace.com&utm_medium=referral) | [Elliptic](https://gaintrace.com/customer-success-jobs/elliptic) | Mid-level | London, United Kingdom | Pay not shown | Oct 30 |
| [Customer Success Manager North America](https://jobs.ashbyhq.com/feedbackfruits/ccecfbef-df23-42f6-9b05-e302a8b7aaf9?utm_source=gaintrace.com&utm_medium=referral) | [FeedbackFruits](https://gaintrace.com/customer-success-jobs/feedbackfruits) | Mid-level | US Remote | Pay not shown | Oct 30 |
| [Customer Success Operations Specialist](https://jobs.ashbyhq.com/iceye/cf9eb570-9cd8-492a-adad-51fe246801e9?utm_source=gaintrace.com&utm_medium=referral) | [ICEYE](https://gaintrace.com/customer-success-jobs/iceye) | Associate | Espoo | Pay not shown | Oct 30 |
| [Low-touch Customer Success Manager (Remote - EMEA)](https://jobs.ashbyhq.com/n8n/588577b5-f7c6-4b46-9f07-4250000a40ed?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | Berlin Office +10 | Pay not shown | Oct 30 |
| [Account Manager - UKI](https://jobs.ashbyhq.com/perk/465812e1-16e6-4155-b6b0-832a6dd57d97?utm_source=gaintrace.com&utm_medium=referral) | [Perk](https://gaintrace.com/customer-success-jobs/perk) | Mid-level | Barcelona | Pay not shown | Oct 30 |
| [Renewal Specialist Mumbai](https://jobs.lever.co/sophos/f2ec708e-6276-4b85-95e6-81135b33e0ca?utm_source=gaintrace.com&utm_medium=referral) | [Sophos](https://gaintrace.com/customer-success-jobs/sophos) | Associate | India | Pay not shown | Oct 30 |
| [Account Manager](https://jobs.ashbyhq.com/sparta-commodities/d5229aa3-fe67-44cb-9eb4-7c43fa61d2be?utm_source=gaintrace.com&utm_medium=referral) | [Sparta Commodities SA](https://gaintrace.com/customer-success-jobs/sparta-commodities-sa) | Mid-level | London +1 | Pay not shown | Oct 30 |
| [Technical Program Manager, Customer Onboarding](https://www.veracode.com/career/job?gh_jid=8925322002&utm_source=gaintrace.com&utm_medium=referral) | [Veracode](https://gaintrace.com/customer-success-jobs/veracode) | Manager | Burlington, MA OR US Remote | $110K–$150K OTE | Oct 30 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/zetaglobal/jobs/6223557004?utm_source=gaintrace.com&utm_medium=referral) | [Zeta Global](https://gaintrace.com/customer-success-jobs/zeta-global) | Senior | Remote - United States +1 | $90K–$100K | Oct 30 |
| [Customer Success Team Leader](https://jobs.ashbyhq.com/allica-bank/3b0b46ca-38d5-4027-b50d-4181922a6c8c?utm_source=gaintrace.com&utm_medium=referral) | [Allica Bank](https://gaintrace.com/customer-success-jobs/allica-bank) | Manager | London Office +1 | Pay not shown | Oct 29 |
| [Account Partner, Large Pro Partnerships](https://jobs.ashbyhq.com/angi/41da47a6-ed2b-4ceb-8abb-4cb0f77a3bad?utm_source=gaintrace.com&utm_medium=referral) | [Angi](https://gaintrace.com/customer-success-jobs/angi) | Mid-level | Remote - United States | $90K–$120K | Oct 29 |
| [Technical Account Manager - LATAM](https://jobs.ashbyhq.com/camunda/42ed37ee-e361-4460-9b17-acbbe5ddff11?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Brazil +2 | Pay not shown | Oct 29 |
| [Technical Account Manager- Spain](https://jobs.ashbyhq.com/camunda/3422da5c-edb8-4769-aa35-6e5d94c54ed9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Spain | Pay not shown | Oct 29 |
| [Account Manager (x/f/m) - categorie protette](https://jobs.ashbyhq.com/doctolib/03aa92b9-7320-4efe-92d5-ca46d26e4d81?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Mid-level | Milan | €32K–€39K | Oct 29 |
| [Customer Success Consultant (x/f/m)](https://jobs.ashbyhq.com/doctolib/ac14918f-3de1-44cc-9ba1-5edc2001259b?utm_source=gaintrace.com&utm_medium=referral) | [Doctolib](https://gaintrace.com/customer-success-jobs/doctolib) | Mid-level | Berlin | Pay not shown | Oct 29 |
| [Account Manager - Brazil](https://jobs.ashbyhq.com/elevenlabs/cdcf48bf-b6cf-41ce-88ee-34674768fb0d?utm_source=gaintrace.com&utm_medium=referral) | [ElevenLabs](https://gaintrace.com/customer-success-jobs/elevenlabs) | Mid-level | Brazil | Pay not shown | Oct 29 |
| [Customer Success Manager](https://jobs.ashbyhq.com/fieldmaterials/90c5d716-e0e2-40a8-a0a5-655f514b8e7f?utm_source=gaintrace.com&utm_medium=referral) | [Field Materials](https://gaintrace.com/customer-success-jobs/field-materials) | Mid-level | United States | Pay not shown | Oct 29 |
| [Customer Success Manager, Mid-Market, APAC](https://jobs.ashbyhq.com/hoxhunt/b97beb6e-66b0-441b-83bb-6c4027a13f46?utm_source=gaintrace.com&utm_medium=referral) | [Hoxhunt](https://gaintrace.com/customer-success-jobs/hoxhunt) | Mid-level | Singapore | Pay not shown | Oct 29 |
| [Account Manager](https://jobs.ashbyhq.com/ibotta/c363616d-a2c4-4c66-9194-324879723e8b?utm_source=gaintrace.com&utm_medium=referral) | [Ibotta](https://gaintrace.com/customer-success-jobs/ibotta) | Mid-level | Remote - Wisconsin +12 | $94K–$124K OTE | Oct 29 |
| [Sr. Professional Services Specialist](https://jobs.ashbyhq.com/illumio/eb2ae2cf-f47c-48ec-ac7b-6e0a2b59e6bf?utm_source=gaintrace.com&utm_medium=referral) | [Illumio](https://gaintrace.com/customer-success-jobs/illumio) | Senior | Singapore | S$121K–S$145K | Oct 29 |
| [Developer Success Engineer](https://jobs.ashbyhq.com/inngest/33b9f4ae-3be8-4a00-8548-8a00c276fd88?utm_source=gaintrace.com&utm_medium=referral) | [Inngest](https://gaintrace.com/customer-success-jobs/inngest) | Mid-level | San Francisco | $130K–$170K | Oct 29 |
| [Customer Success Manager - Asset Intelligence](https://jobs.ashbyhq.com/maintainx/95c67f73-b552-409a-854a-d60bc565da31?utm_source=gaintrace.com&utm_medium=referral) | [MaintainX](https://gaintrace.com/customer-success-jobs/maintainx) | Mid-level | Raleigh +4 | $64K–$96K | Oct 29 |
| [Customer Success Manager - EMEA](https://jobs.ashbyhq.com/maintainx/189ca416-b58e-44ca-b830-ab201f4db648?utm_source=gaintrace.com&utm_medium=referral) | [MaintainX](https://gaintrace.com/customer-success-jobs/maintainx) | Mid-level | Dublin | €54K–€80K | Oct 29 |
| [Onboarding Manager](https://jobs.ashbyhq.com/mangomint/5f748268-eda6-4f18-bde8-e7aaca68fb8c?utm_source=gaintrace.com&utm_medium=referral) | [Mangomint](https://gaintrace.com/customer-success-jobs/mangomint) | Mid-level | Remote | $75K | Oct 29 |
| [Account Manager, Mid-Market](https://jobs.ashbyhq.com/middesk/da406960-d70c-4a53-88bf-01879f55fe9b?utm_source=gaintrace.com&utm_medium=referral) | [Middesk](https://gaintrace.com/customer-success-jobs/middesk) | Mid-level | New York | $135K–$180K OTE | Oct 29 |
| [Senior Website Implementation Specialist](https://apply.workable.com/j/2FFE95BC0B?utm_source=gaintrace.com&utm_medium=referral) | [Oceans XYZ](https://gaintrace.com/customer-success-jobs/oceans-xyz) | Senior | Sri Lanka | Pay not shown | Oct 29 |
| [Software Onboarding Manager, B2B E-commerce (Brazil Remote)](https://jobs.lever.co/okendo/93eda043-2fbf-459e-816e-0d92cd920ac5?utm_source=gaintrace.com&utm_medium=referral) | [Okendo](https://gaintrace.com/customer-success-jobs/okendo) | Mid-level | Brazil | Pay not shown | Oct 29 |
| [Software Onboarding Manager, B2B E-commerce (Colombia Remote)](https://jobs.lever.co/okendo/821a905e-fc6f-43ec-ae23-61e40d59fe6d?utm_source=gaintrace.com&utm_medium=referral) | [Okendo](https://gaintrace.com/customer-success-jobs/okendo) | Mid-level | Colombia | Pay not shown | Oct 29 |
| [Software Onboarding Manager, B2B E-commerce (Mexico Remote)](https://jobs.lever.co/okendo/556085bb-6c83-4f33-a7e7-60ce00529ab8?utm_source=gaintrace.com&utm_medium=referral) | [Okendo](https://gaintrace.com/customer-success-jobs/okendo) | Mid-level | Mexico | Pay not shown | Oct 29 |
| [Global Head of Customer Success Engineering](https://jobs.lever.co/openx/a7aac3e0-a41f-4388-a4cb-680bf8a5eab3?utm_source=gaintrace.com&utm_medium=referral) | [OpenX Technologies](https://gaintrace.com/customer-success-jobs/openx-technologies) | VP and head of | US - Remote | $242K–$285K | Oct 29 |
| [Customer Solutions Engineer](https://jobs.ashbyhq.com/popl/5dda8b68-dcba-41fe-aad8-522619e0cfc5?utm_source=gaintrace.com&utm_medium=referral) | [Popl](https://gaintrace.com/customer-success-jobs/popl) | Mid-level | United States | $100K–$120K | Oct 29 |
| [Customer Success Engineer II (4x10) - Cloud, Data Center, & Storage](https://jobs.ashbyhq.com/qumulo/fefd927b-7328-4425-a1f6-cedad115c3ad?utm_source=gaintrace.com&utm_medium=referral) | [Qumulo](https://gaintrace.com/customer-success-jobs/qumulo) | Mid-level | USA (remote) | $95K–$130K | Oct 29 |
| [Customer Success Specialist](https://job-boards.greenhouse.io/radiclehealth/jobs/5279679007?utm_source=gaintrace.com&utm_medium=referral) | [Radicle Health](https://gaintrace.com/customer-success-jobs/radicle-health) | Associate | Remote | $55K–$65K | Oct 29 |
| [Technical Account Manager](https://www.samsara.com/company/careers/roles/8330570?gh_jid=8330570&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Mid-level | Remote - Bengaluru +6 | $86K–$130K | Oct 29 |
| [Head of Account Management (f/m/d)](https://jobs.ashbyhq.com/upvest/a58fb8aa-78f1-4efd-a45d-676425468d9f?utm_source=gaintrace.com&utm_medium=referral) | [Upvest](https://gaintrace.com/customer-success-jobs/upvest) | VP and head of | Berlin +1 | Pay not shown | Oct 29 |
| [GTM Program Manager, Revenue Onboarding](https://jobs.ashbyhq.com/vanta/b64b6e72-7c71-446f-b6ce-662330b910e8?utm_source=gaintrace.com&utm_medium=referral) | [Vanta](https://gaintrace.com/customer-success-jobs/vanta) | Mid-level | San Francisco, CA | $160K–$188K | Oct 29 |
| [Account Manager](https://jobs.ashbyhq.com/vendelux/307c46cf-103c-4cd3-ba0b-4f53d9442de6?utm_source=gaintrace.com&utm_medium=referral) | [Vendelux](https://gaintrace.com/customer-success-jobs/vendelux) | Mid-level | New York, NY | $120K–$180K | Oct 29 |
| [Senior Customer Success Manager - Pacific Time Zone](https://jobs.ashbyhq.com/webflow/0efb9a8a-3267-4e74-90d2-2d44e7930ab7?utm_source=gaintrace.com&utm_medium=referral) | [Webflow](https://gaintrace.com/customer-success-jobs/webflow) | Senior | United States +1 | $175K–$205K | Oct 29 |
| [Technical Account Manager](https://www.wunderkind.co/careers/?gh_jid=8334788&utm_source=gaintrace.com&utm_medium=referral) | [Wunderkind](https://gaintrace.com/customer-success-jobs/wunderkind) | Mid-level | Remote | $115K–$140K | Oct 29 |
| [Client Account Manager](https://jobs.ashbyhq.com/zayzoon/b3ed2960-6df8-4e4f-ae0c-3d29f5f51fae?utm_source=gaintrace.com&utm_medium=referral) | [ZayZoon](https://gaintrace.com/customer-success-jobs/zayzoon) | Mid-level | Calgary +7 | CA$67K–CA$106K | Oct 29 |
| [Enterprise Account Manager - New Verticals](https://jobs.ashbyhq.com/airops/af75570b-36a1-4fb5-936c-7b4300482756?utm_source=gaintrace.com&utm_medium=referral) | [AirOps](https://gaintrace.com/customer-success-jobs/airops) | Senior | New York , San Francisco or US-Remote | $175K–$225K OTE | Oct 28 |
| [Implementation Manager, Financial Services](https://job-boards.greenhouse.io/alphasense/jobs/8921940002?utm_source=gaintrace.com&utm_medium=referral) | [AlphaSense](https://gaintrace.com/customer-success-jobs/alphasense) | Mid-level | Remote - United States | $100K–$120K | Oct 28 |
| [Senior Account Manager](https://job-boards.greenhouse.io/asg/jobs/8918106002?utm_source=gaintrace.com&utm_medium=referral) | [ASG](https://gaintrace.com/customer-success-jobs/asg) | Senior | Fully remote (US or Canada) | Pay not shown | Oct 28 |
| [Customer Success Manager](https://jobs.ashbyhq.com/august-health/1dc57a2a-3713-492b-adaf-22d555636717?utm_source=gaintrace.com&utm_medium=referral) | [August Health](https://gaintrace.com/customer-success-jobs/august-health) | Mid-level | United States | Pay not shown | Oct 28 |
| [Deployment Strategist](https://jobs.ashbyhq.com/breakmark/52a29e13-6b1a-41af-8c50-e4b5e68c1a97?utm_source=gaintrace.com&utm_medium=referral) | [Breakmark](https://gaintrace.com/customer-success-jobs/breakmark) | Mid-level | Anywhere in Latin America | Pay not shown | Oct 28 |
| [Vice President, Customer Success](https://job-boards.greenhouse.io/brightfield/jobs/8922273002?utm_source=gaintrace.com&utm_medium=referral) | [Brightfield Strategies](https://gaintrace.com/customer-success-jobs/brightfield-strategies) | VP and head of | Remote | Pay not shown | Oct 28 |
| [Technical Account Manager - Benelux](https://jobs.ashbyhq.com/camunda/92d021f1-fd33-4373-ab9d-ec6d3bc116e9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Netherlands | Pay not shown | Oct 28 |
| [Technical Account Manager- DACH](https://jobs.ashbyhq.com/camunda/d4b65385-f27e-48d1-afd3-7d280a848edc?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Remote +1 | $150K–$242K | Oct 28 |
| [Technical Account Manager- Nordics](https://jobs.ashbyhq.com/camunda/c000827a-2327-4b6c-8d8f-f66d1f46efd1?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Denmark | Pay not shown | Oct 28 |
| [Global CS Operations Manager](https://jobs.ashbyhq.com/docplanner/6bde29c3-7f2b-4c54-b45b-a73efd73958c?utm_source=gaintrace.com&utm_medium=referral) | [Docplanner](https://gaintrace.com/customer-success-jobs/docplanner) | Senior | Barcelona +1 | Pay not shown | Oct 28 |
| [Implementation Consultant, Audit](https://jobs.ashbyhq.com/fieldguide/4c43f78d-3dd0-4779-b872-dff4498345ce?utm_source=gaintrace.com&utm_medium=referral) | [Fieldguide](https://gaintrace.com/customer-success-jobs/fieldguide-fieldguide) | Mid-level | San Francisco, CA or Remote (USA) | $115K–$130K | Oct 28 |
| [Mid-Market Customer Success Manager](https://jobs.ashbyhq.com/foley/ad0d5ab8-691a-4cbd-a86f-4d0101e98ea1?utm_source=gaintrace.com&utm_medium=referral) | [Foley](https://gaintrace.com/customer-success-jobs/foley) | Mid-level | Remote US | $55K–$70K | Oct 28 |
| [Senior Manager, Customer Success](https://jobs.ashbyhq.com/foley/62c5e5e2-40cc-437a-84d7-864db9954b98?utm_source=gaintrace.com&utm_medium=referral) | [Foley](https://gaintrace.com/customer-success-jobs/foley) | Manager | Remote US | $90K–$130K | Oct 28 |
| [Manager, Professional Services Engineers, EMEA](https://job-boards.greenhouse.io/gitlab/jobs/8916753002?utm_source=gaintrace.com&utm_medium=referral) | [GitLab](https://gaintrace.com/customer-success-jobs/gitlab) | Manager | Remote Ireland +4 | Pay not shown | Oct 28 |
| [Principal Customer Success Manager](https://job-boards.greenhouse.io/intercom/jobs/8324859?utm_source=gaintrace.com&utm_medium=referral) | [Intercom](https://gaintrace.com/customer-success-jobs/intercom) | Senior | NYC, Remote +2 | $222K–$247K OTE | Oct 28 |
| [Senior Customer Success Manager](https://job-boards.greenhouse.io/intercom/jobs/8279357?utm_source=gaintrace.com&utm_medium=referral) | [Intercom](https://gaintrace.com/customer-success-jobs/intercom) | Senior | NYC, Remote +2 | $168K–$186K OTE | Oct 28 |
| [Technical Adoption Architect, EMEA (Implementation Consultant)](https://jobs.ashbyhq.com/ironcladhq/071cd0d3-18fb-4de0-a45b-0a6d3fe76c54?utm_source=gaintrace.com&utm_medium=referral) | [Ironclad](https://gaintrace.com/customer-success-jobs/ironclad) | Mid-level | London | Pay not shown | Oct 28 |
| [Scaled Customer Success Manager](https://jobs.ashbyhq.com/loopio/87867b7e-6347-4ab7-a0e9-cb7cedf09217?utm_source=gaintrace.com&utm_medium=referral) | [Loopio](https://gaintrace.com/customer-success-jobs/loopio) | Mid-level | Toronto, ON Hub +1 | CA$70K–CA$85K | Oct 28 |
| [Enterprise Implementation Consultant](https://jobs.ashbyhq.com/maintainx/6518a765-8087-4f6e-ae99-83f9b95f2e27?utm_source=gaintrace.com&utm_medium=referral) | [MaintainX](https://gaintrace.com/customer-success-jobs/maintainx) | Senior | Raleigh +5 | $78K–$129K | Oct 28 |
| [Sr. Technical Customer Success Manager](https://jobs.ashbyhq.com/materialsecurity/19ad06ba-1da9-4b3b-bdef-7b970e00f719?utm_source=gaintrace.com&utm_medium=referral) | [Material Security](https://gaintrace.com/customer-success-jobs/material-security) | Senior | Remote | $155K–$165K | Oct 28 |
| [Technical Account Manager](https://jobs.ashbyhq.com/metriport/95383601-1076-49ce-b6fc-62b658b53b10?utm_source=gaintrace.com&utm_medium=referral) | [Metriport](https://gaintrace.com/customer-success-jobs/metriport) | Mid-level | San Francisco | $160K–$190K | Oct 28 |
| [Enterprise Customer Value Partner](https://jobs.ashbyhq.com/multiverse/1b808a4f-28e2-4f1c-ad82-658d41ce9c97?utm_source=gaintrace.com&utm_medium=referral) | [Multiverse](https://gaintrace.com/customer-success-jobs/multiverse) | Senior | London | Pay not shown | Oct 28 |
| [Deployment Strategist \| Remote \| US East Coast](https://jobs.ashbyhq.com/n8n/58ff2bb3-d077-4d99-9ce3-d60739f09e6a?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | Boston +11 | Pay not shown | Oct 28 |
| [Manager, Customer Success (Remote - EMEA)](https://jobs.ashbyhq.com/n8n/240f952d-fa35-4268-b84e-c5697024dab8?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Manager | Berlin Office +19 | Pay not shown | Oct 28 |
| [Implementation Specialist - TPRM](https://jobs.ashbyhq.com/ncontracts/31eb3b4b-c6cc-460a-a39a-f3b68c666bce?utm_source=gaintrace.com&utm_medium=referral) | [Ncontracts](https://gaintrace.com/customer-success-jobs/ncontracts) | Associate | Remote | $55K–$65K | Oct 28 |
| [Strategic Account Manager](https://jobs.ashbyhq.com/omnea/3d62f83f-19e4-4b4c-9c1d-0cad31cc9da2?utm_source=gaintrace.com&utm_medium=referral) | [Omnea](https://gaintrace.com/customer-success-jobs/omnea) | Senior | London +1 | $200K–$300K | Oct 28 |
| [Manager, Onboarding](https://jobs.ashbyhq.com/pebl/b10cfc1d-c4fe-4795-a488-f027cc67eeed?utm_source=gaintrace.com&utm_medium=referral) | [Pebl](https://gaintrace.com/customer-success-jobs/pebl) | Manager | Bengaluru, India | Pay not shown | Oct 28 |
| [Technical Account Manager \| Gestionnaire de comptes technique](https://jobs.ashbyhq.com/plotly/8f9b4c75-1e44-4ef6-a2a8-e22ce4464b43?utm_source=gaintrace.com&utm_medium=referral) | [Plotly](https://gaintrace.com/customer-success-jobs/plotly) | Mid-level | Canada | Pay not shown | Oct 28 |
| [Manager, Account Manager, Commercial](https://jobs.ashbyhq.com/ramp/8f1aa562-5599-491b-b94c-128511ac40b2?utm_source=gaintrace.com&utm_medium=referral) | [Ramp](https://gaintrace.com/customer-success-jobs/ramp) | Manager | New York, NY (HQ) +1 | $230K–$305K OTE | Oct 28 |
| [Associate Account Manager](https://apply.remote.com/jobs/9178a8fb-451f-4dde-a040-074d8d139201?utm_source=gaintrace.com&utm_medium=referral) | [Remote.com](https://gaintrace.com/customer-success-jobs/remote-com) | Associate | North America | $129K–$145K | Oct 28 |
| [Strategic Account Manager](https://senecaholdings.com/jobs/?gh_jid=4747601005&utm_source=gaintrace.com&utm_medium=referral) | [Seneca Holdings](https://gaintrace.com/customer-success-jobs/seneca-holdings) | Senior | Remote | Pay not shown | Oct 28 |
| [Manager, Customer Success](https://jobs.ashbyhq.com/upcodes/e49a7d51-8402-4b3f-889f-aee12924d670?utm_source=gaintrace.com&utm_medium=referral) | [UpCodes](https://gaintrace.com/customer-success-jobs/upcodes) | Manager | North America | $149K–$205K | Oct 28 |
| [Account Manager](https://jobs.ashbyhq.com/upguard/d4b0cbca-5b9b-4410-ba34-fbf3e01ebb6e?utm_source=gaintrace.com&utm_medium=referral) | [UpGuard](https://gaintrace.com/customer-success-jobs/upguard) | Mid-level | Austin +6 | $90K–$100K | Oct 28 |
| [Director of Customer Success, APAC](https://jobs.ashbyhq.com/upguard/adb116f9-ecf8-469b-bed7-7f1a6daadf56?utm_source=gaintrace.com&utm_medium=referral) | [UpGuard](https://gaintrace.com/customer-success-jobs/upguard) | Director | Sydney +3 | Pay not shown | Oct 28 |
| [Programmatic Account Manager](https://www.wunderkind.co/careers/?gh_jid=8330851&utm_source=gaintrace.com&utm_medium=referral) | [Wunderkind](https://gaintrace.com/customer-success-jobs/wunderkind) | Mid-level | Remote +1 | $80K–$88K | Oct 28 |
| [Senior Implementation Engineer](https://apply.workable.com/j/973A4A4E6B?utm_source=gaintrace.com&utm_medium=referral) | [1Kosmos](https://gaintrace.com/customer-success-jobs/1kosmos) | Senior | United States | Pay not shown | Oct 27 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/airwallex/62807cda-3cd0-4501-ab89-5560723c7eca?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Senior | US - New York +4 | $160K–$210K | Oct 27 |
| [Senior Implementation Manager](https://jobs.ashbyhq.com/bankjoy/ac6a9c33-ac1c-40bc-9aee-f2468f71f60c?utm_source=gaintrace.com&utm_medium=referral) | [Bankjoy](https://gaintrace.com/customer-success-jobs/bankjoy) | Senior | USA | Pay not shown | Oct 27 |
| [Enterprise Account Manager](https://job-boards.greenhouse.io/beyondtrust/jobs/8325250?utm_source=gaintrace.com&utm_medium=referral) | [BeyondTrust](https://gaintrace.com/customer-success-jobs/beyondtrust) | Senior | Remote South Africa | Pay not shown | Oct 27 |
| [Technical Account Manager](https://job-boards.greenhouse.io/beyondtrust/jobs/8306168?utm_source=gaintrace.com&utm_medium=referral) | [BeyondTrust](https://gaintrace.com/customer-success-jobs/beyondtrust) | Mid-level | Remote Canada | Pay not shown | Oct 27 |
| [Implementation Specialist - Procurement Solutions](https://jobs.lever.co/bluesight/8b58a4ff-8804-4302-bb84-c7c3bd32e9e3?utm_source=gaintrace.com&utm_medium=referral) | [Bluesight](https://gaintrace.com/customer-success-jobs/bluesight) | Associate | United States - Remote | $75K–$85K | Oct 27 |
| [Account Management Team Lead](https://jobs.ashbyhq.com/carwow/4865b4fd-2945-4a6b-9ed9-f9acd6055eb0?utm_source=gaintrace.com&utm_medium=referral) | [Carwow](https://gaintrace.com/customer-success-jobs/carwow) | Manager | London | Pay not shown | Oct 27 |
| [Account Manager](https://jobs.ashbyhq.com/carwow/534c7616-5436-4047-907d-a83c9c1202f7?utm_source=gaintrace.com&utm_medium=referral) | [Carwow](https://gaintrace.com/customer-success-jobs/carwow) | Mid-level | London +2 | Pay not shown | Oct 27 |
