---
title: "Block Customer Success Jobs · GainTrace"
description: "Block has 13 open customer success roles. 9 post pay: $135K–$311K a year and $40.98–$63.23 an hour."
source: "https://gaintrace.com/customer-success-jobs/block"
updated: "2026-10-30"
---

# Block customer success jobs

Block has 13 open customer success roles. 9 post pay: $135K–$311K a year and $40.98–$63.23 an hour.

Website: [block.xyz](https://block.xyz)

## Open roles (13)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Implementation Specialist](http://block.xyz/careers/jobs/5465180008?gh_jid=5465180008&utm_source=gaintrace.com&utm_medium=referral) | Associate | Melbourne, Australia +2 | $42.15–$63.23/hr | Oct 29 |
| [Bilingual Implementation Specialist](http://block.xyz/careers/jobs/5466280008?gh_jid=5466280008&utm_source=gaintrace.com&utm_medium=referral) | Associate | Los Angeles, CA, United States of America | $42.15–$63.23/hr | Oct 28 |
| [Retention Account Manager, SMB](http://block.xyz/careers/jobs/5456921008?gh_jid=5456921008&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, CA, United States of America | $40.98–$61.48/hr | Oct 22 |
| [Implementation Specialist - Bilingual (Spanish) PST Timezone](http://block.xyz/careers/jobs/5448037008?gh_jid=5448037008&utm_source=gaintrace.com&utm_medium=referral) | Associate | Bay Area, CA, United States of America | $42.15–$63.23/hr | Oct 16 |
| [Head of Self-Service Onboarding, Sales](http://block.xyz/careers/jobs/5438251008?gh_jid=5438251008&utm_source=gaintrace.com&utm_medium=referral) | VP and head of | Bay Area, CA, United States of America | $207K–$311K | Oct 6 |
| [Head of Seller Onboarding External Workforce Operations](http://block.xyz/careers/jobs/5438233008?gh_jid=5438233008&utm_source=gaintrace.com&utm_medium=referral) | VP and head of | Bay Area, CA, United States of America | $207K–$311K | Oct 6 |
| [Head of US Onboarding Operations](http://block.xyz/careers/jobs/5438245008?gh_jid=5438245008&utm_source=gaintrace.com&utm_medium=referral) | VP and head of | Bay Area, CA, United States of America | $207K–$311K | Oct 6 |
| [Senior Technical Account Manager](http://block.xyz/careers/jobs/5431559008?gh_jid=5431559008&utm_source=gaintrace.com&utm_medium=referral) | Senior | Sydney, Australia | Pay not shown | Sep 23 |
| [Manager, SMB Account Management](http://block.xyz/careers/jobs/5258469008?gh_jid=5258469008&utm_source=gaintrace.com&utm_medium=referral) | Manager | Melbourne, Australia +1 | Pay not shown | Jul 28 |
| [Strategic Account Manager, Mid Market](http://block.xyz/careers/jobs/5239048008?gh_jid=5239048008&utm_source=gaintrace.com&utm_medium=referral) | Senior | Melbourne, Australia +1 | Pay not shown | Jul 28 |
| [SMB Account Manager](http://block.xyz/careers/jobs/5258330008?gh_jid=5258330008&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Tokyo, Japan | Pay not shown | Jul 10 |
| [Manager, SMB Account Management, Food and Beverage](http://block.xyz/careers/jobs/5258486008?gh_jid=5258486008&utm_source=gaintrace.com&utm_medium=referral) | Manager | Chicago, IL, United States of America | $180K–$270K | Jun 13 |
| [Strategic Account Manager](http://block.xyz/careers/jobs/5225557008?gh_jid=5225557008&utm_source=gaintrace.com&utm_medium=referral) | Senior | Tampa, FL, United States of America | $135K–$203K | May 19 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
