---
title: "Checkout.com Customer Success Jobs · GainTrace"
description: "Checkout.com has 14 open customer success roles. 3 post pay: $135K–$244K base and $122K–$181K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/checkout-com"
updated: "2026-11-20"
---

# Checkout.com customer success jobs

Checkout.com has 14 open customer success roles. 3 post pay: $135K–$244K base and $122K–$181K OTE a year.

Website: [checkout.com](https://checkout.com)

## Open roles (14)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Specialist, Account Manager - Saudi Arabia](https://jobs.ashbyhq.com/checkout.com/9d95fe98-aa50-40ca-9700-7bbcd97cf3b1?utm_source=gaintrace.com&utm_medium=referral) | Associate | Riyadh | Pay not shown | Nov 20 |
| [Specialist, Account Management](https://jobs.ashbyhq.com/checkout.com/d7fd8541-104c-4fa9-a669-2f68cef8a102?utm_source=gaintrace.com&utm_medium=referral) | Associate | Shanghai | Pay not shown | Nov 19 |
| [Manager, Strategic Account Management](https://jobs.ashbyhq.com/checkout.com/85b7da72-8737-4af3-b3b9-a8d430e4693f?utm_source=gaintrace.com&utm_medium=referral) | Manager | San Francisco +1 | $135K–$160K | Nov 17 |
| [Senior Specialist, Implementation Engineering](https://jobs.ashbyhq.com/checkout.com/95b21c6f-0136-4068-81b4-5ab2755c90dc?utm_source=gaintrace.com&utm_medium=referral) | Senior | Tokyo | Pay not shown | Nov 17 |
| [Enterprise Technical Account Manager - Payments](https://jobs.ashbyhq.com/checkout.com/e02d4d96-eb6a-4d8b-b8a8-141bf109df66?utm_source=gaintrace.com&utm_medium=referral) | Senior | Atlanta +1 | $122K–$181K OTE | Nov 12 |
| [Implementation Manager](https://jobs.ashbyhq.com/checkout.com/d88c4736-7eb2-4c10-b951-47cce465c1de?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris | Pay not shown | Nov 11 |
| [Director, Strategic Accounts, Account Management](https://jobs.ashbyhq.com/checkout.com/e9960d73-c6d2-4f92-b6ec-d9caa1ae4e19?utm_source=gaintrace.com&utm_medium=referral) | Director | San Francisco +1 | $207K–$244K | Nov 9 |
| [Senior Specialist, Account Manager - Crypto](https://jobs.ashbyhq.com/checkout.com/72b6242f-ac41-4eda-b45c-d9a01e1c23b3?utm_source=gaintrace.com&utm_medium=referral) | Senior | Barcelona | Pay not shown | Nov 5 |
| [Senior Specialist, Account Management](https://jobs.ashbyhq.com/checkout.com/6f3f09d7-ef8f-4a6f-a57a-9c84b751d573?utm_source=gaintrace.com&utm_medium=referral) | Senior | Barcelona +1 | Pay not shown | Nov 5 |
| [Implementation Engineer Senior Specialist (Fluent Spanish)](https://jobs.ashbyhq.com/checkout.com/a96d985c-fbc8-46c1-90c5-96a0486fd585?utm_source=gaintrace.com&utm_medium=referral) | Senior | Barcelona | Pay not shown | Nov 5 |
| [Senior Specialist, Technical Account Manager](https://jobs.ashbyhq.com/checkout.com/ce9930ea-a585-42c9-886c-4de0df3c5cdc?utm_source=gaintrace.com&utm_medium=referral) | Senior | London | Pay not shown | Oct 29 |
| [Senior Specialist,Technical Account Management](https://jobs.ashbyhq.com/checkout.com/a098736f-3b1b-4772-8f5a-b108d04c16b1?utm_source=gaintrace.com&utm_medium=referral) | Senior | Shanghai | Pay not shown | Oct 19 |
| [Crypto Account Management, Specialist](https://jobs.ashbyhq.com/checkout.com/91c07b6b-ebc0-4658-b494-d41abd1c065f?utm_source=gaintrace.com&utm_medium=referral) | Associate | Ebene | Pay not shown | Sep 23 |
| [Implementation Engineer - Process Out](https://jobs.ashbyhq.com/checkout.com/7656aa30-6c16-40d8-9699-3cf9cebbf779?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris | Pay not shown | Sep 17 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
