---
title: "Cloudflare Customer Success Jobs · GainTrace"
description: "Cloudflare has 14 open customer success roles. 8 post pay: $99K–$224K base, $163K–$224K OTE and €50K–€278K base a year."
source: "https://gaintrace.com/customer-success-jobs/cloudflare"
updated: "2026-11-20"
---

# Cloudflare customer success jobs

Cloudflare has 14 open customer success roles. 8 post pay: $99K–$224K base, $163K–$224K OTE and €50K–€278K base a year.

Website: [cloudflare.com](https://cloudflare.com)

## Open roles (14)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Professional Services Consultant, Application Security](https://boards.greenhouse.io/cloudflare/jobs/8393924?gh_jid=8393924&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | $163K–$224K OTE | Nov 19 |
| [Senior Majors Account Manager](https://boards.greenhouse.io/cloudflare/jobs/8393704?gh_jid=8393704&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | €202K–€278K | Nov 19 |
| [Principal Customer Experience Manager](https://boards.greenhouse.io/cloudflare/jobs/8398613?gh_jid=8398613&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | Pay not shown | Nov 19 |
| [Technical Account Manager](https://boards.greenhouse.io/cloudflare/jobs/8395178?gh_jid=8395178&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | $99K–$136K | Nov 18 |
| [Project Coordinator, Professional Services](https://boards.greenhouse.io/cloudflare/jobs/8331522?gh_jid=8331522&utm_source=gaintrace.com&utm_medium=referral) | Associate | Hybrid | Pay not shown | Nov 2 |
| [Customer Experience Manager - Dutch or Swedish Speaking](https://boards.greenhouse.io/cloudflare/jobs/8300499?gh_jid=8300499&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | €50K–€69K | Oct 21 |
| [Senior Customer Engineer, Strategic Pursuits, APAC (Based in Singapore)](https://boards.greenhouse.io/cloudflare/jobs/8248543?gh_jid=8248543&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | Pay not shown | Oct 5 |
| [Senior Customer Engineer, Strategic Pursuits, APAC (Based in India)](https://boards.greenhouse.io/cloudflare/jobs/8248554?gh_jid=8248554&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | Pay not shown | Oct 5 |
| [Customer Experience Manager - Hebrew Speaking](https://boards.greenhouse.io/cloudflare/jobs/8237119?gh_jid=8237119&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | €50K–€69K | Sep 28 |
| [Professional Services Consultant, Zero Trust](https://boards.greenhouse.io/cloudflare/jobs/8079544?gh_jid=8079544&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | $163K–$224K | Jul 28 |
| [Customer Experience Manager - Spanish and Portuguese Speaking](https://boards.greenhouse.io/cloudflare/jobs/8063946?gh_jid=8063946&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | €50K–€69K | Jul 17 |
| [Senior Professional Services Engineer](https://boards.greenhouse.io/cloudflare/jobs/8025521?gh_jid=8025521&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | Pay not shown | Jul 2 |
| [Senior Technical Account Manager (Austin, Seattle, Denver)](https://boards.greenhouse.io/cloudflare/jobs/8030327?gh_jid=8030327&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hybrid | $114K–$157K | Jun 30 |
| [Customer Experience Manager](https://boards.greenhouse.io/cloudflare/jobs/7988072?gh_jid=7988072&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hybrid | Pay not shown | Jun 8 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
