---
title: "Harvey Customer Success Jobs · GainTrace"
description: "Harvey has 13 open customer success roles. 8 post pay, from $125K to $250K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/harvey"
updated: "2026-10-30"
---

# Harvey customer success jobs

Harvey has 13 open customer success roles. 8 post pay, from $125K to $250K OTE a year.

Legal AI tailored for leading law firms and corporate legal teams worldwide. Harvey streamlines contract analysis, due diligence, compliance, and litigation.

Website: [harvey.ai](https://harvey.ai)

## Open roles (13)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Customer Success Leader, Majors](https://jobs.ashbyhq.com/harvey/905454df-38a7-44bb-8ea0-b93b1d85b04c?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York +1 | $230K–$250K OTE | Oct 26 |
| [Customer Success Leader, Majors - Asset Management](https://jobs.ashbyhq.com/harvey/86e675fd-51af-42f9-9e1f-e61f1dcdbe2d?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York | $230K–$250K OTE | Oct 26 |
| [Customer Success Manager, Enterprise, APAC](https://jobs.ashbyhq.com/harvey/77716481-e377-4ce7-9d34-01b66eaac161?utm_source=gaintrace.com&utm_medium=referral) | Senior | Bengaluru | Pay not shown | Oct 26 |
| [Mid-Market Customer Success Manager (LATAM - Portuguese Speaking)](https://jobs.ashbyhq.com/harvey/5c95d264-44d9-40cd-86be-2257266f47be?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York +4 | $125K–$145K OTE | Oct 16 |
| [Enterprise Customer Success Manager](https://jobs.ashbyhq.com/harvey/77c480a0-e507-46a4-a417-335903381904?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York +3 | $160K–$185K OTE | Oct 14 |
| [Customer Success Manager, Mid Market](https://jobs.ashbyhq.com/harvey/1b3f54bd-0681-4fe2-be79-830e7c001544?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Munich | Pay not shown | Oct 9 |
| [Customer Success Manager, Enterprise, EMEA](https://jobs.ashbyhq.com/harvey/e22b1e1c-2d67-469b-b112-729132215d62?utm_source=gaintrace.com&utm_medium=referral) | Senior | Munich +1 | Pay not shown | Oct 8 |
| [Customer Success Manager, Enterprise](https://jobs.ashbyhq.com/harvey/19ca59f3-f915-40c4-a4c4-ff0656d7094f?utm_source=gaintrace.com&utm_medium=referral) | Senior | Sydney | Pay not shown | Sep 14 |
| [Customer Success Leader, Southern Europe & DACH](https://jobs.ashbyhq.com/harvey/891889e0-0a4b-4496-85a6-3d42fb05304d?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris +1 | Pay not shown | Aug 27 |
| [Mid-Market Customer Success Manager (Dallas)](https://jobs.ashbyhq.com/harvey/7fb5282c-dab3-4b5e-9171-9ebc7e35fdbe?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dallas | $125K–$145K OTE | Aug 26 |
| [Enterprise Customer Success Manager (Asset Management)](https://jobs.ashbyhq.com/harvey/c011f3f0-205e-4e65-8ae1-c01ac885e25f?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York | $160K–$185K OTE | Jul 24 |
| [Mid-Market Customer Success Manager (Chicago)](https://jobs.ashbyhq.com/harvey/8da5efb4-4659-4ff7-aca9-b9a88c040ba3?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Chicago | $125K–$145K OTE | Jun 15 |
| [Mid-Market Customer Success Manager (San Francisco)](https://jobs.ashbyhq.com/harvey/dcacb8c5-d91b-4f8f-a444-d8c86cb606c9?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco | $125K–$145K OTE | Jun 15 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
