---
title: "Kaseya Careers Customer Success Jobs · GainTrace"
description: "Kaseya Careers has 15 open customer success roles. 1 posts pay, from CA$70K to CA$85K a year."
source: "https://gaintrace.com/customer-success-jobs/kaseya-careers"
updated: "2026-10-30"
---

# Kaseya Careers customer success jobs

Kaseya Careers has 15 open customer success roles. 1 posts pay, from CA$70K to CA$85K a year.

Website: [kaseya.com](https://kaseya.com)

## Open roles (15)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Account Manager](https://www.kaseya.com/careers/jobs/id/6238247004/?gh_jid=6238247004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Reading, United Kingdom +6 | CA$70K–CA$85K | Oct 29 |
| [Account Manager - Dutch Speaking](https://www.kaseya.com/careers/jobs/id/6238245004/?gh_jid=6238245004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Amsterdam, Netherlands | Pay not shown | Oct 29 |
| [Account Manager - German Speaking](https://www.kaseya.com/careers/jobs/id/6238246004/?gh_jid=6238246004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Amsterdam, Netherlands | Pay not shown | Oct 29 |
| [Account Manager, SMB accounts](https://www.kaseya.com/careers/jobs/id/6218670004/?gh_jid=6218670004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Miami, FL | Pay not shown | Oct 28 |
| [Senior Account Manager](https://www.kaseya.com/careers/jobs/id/6232138004/?gh_jid=6232138004&utm_source=gaintrace.com&utm_medium=referral) | Senior | Dublin, Ireland +1 | Pay not shown | Oct 22 |
| [Strategic Account Manager](https://www.kaseya.com/careers/jobs/id/6232136004/?gh_jid=6232136004&utm_source=gaintrace.com&utm_medium=referral) | Senior | Miami, FL | Pay not shown | Oct 22 |
| [Peer Success Manager](https://www.kaseya.com/careers/jobs/id/6202977004/?gh_jid=6202977004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | United Kingdom - Remote | Pay not shown | Oct 21 |
| [Senior Customer Operations and Success Specialist](https://www.kaseya.com/careers/jobs/id/6209162004/?gh_jid=6209162004&utm_source=gaintrace.com&utm_medium=referral) | Senior | Dublin, Ireland | Pay not shown | Oct 14 |
| [Account Manager DACH Market](https://www.kaseya.com/careers/jobs/id/6140841004/?gh_jid=6140841004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | Pay not shown | Oct 13 |
| [Customer Operations and Success Manager](https://www.kaseya.com/careers/jobs/id/6209160004/?gh_jid=6209160004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | Pay not shown | Oct 12 |
| [Account Manager, Commercial](https://www.kaseya.com/careers/jobs/id/6218666004/?gh_jid=6218666004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Miami, FL | Pay not shown | Oct 6 |
| [Account Manager \| Italian Market](https://www.kaseya.com/careers/jobs/id/6216652004/?gh_jid=6216652004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | Pay not shown | Oct 5 |
| [Account Manager French Market](https://www.kaseya.com/careers/jobs/id/6216653004/?gh_jid=6216653004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | Pay not shown | Oct 5 |
| [Business Process Lead, Lead-to-Quote (L2Q) & Customer Lifecycle](https://www.kaseya.com/careers/jobs/id/6200386004/?gh_jid=6200386004&utm_source=gaintrace.com&utm_medium=referral) | Senior | United States - Remote | Pay not shown | Sep 22 |
| [Account Manager, Enterprise](https://www.kaseya.com/careers/jobs/id/6117152004/?gh_jid=6117152004&utm_source=gaintrace.com&utm_medium=referral) | Senior | Miami, FL | Pay not shown | Jul 15 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
