---
title: "Kpler Customer Success Jobs · GainTrace"
description: "Kpler has 11 open customer success roles. 2 post pay, from $126K to $170K a year."
source: "https://gaintrace.com/customer-success-jobs/kpler"
updated: "2026-11-13"
---

# Kpler customer success jobs

Kpler has 11 open customer success roles. 2 post pay, from $126K to $170K a year.

Website: [kpler.com](https://kpler.com)

## Open roles (11)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Account Manager - Supply Chain and Logistics (saas)](https://jobs.lever.co/kpler/ec2b1897-fb38-4513-afac-4c19ce92e25c?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York +1 | $126K–$148K | Nov 11 |
| [Account Manager - Tech/Consulting - Europe](https://jobs.lever.co/kpler/c921bf16-0821-4f20-8721-9148e6ddae37?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Nov 6 |
| [Senior Account Manager - Maritime](https://jobs.lever.co/kpler/41f27ae9-3310-48d4-b05f-44d12fb2099e?utm_source=gaintrace.com&utm_medium=referral) | Senior | Athens | Pay not shown | Nov 6 |
| [Account Manager - Commodities - Europe](https://jobs.lever.co/kpler/cc4c0731-55f9-41b2-9522-da42d024183c?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Nov 6 |
| [Account Manager](https://jobs.lever.co/kpler/b7007015-01fa-483a-ab3b-5d2a6c910274?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Beijing | Pay not shown | Oct 20 |
| [Account Manager (Financial) - EMEA](https://jobs.lever.co/kpler/ec047856-55e1-4f01-b882-7f609c11fb3d?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Oct 15 |
| [Account Manager - Commodities - Middle East & Africa](https://jobs.lever.co/kpler/496215e6-1dd9-46c2-b243-36211f5ca5eb?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dubai | Pay not shown | Oct 12 |
| [Account Manager – Shanghai, China](https://jobs.lever.co/kpler/dd8e0a88-62fe-4711-80b5-3380e492f41c?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Shanghai | Pay not shown | Sep 22 |
| [Enterprise Account Manager - Commodities/Energy](https://jobs.lever.co/kpler/8cc71117-55e8-4de7-a78f-0a0e16ab867f?utm_source=gaintrace.com&utm_medium=referral) | Senior | Houston | Pay not shown | Sep 21 |
| [Account Manager - Maritime](https://jobs.lever.co/kpler/3a57da80-b4ed-434e-8048-ed2f1fd84408?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Sep 16 |
| [Senior Account Manager - Banking & Financial Institutions](https://jobs.lever.co/kpler/db2189b5-98b8-410e-9110-24d98201973d?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York | $130K–$170K | May 28 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
