---
title: "Legora Customer Success Jobs · GainTrace"
description: "Legora has 27 open customer success roles. 11 post pay: $109K–$230K and €61K–€105K a year."
source: "https://gaintrace.com/customer-success-jobs/legora"
updated: "2026-10-30"
---

# Legora customer success jobs

Legora has 27 open customer success roles. 11 post pay: $109K–$230K and €61K–€105K a year.

The agentic operating system for legal work

Website: [legora.com](https://legora.com)

## Open roles (27)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Account Manager, Strategic Accounts](https://jobs.ashbyhq.com/legora/ee41d35c-4133-448e-98c3-1e7e6dd89749?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York City | $144K–$169K | Oct 27 |
| [Technical Delivery Manager](https://jobs.ashbyhq.com/legora/9b243f9e-a508-4c8d-bcfc-25bfbe53b591?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Chicago +1 | $158K–$230K | Oct 26 |
| [Technical Delivery Manager - Korea](https://jobs.ashbyhq.com/legora/2fc50bf7-2586-4ce2-b259-39eb3153f977?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Seoul | Pay not shown | Oct 23 |
| [Senior Account Manager (Private Markets)](https://jobs.ashbyhq.com/legora/c7a7bba5-11f3-4b70-85ba-0ca430e8f61c?utm_source=gaintrace.com&utm_medium=referral) | Senior | London | Pay not shown | Oct 14 |
| [Technical Delivery Manager - Munich](https://jobs.ashbyhq.com/legora/c7b53f9e-a04a-493d-8837-1f6d76e26e3b?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Munich | €90K–€105K | Oct 13 |
| [Technical Delivery Manager - Paris](https://jobs.ashbyhq.com/legora/c7057e45-45b3-4c72-901d-6614ce3c0ae3?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris | €75K–€90K | Oct 13 |
| [Engagement Manager SMB](https://jobs.ashbyhq.com/legora/09a7c7ab-28e9-4118-9697-3aa35f298f2f?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Stockholm HQ +4 | €61K–€71K | Oct 9 |
| [Field Enablement Manager - Customer Success](https://jobs.ashbyhq.com/legora/e1eeeeb6-c2b5-48fa-8638-b06dcdcbf569?utm_source=gaintrace.com&utm_medium=referral) | Manager | Stockholm HQ | Pay not shown | Oct 7 |
| [Engagement Manager - Sydney](https://jobs.ashbyhq.com/legora/045b2b5a-1347-4d37-b1cd-7fe77a60154e?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Sydney | Pay not shown | Sep 30 |
| [Engagement Manager - Scaled Accounts](https://jobs.ashbyhq.com/legora/37697e52-5ff5-40c4-bb73-cb4d3e19f09d?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York City +1 | $114K–$169K | Sep 21 |
| [Senior Engagement Manager](https://jobs.ashbyhq.com/legora/5bc5c6ba-1126-48f3-9267-6aa8ba201e33?utm_source=gaintrace.com&utm_medium=referral) | Senior | London | Pay not shown | Sep 17 |
| [Engagement Manager - Denver](https://jobs.ashbyhq.com/legora/23ca8e26-eb19-41c5-825c-87f9f9168dd9?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Denver | $109K–$168K | Sep 3 |
| [Engagement Manager - Houston](https://jobs.ashbyhq.com/legora/79bc5190-7b6e-4f3d-b430-3b497314e24b?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Houston | $109K–$168K | Sep 3 |
| [Engagement Manager, Mexico](https://jobs.ashbyhq.com/legora/d0533e99-14d9-4d53-9b97-40e16fba5ea1?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Mexico City | Pay not shown | Sep 3 |
| [Engagement Manager - Mid-Market Corporates](https://jobs.ashbyhq.com/legora/fbd8e87d-ca90-44f2-8660-6d911864687f?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Aug 28 |
| [Engagement Manager - Strategic Accounts](https://jobs.ashbyhq.com/legora/d97da421-d250-45c2-af6d-4bf8a968fcfa?utm_source=gaintrace.com&utm_medium=referral) | Senior | London | Pay not shown | Aug 28 |
| [Engagement Manager - Japan](https://jobs.ashbyhq.com/legora/a5cefa32-2f13-42c7-874d-1a4688dffcc5?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Tokyo | Pay not shown | Aug 13 |
| [Engagement Manager - Korea](https://jobs.ashbyhq.com/legora/9d45d803-9de5-4c21-ac99-55bf965f731c?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Seoul | Pay not shown | Aug 13 |
| [Technical Account Manager - London](https://jobs.ashbyhq.com/legora/ed4375a8-728b-4b42-a290-f1f5f5b13e96?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London | Pay not shown | Aug 13 |
| [Technical Account Manager - Stockholm](https://jobs.ashbyhq.com/legora/8eca0055-ffb2-4fa1-8ffd-3c311a04a80e?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Stockholm HQ | Pay not shown | Aug 13 |
| [Engagement Manager - Canada](https://jobs.ashbyhq.com/legora/499e505d-3967-435b-95e2-970ad3d5b7e0?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Toronto | Pay not shown | Jul 22 |
| [Engagement Manager - Madrid](https://jobs.ashbyhq.com/legora/e0704f15-06e3-4b85-afda-414ecb22330d?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Madrid | Pay not shown | Jun 9 |
| [Engagement Manager - Paris](https://jobs.ashbyhq.com/legora/5367464b-5717-4155-9224-c2ba4025ec13?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris | Pay not shown | Jun 9 |
| [Engagement Manager - Chicago](https://jobs.ashbyhq.com/legora/55f94fd4-f4dd-492d-a3d1-7f157abb463e?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Chicago | $109K–$168K | Jun 7 |
| [Engagement Manager - New York City](https://jobs.ashbyhq.com/legora/ab6484a8-f0d8-4bf4-a82b-3918937f2a5a?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York City | $114K–$169K | Jun 7 |
| [Engagement Manager - San Francisco](https://jobs.ashbyhq.com/legora/82e9ca75-f63e-42a6-8d94-7c623c5fa922?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco | $114K–$169K | Jun 7 |
| [Engagement Manager - DACH](https://jobs.ashbyhq.com/legora/b07c8a32-b2a7-4969-84e5-08e850975775?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Munich | Pay not shown | May 6 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
