---
title: "Notion Customer Success Jobs · GainTrace"
description: "Notion has 11 open customer success roles. 10 post pay: $220K–$275K base, $110K–$240K OTE and €89K–€138K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/notion"
updated: "2026-10-30"
---

# Notion customer success jobs

Notion has 11 open customer success roles. 10 post pay: $220K–$275K base, $110K–$240K OTE and €89K–€138K OTE a year.

Build Custom Agents, search across all your apps, and automate busywork. The AI workspace where teams get more done, faster.

Website: [notion.so](https://notion.so)

## Open roles (11)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Outcomes Architect, DACH (Customer Success)](https://jobs.ashbyhq.com/notion/b3d0eabd-b860-4944-a90f-15519385cb3e?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | €94K–€105K OTE | Oct 30 |
| [Outcomes Architect, UKI (Customer Success)](https://jobs.ashbyhq.com/notion/ccce61b3-ad12-4ef6-a4b3-b8169b7bbd99?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London, United Kingdom +1 | €123K–€138K OTE | Oct 30 |
| [Outcomes Architect, France (Customer Success)](https://jobs.ashbyhq.com/notion/9963b67f-ccb0-48f9-95f1-50a31d0cf643?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris, France | €115K–€128K OTE | Oct 20 |
| [Outcomes Architect (Customer Success)](https://jobs.ashbyhq.com/notion/8a11a2bc-70cc-48a2-888b-44f522effd9b?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | €89K–€100K OTE | Sep 25 |
| [Head of Onboarding & Enablement Programs](https://jobs.ashbyhq.com/notion/98bb09a8-2fdf-4c12-84dd-8568553159d8?utm_source=gaintrace.com&utm_medium=referral) | VP and head of | San Francisco, California | $220K–$275K | Sep 1 |
| [Outcomes Architect Manager, France (Customer Success)](https://jobs.ashbyhq.com/notion/b7518817-864a-41d2-bc51-962691bc0265?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Paris, France | Pay not shown | Aug 24 |
| [Mid-Market Outcomes Architect (Customer Success)](https://jobs.ashbyhq.com/notion/369fd192-61d8-48d2-9430-49905d733349?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, New York +1 | $166K–$185K OTE | Aug 19 |
| [Outcomes Architect, Italy (Customer Success)](https://jobs.ashbyhq.com/notion/e41aff37-7811-42f3-94fc-1aff18500ad0?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | €89K–€100K OTE | Aug 12 |
| [Commercial Outcomes Architect (Customer Success)](https://jobs.ashbyhq.com/notion/ff294bf0-7dc1-48d6-876d-25acc8de264e?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California +1 | $110K–$165K OTE | Jul 29 |
| [Enterprise Outcomes Architect (Customer Success)](https://jobs.ashbyhq.com/notion/4967b1cf-a1f7-417b-b650-feebbff767a3?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York, New York +1 | $204K–$240K OTE | Jul 28 |
| [Outcomes Architect, CEE (Customer Success)](https://jobs.ashbyhq.com/notion/d8ece3fa-37ca-40c8-9092-ebccdbdadd5a?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Dublin, Ireland | €89K–€100K OTE | Jul 28 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
