---
title: "Okta Customer Success Jobs · GainTrace"
description: "Okta has 13 open customer success roles. 8 post pay: $104K–$292K base, $122K–$281K OTE and CA$117K–CA$161K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/okta"
updated: "2026-10-29"
---

# Okta customer success jobs

Okta has 13 open customer success roles. 8 post pay: $104K–$292K base, $122K–$281K OTE and CA$117K–CA$161K OTE a year.

The Okta and Auth0 Platforms enable secure access, authentication, and automation, putting identity at the heart of business security and growth.

Website: [okta.com](https://okta.com)

## Open roles (13)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Customer Success Manager](https://www.okta.com/company/careers/opportunity/8317558?gh_jid=8317558&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Warsaw, Poland | Pay not shown | Oct 29 |
| [Senior Technical Account Manager](https://www.okta.com/company/careers/opportunity/8326941?gh_jid=8326941&utm_source=gaintrace.com&utm_medium=referral) | Senior | London, United Kingdom +3 | Pay not shown | Oct 27 |
| [Technical Account Manager - Auth0](https://www.okta.com/company/careers/opportunity/8284930?gh_jid=8284930&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London, United Kingdom +1 | Pay not shown | Oct 15 |
| [Sr. Customer Success Manager](https://www.okta.com/company/careers/opportunity/8276264?gh_jid=8276264&utm_source=gaintrace.com&utm_medium=referral) | Senior | Boston, Massachusetts +3 | $151K–$208K OTE | Oct 13 |
| [Sr. Analyst, Renewals Strategy & Operations](https://www.okta.com/company/careers/opportunity/8246071?gh_jid=8246071&utm_source=gaintrace.com&utm_medium=referral) | Senior | Bellevue, Washington +4 | $104K–$161K | Oct 6 |
| [Commercial Renewals Manager](https://www.okta.com/company/careers/opportunity/8190478?gh_jid=8190478&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Manila, Philippines | Pay not shown | Sep 28 |
| [Technical Account Manager](https://www.okta.com/company/careers/opportunity/8207454?gh_jid=8207454&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Bengaluru, India | Pay not shown | Sep 23 |
| [Senior Technical Account Manager - Key Accounts - Auth0](https://www.okta.com/company/careers/opportunity/8197825?gh_jid=8197825&utm_source=gaintrace.com&utm_medium=referral) | Senior | Bellevue, Washington +3 | $179K–$246K OTE | Sep 16 |
| [Technical Account Manager (Canada - Enterprise - Auth0)](https://www.okta.com/company/careers/opportunity/8197636?gh_jid=8197636&utm_source=gaintrace.com&utm_medium=referral) | Senior | Toronto, Ontario, Canada | US$122K–US$168K OTE | Sep 15 |
| [Customer Success Executive](https://www.okta.com/company/careers/opportunity/8167464?gh_jid=8167464&utm_source=gaintrace.com&utm_medium=referral) | Associate | Los Angeles, California +2 | $204K–$281K OTE | Sep 4 |
| [ISV Success Manager](https://www.okta.com/company/careers/opportunity/8139707?gh_jid=8139707&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Bellevue, Washington +5 | $194K–$292K | Aug 18 |
| [Technical Account Manager, Okta (West Coast)](https://www.okta.com/company/careers/opportunity/8056235?gh_jid=8056235&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Los Angeles, California +2 | $128K–$160K OTE | Jul 27 |
| [Success Insights Manager](https://www.okta.com/company/careers/opportunity/7902204?gh_jid=7902204&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Bellevue, Washington +2 | CA$117K–CA$161K OTE | May 8 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
