---
title: "OpenTable Customer Success Jobs · GainTrace"
description: "OpenTable has 11 open customer success roles. 4 post pay: $70K–$161K base and CA$65K–CA$80K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/opentable"
updated: "2026-11-22"
---

# OpenTable customer success jobs

OpenTable has 11 open customer success roles. 4 post pay: $70K–$161K base and CA$65K–CA$80K OTE a year.

Website: [opentable.com](https://opentable.com)

## Open roles (11)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Onboarding Specialist (Italian Speaking)](https://job-boards.greenhouse.io/opentable/jobs/8936272002?utm_source=gaintrace.com&utm_medium=referral) | Associate | London, United Kingdom | Pay not shown | Nov 11 |
| [Onboarding Specialist](https://job-boards.greenhouse.io/opentable/jobs/8936275002?utm_source=gaintrace.com&utm_medium=referral) | Associate | Singapore, Singapore | Pay not shown | Nov 11 |
| [Account Manager](https://job-boards.greenhouse.io/opentable/jobs/8931488002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote | $70K–$80K | Nov 5 |
| [Key Account Manager, Hotels](https://job-boards.greenhouse.io/opentable/jobs/8915970002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · United States | $70K–$78K | Oct 26 |
| [Advertiser Success and Growth Manager (Hybrid)](https://job-boards.greenhouse.io/opentable/jobs/8915976002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, NY | $155K–$161K | Oct 26 |
| [Associate Account Manager](https://job-boards.greenhouse.io/opentable/jobs/8902506002?utm_source=gaintrace.com&utm_medium=referral) | Associate | Cebu, Philippines | Pay not shown | Oct 20 |
| [Account Manager - Florence (12-month fixed-term contract)](https://job-boards.greenhouse.io/opentable/jobs/8887415002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Florence, Italy | Pay not shown | Oct 19 |
| [Account Manager - Central Queue](https://job-boards.greenhouse.io/opentable/jobs/8890898002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Mexico City, Mexico +1 | CA$65K–CA$80K OTE | Oct 15 |
| [Account Manager, Restaurant Partnerships](https://job-boards.greenhouse.io/opentable/jobs/8769535002?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Vienna, Austria | Pay not shown | Oct 11 |
| [German Speaking Enterprise Account Manager](https://job-boards.greenhouse.io/opentable/jobs/8856389002?utm_source=gaintrace.com&utm_medium=referral) | Senior | London, United Kingdom | Pay not shown | Sep 29 |
| [Enterprise Account Manager - German Speaking](https://job-boards.greenhouse.io/opentable/jobs/8653840002?utm_source=gaintrace.com&utm_medium=referral) | Senior | London, United Kingdom | Pay not shown | Jul 31 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
