---
title: "PagerDuty Customer Success Jobs · GainTrace"
description: "PagerDuty has 7 open customer success roles. 3 post pay, from $105K to $220K a year."
source: "https://gaintrace.com/customer-success-jobs/pagerduty"
updated: "2026-11-12"
---

# PagerDuty customer success jobs

PagerDuty has 7 open customer success roles. 3 post pay, from $105K to $220K a year.

Website: [pagerduty.com](https://pagerduty.com)

## Open roles (7)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Senior Principal Customer Success Manager](https://job-boards.greenhouse.io/pagerduty/jobs/6256127004?utm_source=gaintrace.com&utm_medium=referral) | Senior | London +1 | Pay not shown | Nov 12 |
| [Senior Professional Services Consultant](https://job-boards.greenhouse.io/pagerduty/jobs/6248591004?utm_source=gaintrace.com&utm_medium=referral) | Senior | Lisbon +1 | Pay not shown | Nov 4 |
| [Customer Success Manager](https://job-boards.greenhouse.io/pagerduty/jobs/6231165004?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Santiago | Pay not shown | Oct 22 |
| [Principal CS Strategy & Operations Manager](https://job-boards.greenhouse.io/pagerduty/jobs/6220984004?utm_source=gaintrace.com&utm_medium=referral) | Senior | San Francisco | $131K–$220K | Oct 19 |
| [Account Manager - Boston](https://job-boards.greenhouse.io/pagerduty/jobs/6186857004?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · United States | $105K–$127K | Sep 16 |
| [Account Manager](https://job-boards.greenhouse.io/pagerduty/jobs/6186821004?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Atlanta | $105K–$127K | Sep 16 |
| [Director, Customer Success and Country Manager](https://job-boards.greenhouse.io/pagerduty/jobs/6151874004?utm_source=gaintrace.com&utm_medium=referral) | Director | Santiago | Pay not shown | Aug 24 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
