---
title: "Raydar Customer Success Jobs · GainTrace"
description: "Raydar has 27 open customer success roles. 26 post pay: $65K–$250K and £70K–£150K a year."
source: "https://gaintrace.com/customer-success-jobs/raydar"
updated: "2026-11-20"
---

# Raydar customer success jobs

Raydar has 27 open customer success roles. 26 post pay: $65K–$250K and £70K–£150K a year.

Website: [raydar.xyz](https://raydar.xyz)

## Open roles (27)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Engagement Manager](https://apply.workable.com/j/E95D6B8795?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Chicago, Illinois, United States | $150K–$240K | Nov 19 |
| [Senior Account Manager](https://apply.workable.com/j/7DC1930F21?utm_source=gaintrace.com&utm_medium=referral) | Senior | San Francisco, California, United States | $165K–$225K | Nov 19 |
| [Implementation Specialist](https://apply.workable.com/j/6056B48257?utm_source=gaintrace.com&utm_medium=referral) | Associate | New York, New York, United States | $175K–$225K | Nov 17 |
| [Deployment Strategist](https://apply.workable.com/j/A5340BDB1C?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California, United States +1 | $150K–$200K | Nov 16 |
| [Founding Customer Success Manager](https://apply.workable.com/j/21FE1D15F1?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · United States | $125K–$175K | Nov 14 |
| [Account Manager](https://apply.workable.com/j/A8D9B09C40?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, New York, United States +1 | $120K–$140K | Nov 13 |
| [Customer Success Lead](https://apply.workable.com/j/CD7DB653C2?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York, New York, United States +1 | $150K–$210K | Nov 13 |
| [Senior Client Success Manager](https://apply.workable.com/j/13F778E9AF?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York, New York, United States | $115K–$160K | Nov 13 |
| [Technical Account Manager](https://apply.workable.com/j/6A36D2D2C8?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, New York, United States | $150K–$165K | Nov 13 |
| [Implementation Program Manager](https://apply.workable.com/j/C8749ED589?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London, England, United Kingdom | Pay not shown | Nov 4 |
| [Enterprise Account Manager](https://apply.workable.com/j/24DD25C7FD?utm_source=gaintrace.com&utm_medium=referral) | Senior | London, England, United Kingdom | £90K–£120K | Oct 30 |
| [Senior Deployment Strategist](https://apply.workable.com/j/0314A80C2D?utm_source=gaintrace.com&utm_medium=referral) | Senior | New York, New York, United States | $150K–$210K | Oct 30 |
| [Customer Success Manager](https://apply.workable.com/j/4169FBFECC?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · United States +1 | $90K–$120K | Oct 29 |
| [Accounting Software Implementation Manager](https://apply.workable.com/j/F6E9512CE8?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, New York, United States | $200K–$250K | Oct 26 |
| [Customer Onboarding Specialist](https://apply.workable.com/j/53AC735529?utm_source=gaintrace.com&utm_medium=referral) | Associate | New York, New York, United States | $130K–$170K | Oct 26 |
| [Developer Success Engineer](https://apply.workable.com/j/9E72C05567?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California, United States | $150K–$200K | Oct 26 |
| [AI Deployment Strategist](https://apply.workable.com/j/4D1FAA4BE4?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California, United States | $150K–$190K | Oct 25 |
| [Implementation Strategist](https://apply.workable.com/j/5B79BBEF50?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California, United States | $130K–$180K | Oct 19 |
| [Customer Strategy Manager](https://apply.workable.com/j/0A22D3E81D?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | San Francisco, California, United States | $145K–$175K | Oct 15 |
| [Implementation Associate](https://apply.workable.com/j/E6B41A8AC8?utm_source=gaintrace.com&utm_medium=referral) | Associate | New York, New York, United States | $65K–$85K | Oct 12 |
| [Implementation Manager](https://apply.workable.com/j/CEC4E6845B?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | New York, New York, United States | $175K–$200K | Oct 12 |
| [Senior Customer Success Manager](https://apply.workable.com/j/2BA4C95DB9?utm_source=gaintrace.com&utm_medium=referral) | Senior | San Francisco, California, United States | $155K–$190K | Oct 12 |
| [Senior Strategy and Delivery Manager](https://apply.workable.com/j/C9AC5E2D98?utm_source=gaintrace.com&utm_medium=referral) | Senior | San Francisco, California, United States | $170K–$225K | Oct 12 |
| [Founding Deployment Strategist](https://apply.workable.com/j/35140D1915?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | London, England, United Kingdom | £70K–£150K | Oct 8 |
| [Associate Account Manager](https://apply.workable.com/j/8A2DFC49CE?utm_source=gaintrace.com&utm_medium=referral) | Associate | New York, New York, United States | $80K–$90K | Oct 5 |
| [Associate Deployment Strategist](https://apply.workable.com/j/D55E77ED50?utm_source=gaintrace.com&utm_medium=referral) | Associate | New York, New York, United States | $100K–$150K | Sep 8 |
| [Customer Implementation Lead](https://apply.workable.com/j/E84C5C8297?utm_source=gaintrace.com&utm_medium=referral) | Senior | San Francisco, California, United States | $140K–$160K | Sep 8 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
