---
title: "Samsara Customer Success Jobs · GainTrace"
description: "Samsara has 24 open customer success roles. 22 post pay: $79K–$213K base, $98K–$169K OTE and CA$78K–CA$101K OTE a year."
source: "https://gaintrace.com/customer-success-jobs/samsara"
updated: "2026-10-30"
---

# Samsara customer success jobs

Samsara has 24 open customer success roles. 22 post pay: $79K–$213K base, $98K–$169K OTE and CA$78K–CA$101K OTE a year.

Website: [samsara.com](https://samsara.com)

## Open roles (24)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Technical Account Manager](https://www.samsara.com/company/careers/roles/8330570?gh_jid=8330570&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - Bengaluru +6 | $86K–$130K | Oct 29 |
| [Enterprise Implementation Consultant - Public Sector](https://www.samsara.com/company/careers/roles/8304710?gh_jid=8304710&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - GA | $89K–$120K | Oct 26 |
| [Senior Customer Success Manager](https://www.samsara.com/company/careers/roles/8311584?gh_jid=8311584&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - Mexico | Pay not shown | Oct 23 |
| [Manager II, Customer Success](https://www.samsara.com/company/careers/roles/8232209?gh_jid=8232209&utm_source=gaintrace.com&utm_medium=referral) | Manager | Remote - US | $109K–$147K | Oct 22 |
| [Manager, Enterprise Implementation - Core](https://www.samsara.com/company/careers/roles/8305848?gh_jid=8305848&utm_source=gaintrace.com&utm_medium=referral) | Manager | Remote - Denver | $109K–$166K | Oct 22 |
| [Digital Customer Success Manager, AI & Automation](https://www.samsara.com/company/careers/roles/8306612?gh_jid=8306612&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - US | $106K–$160K | Oct 21 |
| [Sr. Customer Success Strategy Manager, New Products](https://www.samsara.com/company/careers/roles/8300580?gh_jid=8300580&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - SF Bay Area | $145K–$213K | Oct 20 |
| [Customer Success Manager](https://www.samsara.com/company/careers/roles/8226209?gh_jid=8226209&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - US | $98K–$132K OTE | Oct 14 |
| [Implementation Consultant](https://www.samsara.com/company/careers/roles/8236004?gh_jid=8236004&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - CA +1 | US$79K–US$103K | Oct 8 |
| [Enterprise Customer Success Manager - Public Sector](https://www.samsara.com/company/careers/roles/8227725?gh_jid=8227725&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $98K–$132K OTE | Sep 24 |
| [Senior Enterprise Implementation Consultant](https://www.samsara.com/company/careers/roles/8121968?gh_jid=8121968&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $100K–$166K | Sep 24 |
| [Strategic Customer Success Manager - US Public Sector](https://www.samsara.com/company/careers/roles/8220469?gh_jid=8220469&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $112K–$150K OTE | Sep 24 |
| [Enterprise Customer Success Manager](https://www.samsara.com/company/careers/roles/8195432?gh_jid=8195432&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - Germany +2 | $98K–$132K OTE | Sep 18 |
| [Enterprise Customer Success Manager II](https://www.samsara.com/company/careers/roles/8139054?gh_jid=8139054&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $112K–$169K OTE | Sep 16 |
| [Enterprise Core Customer Success Manager](https://www.samsara.com/company/careers/roles/8173658?gh_jid=8173658&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - Canada +1 | $98K–$132K OTE | Sep 2 |
| [Manager, Implementation - Enterprise Select](https://www.samsara.com/company/careers/roles/8146261?gh_jid=8146261&utm_source=gaintrace.com&utm_medium=referral) | Manager | Remote - US | $109K–$166K | Sep 1 |
| [Senior Strategic Implementation Consultant](https://www.samsara.com/company/careers/roles/8104151?gh_jid=8104151&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $109K–$166K | Aug 18 |
| [Enterprise Core Implementation Consultant](https://www.samsara.com/company/careers/roles/8121318?gh_jid=8121318&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $89K–$135K | Aug 14 |
| [Enterprise Implementation Consultant](https://www.samsara.com/company/careers/roles/8121332?gh_jid=8121332&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $89K–$135K | Aug 13 |
| [Enterprise Select Implementation Consultant (Central or East)](https://www.samsara.com/company/careers/roles/8121329?gh_jid=8121329&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $100K–$152K | Aug 13 |
| [Enterprise Select Implementation Consultant (West)](https://www.samsara.com/company/careers/roles/8121327?gh_jid=8121327&utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote - US | $100K–$152K | Aug 13 |
| [Manager I, Customer Success Manager](https://www.samsara.com/company/careers/roles/8068523?gh_jid=8068523&utm_source=gaintrace.com&utm_medium=referral) | Manager | Remote - Canada | Pay not shown | Aug 10 |
| [Customer Success Manager - French Speaker](https://www.samsara.com/company/careers/roles/8029097?gh_jid=8029097&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - Canada | CA$78K–CA$101K OTE | Jun 29 |
| [AI Engineer, Customer Success](https://www.samsara.com/company/careers/roles/8024110?gh_jid=8024110&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote - US | $106K–$160K | Jun 26 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
