---
title: "SpaceX Customer Success Jobs · GainTrace"
description: "SpaceX has 24 open customer success roles. 11 post pay, from $85K to $260K a year."
source: "https://gaintrace.com/customer-success-jobs/spacex"
updated: "2026-10-30"
---

# SpaceX customer success jobs

SpaceX has 24 open customer success roles. 11 post pay, from $85K to $260K a year.

SpaceX designs, manufactures and launches advanced rockets and spacecraft. The company was founded in 2002 to revolutionize space technology, with the ultimate goal of enabling people to live on other planets.

Website: [spacex.com](https://spacex.com)

## Open roles (24)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Starlink Enterprise Account Lead (Aviation)](https://boards.greenhouse.io/spacex/jobs/8924103002?gh_jid=8924103002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Woodinville, WA | Pay not shown | Oct 29 |
| [Starlink Customer Success Specialist (Brazil)](https://boards.greenhouse.io/spacex/jobs/8922855002?gh_jid=8922855002&utm_source=gaintrace.com&utm_medium=referral) | Associate | Redmond, WA | Pay not shown | Oct 28 |
| [Starlink Customer Success Specialist (Latin America)](https://boards.greenhouse.io/spacex/jobs/8922875002?gh_jid=8922875002&utm_source=gaintrace.com&utm_medium=referral) | Associate | Redmond, WA | Pay not shown | Oct 28 |
| [Manager, Starlink Customer Success (Asia-Pacific & Oceania)](https://boards.greenhouse.io/spacex/jobs/8864983002?gh_jid=8864983002&utm_source=gaintrace.com&utm_medium=referral) | Manager | Redmond, WA +2 | Pay not shown | Oct 9 |
| [Manager, Starlink Customer Success (Europe, Middle East & Africa)](https://boards.greenhouse.io/spacex/jobs/8864966002?gh_jid=8864966002&utm_source=gaintrace.com&utm_medium=referral) | Manager | Redmond, WA +2 | Pay not shown | Oct 9 |
| [Starlink Customer Success Manager, Africa](https://boards.greenhouse.io/spacex/jobs/8865070002?gh_jid=8865070002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +2 | Pay not shown | Oct 9 |
| [Starlink Customer Success Manager, Latin America](https://boards.greenhouse.io/spacex/jobs/8865012002?gh_jid=8865012002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +2 | Pay not shown | Oct 9 |
| [Manager, Starlink Customer Success (Americas)](https://boards.greenhouse.io/spacex/jobs/8864929002?gh_jid=8864929002&utm_source=gaintrace.com&utm_medium=referral) | Manager | Redmond, WA +2 | Pay not shown | Oct 2 |
| [Starlink Customer Success Specialist](https://boards.greenhouse.io/spacex/jobs/8815840002?gh_jid=8815840002&utm_source=gaintrace.com&utm_medium=referral) | Associate | Redmond, WA | Pay not shown | Sep 17 |
| [Starlink Enterprise Customer Success Lead](https://boards.greenhouse.io/spacex/jobs/8816262002?gh_jid=8816262002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Redmond, WA | Pay not shown | Sep 17 |
| [Starlink Customer Success Manager (Land Mobile)](https://boards.greenhouse.io/spacex/jobs/8758566002?gh_jid=8758566002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +2 | Pay not shown | Aug 28 |
| [Starlink Customer Success Manager (Latam Backhaul)](https://boards.greenhouse.io/spacex/jobs/8758585002?gh_jid=8758585002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +2 | Pay not shown | Aug 28 |
| [Starlink Customer Success Manager (Transit)](https://boards.greenhouse.io/spacex/jobs/8758321002?gh_jid=8758321002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA | Pay not shown | Aug 28 |
| [Starlink Account Manager (Canadian Federal)](https://boards.greenhouse.io/spacex/jobs/8727059002?gh_jid=8727059002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +1 | $115K–$185K | Aug 18 |
| [Starlink Account Manager (State & Local Government)](https://boards.greenhouse.io/spacex/jobs/8727043002?gh_jid=8727043002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hawthorne, CA +1 | $115K–$180K | Aug 18 |
| [Starlink Enterprise Account Manager (Fixed-Site)](https://boards.greenhouse.io/spacex/jobs/8720507002?gh_jid=8720507002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hawthorne, CA | $115K–$180K | Aug 18 |
| [Starlink Enterprise Account Manager, Latin America](https://boards.greenhouse.io/spacex/jobs/8720436002?gh_jid=8720436002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Hawthorne, CA | $115K–$180K | Aug 18 |
| [Starlink Account Manager (US Federal)](https://boards.greenhouse.io/spacex/jobs/8675291002?gh_jid=8675291002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Hawthorne, CA +1 | $115K–$180K | Aug 4 |
| [Sr. Enterprise Account Manager, Aviation](https://boards.greenhouse.io/spacex/jobs/8646087002?gh_jid=8646087002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Woodinville, WA | $135K–$220K | Jul 22 |
| [Business Analyst (Customer Success)](https://boards.greenhouse.io/spacex/jobs/8641231002?gh_jid=8641231002&utm_source=gaintrace.com&utm_medium=referral) | Associate | Bastrop, TX +1 | $85K–$115K | Jul 21 |
| [Sr. Business Analyst (Customer Success)](https://boards.greenhouse.io/spacex/jobs/8641254002?gh_jid=8641254002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Bastrop, TX +1 | $120K–$175K | Jul 21 |
| [Starlink Enterprise Account Director, Aviation](https://boards.greenhouse.io/spacex/jobs/8617157002?gh_jid=8617157002&utm_source=gaintrace.com&utm_medium=referral) | Director | Redmond, WA +3 | $180K–$260K | Jul 1 |
| [Enterprise Account Manager (Aviation)](https://boards.greenhouse.io/spacex/jobs/8561581002?gh_jid=8561581002&utm_source=gaintrace.com&utm_medium=referral) | Senior | Woodinville, WA | $115K–$150K | May 27 |
| [Technical Operations Engineer, Customer Success (Starlink)](https://boards.greenhouse.io/spacex/jobs/8548111002?gh_jid=8548111002&utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Redmond, WA +1 | $100K–$115K | May 13 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
