---
title: "Wing Assistant Customer Success Jobs · GainTrace"
description: "Wing Assistant has 20 open customer success roles. 4 post pay: US$12K–US$114K and S$108K–S$144K a year."
source: "https://gaintrace.com/customer-success-jobs/wing-assistant"
updated: "2026-11-12"
---

# Wing Assistant customer success jobs

Wing Assistant has 20 open customer success roles. 4 post pay: US$12K–US$114K and S$108K–S$144K a year.

Website: [wingassistant.com](https://wingassistant.com)

## Open roles (20)

| Role | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Customer Operations Lead – Onboarding & Activation](https://jobs.lever.co/getwingapp/4f1c9651-3d0e-4b02-9aef-6376f24f3d94?utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote · China, UK +2 | US$84K–US$114K | Nov 12 |
| [Business Operations Lead – Customer Lifecycle](https://jobs.lever.co/getwingapp/1a82d50a-f927-4e3d-96f6-7c099781e66c?utm_source=gaintrace.com&utm_medium=referral) | Senior | Remote · China, UK +3 | US$84K–US$114K | Nov 12 |
| [Strategy & Operations Manager — Client Onboarding, Activation & Retention](https://jobs.lever.co/getwingapp/68db21aa-9de1-49c8-93d8-2cf7f9d50b56?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · China, UK +10 | S$108K–S$144K | Nov 12 |
| [Assistant to the Director of Customer Success](https://jobs.lever.co/getwingapp/2efcff38-cee0-4082-927c-728b7800e8c4?utm_source=gaintrace.com&utm_medium=referral) | Director | Remote · Philippines +1 | Pay not shown | Nov 3 |
| [Customer Success & Product Manager](https://jobs.lever.co/getwingapp/c291630a-2227-4a9b-8109-47d2856df6b8?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Colombia, Philippines +2 | Pay not shown | Sep 24 |
| [Customer Success Manager, AI Agents](https://jobs.lever.co/getwingapp/a9a90958-845c-4aec-8a88-bf8a17f6889f?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Romania, Serbia +1 | Pay not shown | Sep 17 |
| [Customer Success Engineer - AI Agents](https://jobs.lever.co/getwingapp/bdd5216a-2a81-46cf-b480-bbc7e0a74c13?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines +1 | Pay not shown | Sep 17 |
| [Technical Customer Success Manager - AI Agents](https://jobs.lever.co/getwingapp/c3c9adba-568b-4f5d-864f-9437e442afab?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines, South Africa +1 | Pay not shown | Sep 17 |
| [Technical Account Manager - AI Agents](https://jobs.lever.co/getwingapp/277cf5a8-656b-4471-a525-427b6024040f?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines, South Africa +2 | Pay not shown | Sep 17 |
| [Customer Success Manager](https://jobs.lever.co/getwingapp/84e9ad2a-4b7b-4162-b4ac-fa7adba448f9?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · United States | Pay not shown | Sep 17 |
| [Technical Customer Success Manager — AI Agents](https://jobs.lever.co/getwingapp/c30c2eed-3ac4-4acc-82d7-f88d1378bb21?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines | Pay not shown | Sep 17 |
| [Customer Success & Account Manager — AI Agents](https://jobs.lever.co/getwingapp/79a5ea5b-3fd5-45ac-b021-918ca0bb4ef7?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Malaysia, South Africa +1 | Pay not shown | Sep 17 |
| [Implementation & Customer Success Specialist — AI Agents](https://jobs.lever.co/getwingapp/aab46c49-ef15-4767-87c1-c7d78b716bb5?utm_source=gaintrace.com&utm_medium=referral) | Associate | Remote · Philippines +1 | Pay not shown | Sep 17 |
| [Implementation & Customer Success Manager — AI Agents](https://jobs.lever.co/getwingapp/c3bbbf52-73bf-4ffd-b1bb-2df957e59722?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Argentina, Mexico +4 | Pay not shown | Sep 17 |
| [Product Manager - Onboarding](https://jobs.lever.co/getwingapp/c5c669aa-fce3-4e04-9ba9-303fba5eb7d5?utm_source=gaintrace.com&utm_medium=referral) | Manager | Remote · India | US$12K–US$24K | Sep 8 |
| [Customer Success - Trainer](https://jobs.lever.co/getwingapp/f5364211-b2af-4df7-8eae-ee0d38368f65?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines +1 | Pay not shown | Aug 25 |
| [Customer Success Representative (CSR)](https://jobs.lever.co/getwingapp/74568bcf-9fa9-4219-91b7-f891d2a9e346?utm_source=gaintrace.com&utm_medium=referral) | Associate | Remote · Philippines +1 | Pay not shown | Jul 13 |
| [Customer Success/Sales Trainer](https://jobs.lever.co/getwingapp/0b27847d-eaee-4696-8b84-ff0a737ddfd4?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines | Pay not shown | Jun 23 |
| [Customer Success Coach](https://jobs.lever.co/getwingapp/a0144825-97cc-41d6-8648-066e84635764?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines +1 | Pay not shown | Jun 23 |
| [Sales & Customer Success Trainer](https://jobs.lever.co/getwingapp/0d76da11-0996-464d-913e-88e591c48ff8?utm_source=gaintrace.com&utm_medium=referral) | Mid-level | Remote · Philippines +1 | Pay not shown | Jun 16 |

More: [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs)
