---
title: "Technical Account Manager Jobs & Salaries · GainTrace"
description: "135 open technical account manager jobs at 73 B2B software companies, with pay wherever it's posted. Refreshed every morning."
source: "https://gaintrace.com/technical-account-manager-jobs"
updated: "2026-10-30"
license: "CC BY 4.0 https://creativecommons.org/licenses/by/4.0/"
---

# Technical account manager jobs and salaries

Find your next technical account manager job and see what these roles pay. 135 open roles at 73 B2B software companies, straight from their careers pages.

Updated Oct 30, 2026. Part of [Customer success jobs and salaries](https://gaintrace.com/customer-success-jobs).

## What customer success roles pay

Posted USD ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.

### Base pay by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 17 | $158K | $118K–$180K |
| Senior | 13 | $165K | $132K–$185K |

### Base pay by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Technical account management | 34 | $164K | $123K–$180K |

### Base pay by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 27 | $163K | $125K–$185K |
| United States | 29 | $163K | $118K–$180K |

### OTE by level (USD)

| Level | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Mid-level | 19 | $214K | $207K–$214K |
| Senior | 5 | $145K | $145K–$213K |

### OTE by role (USD)

| Role | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Technical account management | 29 | $214K | $145K–$214K |

### OTE by location (USD)

| Location | Roles | Median | Middle half |
| --- | --- | --- | --- |
| Remote | 10 | $160K | $134K–$214K |
| United States | 24 | $214K | $145K–$214K |

## Open roles (135)

| Role | Company | Level | Location | Pay | Posted |
| --- | --- | --- | --- | --- | --- |
| [Technical Account Manager](https://job-boards.greenhouse.io/axon/jobs/8042296003?utm_source=gaintrace.com&utm_medium=referral) | [Axon](https://gaintrace.com/customer-success-jobs/axon) | Mid-level | Germany-Remote +2 | CA$74K–CA$119K OTE | Oct 30 |
| [Technical Account Manager - Canada](https://jobs.ashbyhq.com/camunda/4a8aa36f-7f9d-4b80-97b9-650ddb918106?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Canada | Pay not shown | Oct 30 |
| [Technical Account Manager - France](https://jobs.ashbyhq.com/camunda/71dfd045-d960-4c10-80a2-dab1578cee83?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | France | Pay not shown | Oct 30 |
| [Manager, Technical Account Management](https://jobs.ashbyhq.com/clickup/8135133c-fa2c-46b2-9d42-47f0ae6958be?utm_source=gaintrace.com&utm_medium=referral) | [ClickUp](https://gaintrace.com/customer-success-jobs/clickup) | Manager | Australia | Pay not shown | Oct 30 |
| [Technical Account Manager - LATAM](https://jobs.ashbyhq.com/camunda/42ed37ee-e361-4460-9b17-acbbe5ddff11?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Brazil +2 | Pay not shown | Oct 29 |
| [Technical Account Manager- Spain](https://jobs.ashbyhq.com/camunda/3422da5c-edb8-4769-aa35-6e5d94c54ed9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Spain | Pay not shown | Oct 29 |
| [Technical Account Manager](https://www.samsara.com/company/careers/roles/8330570?gh_jid=8330570&utm_source=gaintrace.com&utm_medium=referral) | [Samsara](https://gaintrace.com/customer-success-jobs/samsara) | Mid-level | Remote - Bengaluru +6 | $86K–$130K | Oct 29 |
| [Technical Account Manager](https://www.wunderkind.co/careers/?gh_jid=8334788&utm_source=gaintrace.com&utm_medium=referral) | [Wunderkind](https://gaintrace.com/customer-success-jobs/wunderkind) | Mid-level | Remote | $115K–$140K | Oct 29 |
| [Technical Account Manager - Benelux](https://jobs.ashbyhq.com/camunda/92d021f1-fd33-4373-ab9d-ec6d3bc116e9?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Netherlands | Pay not shown | Oct 28 |
| [Technical Account Manager- DACH](https://jobs.ashbyhq.com/camunda/d4b65385-f27e-48d1-afd3-7d280a848edc?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Remote +1 | $150K–$242K | Oct 28 |
| [Technical Account Manager- Nordics](https://jobs.ashbyhq.com/camunda/c000827a-2327-4b6c-8d8f-f66d1f46efd1?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Mid-level | Denmark | Pay not shown | Oct 28 |
| [Technical Account Manager](https://jobs.ashbyhq.com/metriport/95383601-1076-49ce-b6fc-62b658b53b10?utm_source=gaintrace.com&utm_medium=referral) | [Metriport](https://gaintrace.com/customer-success-jobs/metriport) | Mid-level | San Francisco | $160K–$190K | Oct 28 |
| [Technical Account Manager \| Gestionnaire de comptes technique](https://jobs.ashbyhq.com/plotly/8f9b4c75-1e44-4ef6-a2a8-e22ce4464b43?utm_source=gaintrace.com&utm_medium=referral) | [Plotly](https://gaintrace.com/customer-success-jobs/plotly) | Mid-level | Canada | Pay not shown | Oct 28 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/airwallex/62807cda-3cd0-4501-ab89-5560723c7eca?utm_source=gaintrace.com&utm_medium=referral) | [Airwallex](https://gaintrace.com/customer-success-jobs/airwallex) | Senior | US - New York +4 | $160K–$210K | Oct 27 |
| [Technical Account Manager](https://job-boards.greenhouse.io/beyondtrust/jobs/8306168?utm_source=gaintrace.com&utm_medium=referral) | [BeyondTrust](https://gaintrace.com/customer-success-jobs/beyondtrust) | Mid-level | Remote Canada | Pay not shown | Oct 27 |
| [Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8902815002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | London, United Kingdom +11 | $180K–$248K OTE | Oct 27 |
| [Senior Technical Account Manager](https://expel.com/about/career-listing/8919466002?gh_jid=8919466002&utm_source=gaintrace.com&utm_medium=referral) | [Expel](https://gaintrace.com/customer-success-jobs/expel) | Senior | Remote | $135K–$195K | Oct 27 |
| [Technical Account Manager](https://www.logicgate.ai/company/careers/?gh_jid=4748291005&utm_source=gaintrace.com&utm_medium=referral) | [LogicGate](https://gaintrace.com/customer-success-jobs/logicgate) | Mid-level | Bellevue, WA | $110K–$125K OTE | Oct 27 |
| [Senior Technical Account Manager](https://www.okta.com/company/careers/opportunity/8326941?gh_jid=8326941&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Senior | London, United Kingdom +3 | Pay not shown | Oct 27 |
| [Sr. Technical Account Manager](https://jobs.ashbyhq.com/illumio/4eac1240-145c-4bcf-b40b-d9756c90e04c?utm_source=gaintrace.com&utm_medium=referral) | [Illumio](https://gaintrace.com/customer-success-jobs/illumio) | Senior | Florida - Remote +3 | $148K–$177K | Oct 26 |
| [Technical Account Manager](https://jobs.ashbyhq.com/illumio/47cb8a57-c44e-426c-828a-ccdf4f60424e?utm_source=gaintrace.com&utm_medium=referral) | [Illumio](https://gaintrace.com/customer-success-jobs/illumio) | Mid-level | Florida - Remote | $125K–$144K | Oct 26 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/goteleport/2efd60ae-eb92-410b-9fad-9e28b86a7723?utm_source=gaintrace.com&utm_medium=referral) | [Teleport](https://gaintrace.com/customer-success-jobs/teleport) | Senior | United States (Remote) | $174K–$212K | Oct 26 |
| [Technical Account Manager (US)](https://jobs.ashbyhq.com/n8n/d7efe3a6-bea9-4b3b-b8ee-3e91bfd5cef7?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | United States +8 | Pay not shown | Oct 23 |
| [Technical Account Manager](https://job-boards.greenhouse.io/rithum/jobs/8314308?utm_source=gaintrace.com&utm_medium=referral) | [Rithum](https://gaintrace.com/customer-success-jobs/rithum) | Mid-level | United Kingdom - Remote +1 | $60K–$100K | Oct 23 |
| [Technical Account Manager (Costa Rica)](https://boards.greenhouse.io/zuora/jobs/8247021?gh_jid=8247021&utm_source=gaintrace.com&utm_medium=referral) | [Zuora](https://gaintrace.com/customer-success-jobs/zuora) | Mid-level | Costa Rica | Pay not shown | Oct 23 |
| [Technical Account Manager, Zuora Revenue (Costa Rica)](https://boards.greenhouse.io/zuora/jobs/8302183?gh_jid=8302183&utm_source=gaintrace.com&utm_medium=referral) | [Zuora](https://gaintrace.com/customer-success-jobs/zuora) | Mid-level | Costa Rica | Pay not shown | Oct 23 |
| [Sr. Technical Account Manager - Americas](https://job-boards.greenhouse.io/dragos/jobs/5450935008?utm_source=gaintrace.com&utm_medium=referral) | [Dragos](https://gaintrace.com/customer-success-jobs/dragos) | Senior | United States | Pay not shown | Oct 22 |
| [Founding Technical Account Manager - USA](https://jobs.ashbyhq.com/inworld-ai/a8d6d45a-7ffa-45a8-8928-13ac31f12518?utm_source=gaintrace.com&utm_medium=referral) | [Inworld AI](https://gaintrace.com/customer-success-jobs/inworld-ai) | Mid-level | Mountain View, California, USA | Pay not shown | Oct 21 |
| [Technical Account Manager, Enterprise Publishers](https://www.taboola.com/careers/job/8264352?gh_jid=8264352&utm_source=gaintrace.com&utm_medium=referral) | [Taboola](https://gaintrace.com/customer-success-jobs/taboola) | Senior | São Paulo, Brazil | Pay not shown | Oct 21 |
| [Technical Account Manager](https://job-boards.greenhouse.io/twilio/jobs/8300856?utm_source=gaintrace.com&utm_medium=referral) | [Twilio](https://gaintrace.com/customer-success-jobs/twilio) | Mid-level | Remote - Colombia | Pay not shown | Oct 21 |
| [Manager, Technical Account Management (TAM) Team (Remote)](https://jobs.ashbyhq.com/percona/6e58d8cb-26da-475d-82c0-92129bd5641f?utm_source=gaintrace.com&utm_medium=referral) | [Percona](https://gaintrace.com/customer-success-jobs/percona) | Manager | Americas | Pay not shown | Oct 20 |
| [Technical Account Manager (Korean Speaking)](https://job-boards.greenhouse.io/recordedfuture/jobs/8904046002?utm_source=gaintrace.com&utm_medium=referral) | [Recorded Future](https://gaintrace.com/customer-success-jobs/recorded-future) | Mid-level | Singapore | Pay not shown | Oct 20 |
| [Enterprise Technical Account Manager](https://www.talon.one/job-listing?gh_jid=5009965101&utm_source=gaintrace.com&utm_medium=referral) | [Talon.One](https://gaintrace.com/customer-success-jobs/talon-one) | Senior | Berlin | Pay not shown | Oct 19 |
| [Senior Customer Success Manager - Technical Account Manager](https://jobs.ashbyhq.com/zip/9e9ba63f-755b-459a-b09a-c0d6aa0a12fa?utm_source=gaintrace.com&utm_medium=referral) | [Zip](https://gaintrace.com/customer-success-jobs/zip) | Manager | Israel +2 | Pay not shown | Oct 19 |
| [Delivery Solutions Architect - Public Sector (Defense Industrial Base)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899463002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | United States | $180K–$248K OTE | Oct 18 |
| [Delivery Solutions Architect - Public Sector (DOJ)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899461002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | Alabama | $180K–$248K OTE | Oct 18 |
| [Delivery Solutions Architect - Public Sector (DOW, DHS, Intelligence Community)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899462002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | Northeast - United States +1 | $180K–$248K OTE | Oct 18 |
| [Delivery Solutions Architect - Public Sector (Federal)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899464002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | United States | $180K–$248K OTE | Oct 18 |
| [Delivery Solutions Architect - Public Sector (SLED)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899465002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | United States | $180K–$248K OTE | Oct 18 |
| [Manager, Delivery Solutions Architects - Healthcare & Life Sciences (HLS)](https://databricks.com/company/careers/open-positions/job?gh_jid=8896139002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Manager | United States | $197K–$271K OTE | Oct 16 |
| [TAM Director](https://jobs.ashbyhq.com/oscilar/8aa7e17f-f947-4ac0-b782-7ccdd9934fd0?utm_source=gaintrace.com&utm_medium=referral) | [Oscilar](https://gaintrace.com/customer-success-jobs/oscilar) | Director | Remote | $255K–$285K | Oct 16 |
| [Technical Account Manager](https://jobs.ashbyhq.com/PAR%20Technology/6866a346-275f-4693-bf1d-f4aa95f9ba5a?utm_source=gaintrace.com&utm_medium=referral) | [PAR Technology](https://gaintrace.com/customer-success-jobs/par-technology) | Mid-level | Remote - Illinois +7 | $90K–$110K | Oct 16 |
| [Technical Account Manager](https://jobs.ashbyhq.com/benchling/d2e3176f-beea-4827-a4ba-00989db3fd88?utm_source=gaintrace.com&utm_medium=referral) | [Benchling](https://gaintrace.com/customer-success-jobs/benchling) | Mid-level | Boston, MA | $93K–$126K | Oct 15 |
| [Senior Technical Account Manager](https://apply.workable.com/j/2E768A6145?utm_source=gaintrace.com&utm_medium=referral) | [Fenergo](https://gaintrace.com/customer-success-jobs/fenergo) | Senior | Toronto, Ontario, Canada | Pay not shown | Oct 15 |
| [Technical Account Manager FED (TAM)](https://job-boards.greenhouse.io/forwardnetworks/jobs/8017326003?utm_source=gaintrace.com&utm_medium=referral) | [Forward Networks](https://gaintrace.com/customer-success-jobs/forward-networks) | Mid-level | DC / VA / MD | $240K–$270K OTE | Oct 15 |
| [Technical Account Manager - Auth0](https://www.okta.com/company/careers/opportunity/8284930?gh_jid=8284930&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Mid-level | London, United Kingdom +1 | Pay not shown | Oct 15 |
| [Technical Account Manager - Enterprise](https://jobs.ashbyhq.com/plaid/c13f8cf4-4ac7-404b-a8d9-7787dc82a89a?utm_source=gaintrace.com&utm_medium=referral) | [Plaid](https://gaintrace.com/customer-success-jobs/plaid) | Senior | San Francisco HQ +3 | $135K–$197K | Oct 15 |
| [Technical Account Manager](https://jobs.ashbyhq.com/delinea/0ba993f8-e519-40d8-bebe-2dab9d8d9338?utm_source=gaintrace.com&utm_medium=referral) | [Delinea](https://gaintrace.com/customer-success-jobs/delinea) | Mid-level | Mexico City | Pay not shown | Oct 13 |
| [Delivery Solutions Architect - Digital Native Business](https://databricks.com/company/careers/open-positions/job?gh_jid=8736471002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | Remote - California +6 | $180K–$248K OTE | Oct 12 |
| [Technical Account Manager (Remote Europe)](https://jobs.ashbyhq.com/n8n/062fa075-dbda-4bbf-b264-ac339d5ab9de?utm_source=gaintrace.com&utm_medium=referral) | [n8n](https://gaintrace.com/customer-success-jobs/n8n) | Mid-level | Berlin Office +25 | €74K–€147K | Oct 9 |
| [Technical Account Manager](https://www.netskope.com/company/careers/open-positions/?gh_jid=8222750&utm_source=gaintrace.com&utm_medium=referral) | [Netskope](https://gaintrace.com/customer-success-jobs/netskope) | Mid-level | Japan | Pay not shown | Oct 9 |
| [Enterprise Technical Account Manager, AMER](https://www.talon.one/job-listing?gh_jid=4999724101&utm_source=gaintrace.com&utm_medium=referral) | [Talon.One](https://gaintrace.com/customer-success-jobs/talon-one) | Senior | Boston, Chicago, New York, San Francisco | Pay not shown | Oct 9 |
| [Manager, Technical Account Management](https://jobs.ashbyhq.com/cyberhaven/725bb66c-973c-48f9-af6e-805f6b256685?utm_source=gaintrace.com&utm_medium=referral) | [Cyberhaven](https://gaintrace.com/customer-success-jobs/cyberhaven) | Manager | United States +10 | $170K–$180K | Oct 8 |
| [Technical Account Manager](https://jobs.ashbyhq.com/cyberhaven/4c459a62-9d6e-465c-aeef-d9ae6e87348a?utm_source=gaintrace.com&utm_medium=referral) | [Cyberhaven](https://gaintrace.com/customer-success-jobs/cyberhaven) | Mid-level | United States +7 | $155K–$165K | Oct 8 |
| [Sr. Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8870714002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Senior | Tokyo, Japan +2 | Pay not shown | Oct 8 |
| [Founding Technical Account Manager](https://jobs.ashbyhq.com/extend/4514adfd-fe86-4186-b929-4f187d420e31?utm_source=gaintrace.com&utm_medium=referral) | [Extend](https://gaintrace.com/customer-success-jobs/extend) | Mid-level | New York City | $180K–$220K OTE | Oct 8 |
| [Principal Technical Account Manager](https://jobs.ashbyhq.com/assured/cf8075df-2307-49f7-8dc1-e6f468c117c5?utm_source=gaintrace.com&utm_medium=referral) | [Assured](https://gaintrace.com/customer-success-jobs/assured) | Senior | Remote | $185K–$195K | Oct 7 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/assured/77f3d6d8-e2d1-4281-b162-81f26da6d8e5?utm_source=gaintrace.com&utm_medium=referral) | [Assured](https://gaintrace.com/customer-success-jobs/assured) | Senior | Remote | $165K–$185K | Oct 7 |
| [Senior Technical Account Manager - Strategic Services](https://jobs.ashbyhq.com/clickup/e5630b2c-1663-4c86-a230-625c0c09a191?utm_source=gaintrace.com&utm_medium=referral) | [ClickUp](https://gaintrace.com/customer-success-jobs/clickup) | Senior | United States | $110K–$150K OTE | Oct 7 |
| [Technical Account Manager H/F](https://jobs.smartrecruiters.com/EASYVISTA/744000154027054?utm_source=gaintrace.com&utm_medium=referral) | [EasyVista](https://gaintrace.com/customer-success-jobs/easyvista) | Mid-level | Noisy-le-Grand, IDF, France | Pay not shown | Oct 7 |
| [Senior Technical Account Manager](https://jobs.ashbyhq.com/delinea/f525b8cf-6894-4d5c-9aef-79bbb672c1ca?utm_source=gaintrace.com&utm_medium=referral) | [Delinea](https://gaintrace.com/customer-success-jobs/delinea) | Senior | U.S. Remote | $110K–$134K | Oct 6 |
| [Senior Technical Account Manager - Australia](https://jobs.ashbyhq.com/camunda/2c42754c-2eba-4b98-bb9b-145316e27449?utm_source=gaintrace.com&utm_medium=referral) | [Camunda](https://gaintrace.com/customer-success-jobs/camunda) | Senior | ANZ | $180K–$290K | Oct 5 |
| [Technical Account Manager](https://jobs.ashbyhq.com/uipath/199067bc-e277-443c-b53a-49cd6637f489?utm_source=gaintrace.com&utm_medium=referral) | [UiPath](https://gaintrace.com/customer-success-jobs/uipath) | Mid-level | Remote-Riyadh +1 | Pay not shown | Oct 5 |
| [Manager, Delivery Solutions Architects](https://databricks.com/company/careers/open-positions/job?gh_jid=8801844002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Manager | Madrid +3 | €134K–€185K OTE | Oct 2 |
| [Technical Account Manager](https://jobs.ashbyhq.com/liveramp-inc/ea0e71ed-91f3-4b02-8eca-945650e3ca98?utm_source=gaintrace.com&utm_medium=referral) | [LiveRamp](https://gaintrace.com/customer-success-jobs/liveramp) | Mid-level | San Francisco, CA +3 | $100K–$141K OTE | Oct 1 |
| [Associate Technical Account Manager](https://job-boards.greenhouse.io/recordedfuture/jobs/8859086002?utm_source=gaintrace.com&utm_medium=referral) | [Recorded Future](https://gaintrace.com/customer-success-jobs/recorded-future) | Associate | Boston, MA | $78K–$107K | Oct 1 |
| [Senior Technical Account Manager - Customer Success (AMER)](https://jobs.ashbyhq.com/clickup/f0763501-cbdd-498d-91a3-c88e4e3b93a0?utm_source=gaintrace.com&utm_medium=referral) | [ClickUp](https://gaintrace.com/customer-success-jobs/clickup) | Manager | United States | $110K–$150K OTE | Sep 30 |
| [Manager, Delivery Solutions Architects - Financial Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8821959002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Manager | Illinois +4 | $197K–$271K OTE | Sep 30 |
| [Delivery Solutions Architect - Financial Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8735549002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | Georgia +5 | $180K–$248K OTE | Sep 29 |
| [Senior Technical Account Manager - EMEA](https://www.logicgate.ai/company/careers/?gh_jid=4739089005&utm_source=gaintrace.com&utm_medium=referral) | [LogicGate](https://gaintrace.com/customer-success-jobs/logicgate) | Senior | London, England, United Kingdom | Pay not shown | Sep 29 |
| [Sr. Delivery Solutions Architect (Greater China Region)](https://databricks.com/company/careers/open-positions/job?gh_jid=8735828002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Senior | Singapore | Pay not shown | Sep 28 |
| [Technical Account Manager](https://expel.com/about/career-listing/8849699002?gh_jid=8849699002&utm_source=gaintrace.com&utm_medium=referral) | [Expel](https://gaintrace.com/customer-success-jobs/expel) | Mid-level | Remote | $114K–$166K | Sep 28 |
| [Performance Strategist (Technical Account Manager)](https://liftoff.io/job/8230242?gh_jid=8230242&utm_source=gaintrace.com&utm_medium=referral) | [Liftoff](https://gaintrace.com/customer-success-jobs/liftoff) | Mid-level | London, United Kingdom | Pay not shown | Sep 24 |
| [Senior Technical Account Manager](http://block.xyz/careers/jobs/5431559008?gh_jid=5431559008&utm_source=gaintrace.com&utm_medium=referral) | [Block](https://gaintrace.com/customer-success-jobs/block) | Senior | Sydney, Australia | Pay not shown | Sep 23 |
| [Technical Account Manager](https://www.okta.com/company/careers/opportunity/8207454?gh_jid=8207454&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Mid-level | Bengaluru, India | Pay not shown | Sep 23 |
| [Senior Customer Success Manager - Technical Account Management](https://jobs.ashbyhq.com/zip/042a729f-9fba-4b06-9d18-24fccf51cd4f?utm_source=gaintrace.com&utm_medium=referral) | [Zip](https://gaintrace.com/customer-success-jobs/zip) | Manager | New York City +2 | $160K–$190K OTE | Sep 22 |
| [Technical Account Manager (Technical Advisory)](https://jobs.lever.co/sonarsource/5d15dd34-ea5f-4118-bba6-5dcb42c8e1d6?utm_source=gaintrace.com&utm_medium=referral) | [Sonar](https://gaintrace.com/customer-success-jobs/sonar) | Mid-level | San Mateo, CA +1 | Pay not shown | Sep 21 |
| [Senior Technical Account Manager (UK)](https://job-boards.greenhouse.io/dragos/jobs/5424481008?utm_source=gaintrace.com&utm_medium=referral) | [Dragos](https://gaintrace.com/customer-success-jobs/dragos) | Senior | United Kingdom | Pay not shown | Sep 18 |
| [Technical Account Manager](https://www.mongodb.com/careers/job/?gh_jid=8213069&utm_source=gaintrace.com&utm_medium=referral) | [MongoDB](https://gaintrace.com/customer-success-jobs/mongodb) | Mid-level | Gurugram +1 | Pay not shown | Sep 18 |
| [Technical Account Manager, APJ](https://job-boards.greenhouse.io/censys/jobs/8813864002?utm_source=gaintrace.com&utm_medium=referral) | [Censys](https://gaintrace.com/customer-success-jobs/censys) | Mid-level | Remote in APJ Region | Pay not shown | Sep 17 |
| [Technical Account Manager, Success Advisory - New York or Toronto](https://jobs.lever.co/pigment/c88c4ec7-59da-42e1-a61f-95e6ea851f29?utm_source=gaintrace.com&utm_medium=referral) | [Pigment](https://gaintrace.com/customer-success-jobs/pigment) | Mid-level | Toronto or New York City | $170K–$190K | Sep 17 |
| [Senior Technical Account Manager](https://job-boards.greenhouse.io/recordedfuture/jobs/8812464002?utm_source=gaintrace.com&utm_medium=referral) | [Recorded Future](https://gaintrace.com/customer-success-jobs/recorded-future) | Senior | Singapore | Pay not shown | Sep 17 |
| [Senior Technical Account Manager - Key Accounts - Auth0](https://www.okta.com/company/careers/opportunity/8197825?gh_jid=8197825&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Senior | Bellevue, Washington +3 | $179K–$246K OTE | Sep 16 |
| [Technical Account Manager (UK, EMEA)](https://jobs.ashbyhq.com/socket/fc04f26a-4c89-49bb-b06d-cdf4bbf8f6ac?utm_source=gaintrace.com&utm_medium=referral) | [Socket](https://gaintrace.com/customer-success-jobs/socket) | Mid-level | United Kingdom | Pay not shown | Sep 16 |
| [Senior Technical Account Manager - Strategic Services (EMEA)](https://jobs.ashbyhq.com/clickup/483c2e2f-0e7d-4628-bf91-29f8f2cfd10a?utm_source=gaintrace.com&utm_medium=referral) | [ClickUp](https://gaintrace.com/customer-success-jobs/clickup) | Senior | Ireland +1 | Pay not shown | Sep 15 |
| [Delivery Solutions Architect - Healthcare & Life Sciences](https://databricks.com/company/careers/open-positions/job?gh_jid=8735551002&utm_source=gaintrace.com&utm_medium=referral) | [Databricks](https://gaintrace.com/customer-success-jobs/databricks) | Mid-level | United States | $180K–$248K OTE | Sep 15 |
| [Technical Account Manager (Canada - Enterprise - Auth0)](https://www.okta.com/company/careers/opportunity/8197636?gh_jid=8197636&utm_source=gaintrace.com&utm_medium=referral) | [Okta](https://gaintrace.com/customer-success-jobs/okta) | Senior | Toronto, Ontario, Canada | US$122K–US$168K OTE | Sep 15 |
| [Senior Technical Account Manager (Federal)](https://job-boards.greenhouse.io/mattermost/jobs/5422430008?utm_source=gaintrace.com&utm_medium=referral) | [Mattermost](https://gaintrace.com/customer-success-jobs/mattermost) | Senior | United States | $125K–$165K | Sep 11 |
| [Technical Account Manager, Commercial](https://jobs.ashbyhq.com/socket/c22588ba-5e23-4f48-88fa-beeb15430261?utm_source=gaintrace.com&utm_medium=referral) | [Socket](https://gaintrace.com/customer-success-jobs/socket) | Mid-level | United States +1 | $130K–$160K OTE | Sep 11 |
| [Technical Account Manager, Enterprise](https://jobs.ashbyhq.com/socket/201e9e2d-a35a-4293-af1c-9ff299c64083?utm_source=gaintrace.com&utm_medium=referral) | [Socket](https://gaintrace.com/customer-success-jobs/socket) | Senior | United States +1 | $130K–$160K OTE | Sep 11 |
| [Senior Technical Account Manager](https://job-boards.greenhouse.io/dragos/jobs/5411964008?utm_source=gaintrace.com&utm_medium=referral) | [Dragos](https://gaintrace.com/customer-success-jobs/dragos) | Senior | Australia | Pay not shown | Sep 10 |
| [Associate Director - Technical Account Management (Pune)](https://jobs.lever.co/hevodata/a49edaa6-dd55-4e15-930e-ed0228169da2?utm_source=gaintrace.com&utm_medium=referral) | [Hevo Data](https://gaintrace.com/customer-success-jobs/hevo-data) | Director | Pune, Maharashtra | Pay not shown | Sep 10 |
| [Technical Account Manager](https://gruve.ai/careers/?gh_jid=5418197008&utm_source=gaintrace.com&utm_medium=referral) | [Gruve](https://gaintrace.com/customer-success-jobs/gruve) | Mid-level | Mumbai, Maharashtra, India | Pay not shown | Sep 9 |
