Legora customer success jobs
Legora has 27 open customer success roles. 11 post pay: $109K–$230K and €61K–€105K a year.
legora.com
The agentic operating system for legal work
| Role | Location | Posted | Pay |
|---|---|---|---|
| Account Manager, Strategic Accounts SeniorRenewals & AM New York City· Oct 27 | New York City | Oct 27 | $144K– |
| Technical Delivery Manager Mid-levelOnboarding Chicago· Oct 26 | Chicago | Oct 26 | $158K– |
| Technical Delivery Manager - Korea Mid-levelOnboarding Seoul· Oct 23 | Seoul | Oct 23 | Pay not shown |
| Senior Account Manager (Private Markets) SeniorRenewals & AM London· Oct 14 | London | Oct 14 | Pay not shown |
| Technical Delivery Manager - Munich Mid-levelOnboarding Munich· Oct 13 | Munich | Oct 13 | €90K– |
| Technical Delivery Manager - Paris Mid-levelOnboarding Paris· Oct 13 | Paris | Oct 13 | €75K– |
| Engagement Manager SMB Mid-levelCS Stockholm HQ· Oct 9 | Stockholm HQ | Oct 9 | €61K– |
| Field Enablement Manager - Customer Success ManagerCS Stockholm HQ· Oct 7 | Stockholm HQ | Oct 7 | Pay not shown |
| Engagement Manager - Sydney Mid-levelCS Sydney· Sep 30 | Sydney | Sep 30 | Pay not shown |
| Engagement Manager - Scaled Accounts Mid-levelCS New York City· Sep 21 | New York City | Sep 21 | $114K– |
| Senior Engagement Manager SeniorCS London· Sep 17 | London | Sep 17 | Pay not shown |
| Engagement Manager - Denver Mid-levelCS Denver· Sep 3 | Denver | Sep 3 | $109K– |
| Engagement Manager - Houston Mid-levelCS Houston· Sep 3 | Houston | Sep 3 | $109K– |
| Engagement Manager, Mexico Mid-levelCS Mexico City· Sep 3 | Mexico City | Sep 3 | Pay not shown |
| Engagement Manager - Mid-Market Corporates Mid-levelCS London· Aug 28 | London | Aug 28 | Pay not shown |
| Engagement Manager - Strategic Accounts SeniorCS London· Aug 28 | London | Aug 28 | Pay not shown |
| Engagement Manager - Japan Mid-levelCS Tokyo· Aug 13 | Tokyo | Aug 13 | Pay not shown |
| Engagement Manager - Korea Mid-levelCS Seoul· Aug 13 | Seoul | Aug 13 | Pay not shown |
| Technical Account Manager - London Mid-levelTAM London· Aug 13 | London | Aug 13 | Pay not shown |
| Technical Account Manager - Stockholm Mid-levelTAM Stockholm HQ· Aug 13 | Stockholm HQ | Aug 13 | Pay not shown |
| Engagement Manager - Canada Mid-levelCS Toronto· Jul 22 | Toronto | Jul 22 | Pay not shown |
| Engagement Manager - Madrid Mid-levelCS Madrid· Jun 9 | Madrid | Jun 9 | Pay not shown |
| Engagement Manager - Paris Mid-levelCS Paris· Jun 9 | Paris | Jun 9 | Pay not shown |
| Engagement Manager - Chicago Mid-levelCS Chicago· Jun 7 | Chicago | Jun 7 | $109K– |
| Engagement Manager - New York City Mid-levelCS New York City· Jun 7 | New York City | Jun 7 | $114K– |
| Engagement Manager - San Francisco Mid-levelCS San Francisco· Jun 7 | San Francisco | Jun 7 | $114K– |
| Engagement Manager - DACH Mid-levelCS Munich· May 6 | Munich | May 6 | Pay not shown |
Other companies hiring for customer success
Hiring for customer success?
Give your new team every account's health on day one.
