Customer success jobs and salaries in Brazil
Find your next customer success job in Brazil and see what these roles pay. 41 open roles at 33 B2B software companies, straight from their careers pages.
Updated
What customer success roles pay
- Median posted pay, USD
- –
- Roles showing pay
- 2%
- Open roles
- 41
- Companies hiring
- 33
41 open roles
| Role | Location | ||
|---|---|---|---|
| Customer Success Manager, Brazil Brasília, Federal District, Brazil· | Brasília, Federal District, Brazil | Pay not shown | |
| Customer Success Manager LATAM - Brazil· | LATAM - Brazil | Pay not shown | |
| Software Onboarding Manager, B2B E-commerce (Brazil Remote) Brazil· | Brazil | Pay not shown | |
| Technical Account Manager - LATAM Brazil· | Brazil | Pay not shown | |
| Account Manager - Brazil Brazil· | Brazil | Pay not shown | |
| SMB Success Senior Manager Brazil (São Paulo - Hybrid)· | Brazil (São Paulo - Hybrid) | Pay not shown | |
| Senior Customer Success Manager (Digital / High-Volume) Brazil (São Paulo - Hybrid)· | Brazil (São Paulo - Hybrid) | Pay not shown | |
| Especialista de Client Success SMB - Retenção Brazil (São Paulo - Hybrid)· | Brazil (São Paulo - Hybrid) | Pay not shown | |
| Specialist, Onboarding-Hybrid_P3 REMOTE - BRAZIL· | REMOTE - BRAZIL | Pay not shown | |
| Customer Success Consultant Brazil· | Brazil | Pay not shown | |
| Implementation Engineer - ERP Integrations Sao Paulo· | Sao Paulo | Pay not shown | |
| Customer Success Manager - SMB Brasilia· | Brasilia | Pay not shown | |
| Technical Account Manager, Enterprise Publishers São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Account Manager São Paulo, São Paulo, Brazil· | São Paulo, São Paulo, Brazil | Pay not shown | |
| Especialista de CS Ops Pleno Curitiba· | Curitiba | Pay not shown | |
| Customer Success Manager, Brazil & Southern Cone Anywhere· | Anywhere | Pay not shown | |
| Adoption Strategist - LATAM Brazil· | Brazil | Pay not shown | |
| Chain Account Manager (all genders São Paulo· | São Paulo | Pay not shown | |
| Senior Account Manager, Brazil São Paulo· | São Paulo | Pay not shown | |
| Manager, Delivery Solutions Architects Sao Paulo, Brazil· | Sao Paulo, Brazil | Pay not shown | |
| Implementation Engineer - Technology Industry São Paulo· | São Paulo | Pay not shown | |
| Senior Director, Customer Success – LATAM Sao Paulo, Brazil· | Sao Paulo, Brazil | Pay not shown | |
| Customer Success Manager - SMB BR Brazil· | Brazil | Pay not shown | |
| Customer Success Team Lead (Tech Touch) (Hybrid) (Fluent in English) São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Customer Success Team Lead (SMB) (Hybrid) (Fluent in English) São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Account Manager (Greentech) (m/f/d) - Brazilian market Brazil - São Paulo· | Brazil - São Paulo | Pay not shown | |
| Client Success Technical Manager (Brazil) Brazil· | Brazil | Pay not shown | |
| Customer Success & Operations Analyst São Paulo· | São Paulo | Pay not shown | |
| Onboarding Consultant (Fluent in English) São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| VIP Account Manager Brazil· | Brazil | Pay not shown | |
| Deployment Lead São Paulo Office· | São Paulo Office | $200K– | |
| Analista de Sucesso do Cliente Pleno (CSM) Curitiba· | Curitiba | Pay not shown | |
| Advanced Software Engineer - Customer Success São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Deployment Strategist São Paulo· | São Paulo | Pay not shown | |
| Senior Director, Customer Success Brazil· | Brazil | Pay not shown | |
| Technical Customer Success Manager (Brazil) Campinas, São Paulo· | Campinas, São Paulo | Pay not shown | |
| Customer Success Manager (São Paulo, Brazil) São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Snr. Manager, Customer Success (SMB) (Hybrid) (Fluent in English) São Paulo, Brazil· | São Paulo, Brazil | Pay not shown | |
| Account Manager Sao Paulo, Sao Paulo, Brazil· | Sao Paulo, Sao Paulo, Brazil | Pay not shown | |
| Account Manager (Brazil) Remote/Brazil· | Remote/Brazil | Pay not shown |
Customer success jobs by location and role
By location
By country
- United States1,879 roles
- United Kingdom370 roles
- Germany175 roles
- Canada171 roles
- India101 roles
- Australia80 roles
- France79 roles
- Singapore77 roles
- Spain65 roles
- Japan60 roles
- Netherlands51 roles
- Ireland49 roles
- Philippines46 roles
- Mexico44 roles
- Brazil41 roles
- Colombia30 roles
- Portugal24 roles
- Poland22 roles
- South Korea21 roles
- UAE21 roles
- Argentina20 roles
- Israel17 roles
- Sweden16 roles
- Switzerland15 roles
By city
Companies hiring for customer success
- KnowBe45 roles
- Wellhub3 roles
- ElevenLabs2 roles
- SkydropX2 roles
- Avra1 role
- Axon1 role
- B2spin1 role
- Caliza1 role
- Camunda1 role
- Canals1 role
- Connectly1 role
- Databricks1 role
- Feedzai1 role
- FeverUp1 role
- Figma1 role
- fonio.ai1 role
- Housecall Pro1 role
- HRS1 role
- Okendo1 role
- OneLocal1 role
- Passionfroot1 role
- Payoneer1 role
- Pebl1 role
- Pencil1 role
Show all 33 companiesShow fewer
Hiring for customer success?
Give your new team every account's health on day one.