Customer success jobs and salaries in Seattle
Find your next customer success job in Seattle and see what these roles pay. 62 open roles at 26 B2B software companies, straight from their careers pages.
Updated
What customer success roles pay
- Median posted pay, USD
- $144K
- Roles showing pay
- 77%
- Open roles
- 62
- Companies hiring
- 26
Mid-level
14 roles
Mid-level: median $120K, middle half $101K to $158K, 14 roles.Senior
7 roles · few roles
Senior: median $148K, middle half $135K to $153K, 7 roles, few roles.
Posted USD ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.
62 open roles
| Role | Location | ||
|---|---|---|---|
| Implementation Specialist Seattle, WA, United States of America· Oct 29 | Seattle, WA, United States of America | Oct 29 | $42.15– |
| Starlink Customer Success Specialist (Brazil) Redmond, WA· Oct 28 | Redmond, WA | Oct 28 | Pay not shown |
| Starlink Customer Success Specialist (Latin America) Redmond, WA· Oct 28 | Redmond, WA | Oct 28 | Pay not shown |
| Account Manager Seattle· Oct 28 | Seattle | Oct 28 | $90K– |
| Customer Success Engineer Seattle Office· Oct 27 | Seattle Office | Oct 27 | $115K– |
| Technical Account Manager Bellevue, WA· Oct 27 | Bellevue, WA | Oct 27 | $110K– |
| Customer Success Manager Seattle, Los Angeles, San Francisco or Remote· Oct 27 | Seattle, Los Angeles, San Francisco or Remote | Oct 27 | $85K– |
| Growth Account Manager - Hybrid Cloud Storage Seattle (hybrid)· Oct 27 | Seattle (hybrid) | Oct 27 | $180K– |
| Customer Value Architect Seattle· Oct 23 | Seattle | Oct 23 | $130K– |
| Customer Success Manager Seattle· Oct 22 | Seattle | Oct 22 | Pay not shown |
| Growth Customer Success Manager Seattle, WA· Oct 16 | Seattle, WA | Oct 16 | $110K– |
| Strategic Customer Success Manager Seattle, WA (hybrid)· Oct 16 | Seattle, WA (hybrid) | Oct 16 | $150K– |
| Technical Account Manager - Enterprise Seattle Office· Oct 15 | Seattle Office | Oct 15 | $135K– |
| Account Manager, Renewals & Expansion (West Coast) Seattle, WA· Oct 14 | Seattle, WA | Oct 14 | Pay not shown |
| AI adoption lead (West) Seattle, WA· Oct 14 | Seattle, WA | Oct 14 | $142K– |
| Senior AI adoption lead (West) Seattle, WA· Oct 14 | Seattle, WA | Oct 14 | $167K– |
| Customer Success Manager Seattle· Oct 13 | Seattle | Oct 13 | $80K– |
| Professional Services Manager (Chicago, IL or Bellevue, WA) Bellevue, Washington, United States, Chicago, Illinois, United States· Oct 12 | Bellevue, Washington, United States, Chicago, Illinois, United States | Oct 12 | $105K– |
| Deployed Architect, Professional Services (Remote) Seattle, WA· Oct 9 | Seattle, WA | Oct 9 | $170K– |
| Manager, Starlink Customer Success (Asia-Pacific & Oceania) Redmond, WA· Oct 9 | Redmond, WA | Oct 9 | Pay not shown |
| Manager, Starlink Customer Success (Europe, Middle East & Africa) Redmond, WA· Oct 9 | Redmond, WA | Oct 9 | Pay not shown |
| Starlink Customer Success Manager, Africa Redmond, WA· Oct 9 | Redmond, WA | Oct 9 | Pay not shown |
| Starlink Customer Success Manager, Latin America Redmond, WA· Oct 9 | Redmond, WA | Oct 9 | Pay not shown |
| Manager, Account Management Seattle· Oct 9 | Seattle | Oct 9 | $150K– |
| Manager, Technical Account Management Seattle· Oct 8 | Seattle | Oct 8 | $170K– |
| Implementation Services Manager (Chicago, IL or Bellevue, WA) Chicago or Bellevue· Oct 8 | Chicago or Bellevue | Oct 8 | $95K– |
| Sr. Analyst, Renewals Strategy & Operations Bellevue, Washington· Oct 6 | Bellevue, Washington | Oct 6 | $104K– |
| Senior Professional Services Engineer - West Seattle, Washington· Oct 6 | Seattle, Washington | Oct 6 | $133K– |
| Manager, Starlink Customer Success (Americas) Redmond, WA· Oct 2 | Redmond, WA | Oct 2 | Pay not shown |
| Executive Account Director, Regulated Industries Seattle, WA· Oct 1 | Seattle, WA | Oct 1 | $125K– |
| Senior Customer Success Manager, Media Partnerships Seattle, WA· Oct 1 | Seattle, WA | Oct 1 | $108K– |
| Technical Account Manager Seattle, WA· Oct 1 | Seattle, WA | Oct 1 | $100K– |
| Senior Product Specialist - Implementation/Onboarding Seattle, Washington, United States· Sep 24 | Seattle, Washington, United States | Sep 24 | $95K– |
| Director of Customer Success Read AI - Seattle HQ· Sep 22 | Read AI - Seattle HQ | Sep 22 | $165K– |
| Starlink Customer Success Specialist Redmond, WA· Sep 17 | Redmond, WA | Sep 17 | Pay not shown |
| Starlink Enterprise Customer Success Lead Redmond, WA· Sep 17 | Redmond, WA | Sep 17 | Pay not shown |
| Manager, Customer Success – Cyber Seattle, WA· Sep 16 | Seattle, WA | Sep 16 | $265K– |
| Senior Technical Account Manager - Key Accounts - Auth0 Bellevue, Washington· Sep 16 | Bellevue, Washington | Sep 16 | $179K– |
| Vice President, Customer Success Seattle, Washington, United States· Sep 15 | Seattle, Washington, United States | Sep 15 | $205K– |
| Customer Success Manager, Ads Solutions (Seattle) Seattle· Sep 15 | Seattle | Sep 15 | $176K– |
Customer success jobs by location and role
By location
By country
- United States1,500 roles
- United Kingdom247 roles
- Canada124 roles
- Germany95 roles
- India82 roles
- Singapore56 roles
- Australia54 roles
- Ireland45 roles
- France42 roles
- Spain42 roles
- Japan37 roles
- Philippines34 roles
- Netherlands30 roles
- Mexico27 roles
- Brazil27 roles
- Portugal20 roles
- South Korea18 roles
- Colombia15 roles
- Israel13 roles
- Poland13 roles
- Sweden10 roles
- Argentina8 roles
- Switzerland8 roles
- UAE7 roles
By city
Companies hiring for customer success
- SpaceX17 roles
- Okta6 roles
- Zenoti6 roles
- LiveRamp3 roles
- LogicGate3 roles
- Anthropic2 roles
- LangChain2 roles
- Temporal Technologies2 roles
- UpGuard2 roles
- WRITER2 roles
- Yoodli2 roles
- Axion Ray1 role
- Axon1 role
- Block1 role
- Brex1 role
- Canals1 role
- Cyberhaven1 role
- Finvari1 role
- Hiya1 role
- impact.com1 role
- Neara1 role
- OpenAI1 role
- Pearl Health1 role
- Plaid1 role
Show all 26 companiesShow fewer
Hiring for customer success?
Give your new team every account's health on day one.