Customer success jobs and salaries in Europe
Find your next customer success job in Europe and see what these roles pay. 222 open roles at 106 B2B software companies, straight from their careers pages.
Updated
What customer success roles pay
- Median posted pay, EUR
- €70K
- Roles showing pay
- 27%
- Open roles
- 222
- Companies hiring
- 106
Mid-level
24 roles
Mid-level: median €70K, middle half €63K to €78K, 24 roles.Senior
8 roles · few roles
Senior: median €80K, middle half €55K to €111K, 8 roles, few roles.
Posted EUR ranges from the open roles below. Each role counts at the midpoint of its range; low and high bound the middle half. OTE ranges are kept separate, and groups with fewer than five posted ranges are left out.
222 open roles
| Role | Location | ||
|---|---|---|---|
| Key Account Manager Paris, France· Oct 30 | Paris, France | Oct 30 | Pay not shown |
| Technical Account Manager Germany-Remote· Oct 30 | Germany-Remote | Oct 30 | CA$74K– |
| Technical Account Manager - France France· Oct 30 | France | Oct 30 | Pay not shown |
| Customer Success Operations Specialist Espoo· Oct 30 | Espoo | Oct 30 | Pay not shown |
| Low-touch Customer Success Manager (Remote - EMEA) Berlin Office· Oct 30 | Berlin Office | Oct 30 | Pay not shown |
| Account Manager - UKI Barcelona· Oct 30 | Barcelona | Oct 30 | Pay not shown |
| Customer Onboarding Manager I - Lisbon / Madrid Lisbon· Oct 30 | Lisbon | Oct 30 | Pay not shown |
| Senior Customer Success Manager Hasselt, Belgium· Oct 30 | Hasselt, Belgium | Oct 30 | $90K– |
| Technical Account Manager- Spain Spain· Oct 29 | Spain | Oct 29 | Pay not shown |
| Customer Success Manager Berlin· Oct 29 | Berlin | Oct 29 | €60K– |
| Account Manager (x/f/m) - categorie protette Milan· Oct 29 | Milan | Oct 29 | €32K– |
| Customer Success Consultant (x/f/m) Berlin· Oct 29 | Berlin | Oct 29 | Pay not shown |
| Account Manager Munich, Germany· Oct 29 | Munich, Germany | Oct 29 | CA$70K– |
| Account Manager - Dutch Speaking Amsterdam, Netherlands· Oct 29 | Amsterdam, Netherlands | Oct 29 | Pay not shown |
| Account Manager - German Speaking Amsterdam, Netherlands· Oct 29 | Amsterdam, Netherlands | Oct 29 | Pay not shown |
| Customer Success Manager Warsaw, Poland· Oct 29 | Warsaw, Poland | Oct 29 | Pay not shown |
| Head of Account Management (f/m/d) Berlin· Oct 29 | Berlin | Oct 29 | Pay not shown |
| Technical Account Manager - Benelux Netherlands· Oct 28 | Netherlands | Oct 28 | Pay not shown |
| Technical Account Manager- Nordics Denmark· Oct 28 | Denmark | Oct 28 | Pay not shown |
| Global CS Operations Manager Barcelona· Oct 28 | Barcelona | Oct 28 | Pay not shown |
| Manager, Professional Services Engineers, EMEA Remote, France· Oct 28 | Remote, France | Oct 28 | Pay not shown |
| Enterprise Account Manager, Rosetta Stone Europe (Germany) Germany· Oct 28 | Germany | Oct 28 | €55K– |
| Manager, Customer Success (Remote - EMEA) Berlin Office· Oct 28 | Berlin Office | Oct 28 | Pay not shown |
| Key Account Manager - Benelux Arnhem, Netherlands· Oct 28 | Arnhem, Netherlands | Oct 28 | Pay not shown |
| Delivery Solutions Architect Paris, France· Oct 27 | Paris, France | Oct 27 | $180K– |
| Senior Technical Account Manager Munich, Germany· Oct 27 | Munich, Germany | Oct 27 | Pay not shown |
| Customer Onboarding Manager I (Dutch Speaking) Amsterdam· Oct 27 | Amsterdam | Oct 27 | Pay not shown |
| Professional Services Associate Barcelona· Oct 26 | Barcelona | Oct 26 | Pay not shown |
| Account Manager - EMEA Zurich, Switzerland· Oct 26 | Zurich, Switzerland | Oct 26 | Pay not shown |
| Sr. Customer Success Manager (French Speaking) Remote - France· Oct 26 | Remote - France | Oct 26 | Pay not shown |
| Senior Data Analyst (Customer Success Operations) Barcelona· Oct 26 | Barcelona | Oct 26 | Pay not shown |
| Account Manager Long Tail - France Barcelona· Oct 26 | Barcelona | Oct 26 | Pay not shown |
| Major Account Manager - Italy Milan· Oct 26 | Milan | Oct 26 | Pay not shown |
| Customer Success Engineer - BESS & Solar Brussels, Brussels, Belgium· Oct 25 | Brussels, Brussels, Belgium | Oct 25 | Pay not shown |
| Deployment Strategist Berlin· Oct 25 | Berlin | Oct 25 | €60K– |
| Account Manager Vienna· Oct 24 | Vienna | Oct 24 | €65K– |
| Senior AI Implementation Engineer (x/f/m) Berlin· Oct 23 | Berlin | Oct 23 | Pay not shown |
| Senior Implementation Engineer – Phone Assistant (x/f/m) Berlin· Oct 23 | Berlin | Oct 23 | Pay not shown |
| Client Success Manager - Academia (m/f/x) Hamburg· Oct 23 | Hamburg | Oct 23 | Pay not shown |
| Client Success Manager - Public Sector (m/f/x) Hamburg· Oct 23 | Hamburg | Oct 23 | Pay not shown |
Customer success jobs by location and role
By location
By country
- United States1,500 roles
- United Kingdom247 roles
- Canada124 roles
- Germany95 roles
- India82 roles
- Singapore56 roles
- Australia54 roles
- Ireland45 roles
- France42 roles
- Spain42 roles
- Japan37 roles
- Philippines34 roles
- Netherlands30 roles
- Mexico27 roles
- Brazil27 roles
- Portugal20 roles
- South Korea18 roles
- Colombia15 roles
- Israel13 roles
- Poland13 roles
- Sweden10 roles
- Argentina8 roles
- Switzerland8 roles
- UAE7 roles
By city
Companies hiring for customer success
- fonio.ai14 roles
- Doctolib12 roles
- Perk9 roles
- Legora8 roles
- Airwallex6 roles
- Camunda5 roles
- Constructor5 roles
- n8n5 roles
- Pleo5 roles
- Docplanner4 roles
- EasyVista4 roles
- Mollie4 roles
- Root Global4 roles
- Bynder3 roles
- Clera3 roles
- Databricks3 roles
- DataSnipper3 roles
- ElevenLabs3 roles
- GitLab3 roles
- Harvey3 roles
- ICEYE3 roles
- Kaseya Careers3 roles
- Okta3 roles
- Pigment3 roles
Show all 106 companiesShow fewer
- Abacum2 roles
- Ashby2 roles
- ASM2 roles
- Benchling2 roles
- Epidemic Sound2 roles
- Illumio2 roles
- Kombo2 roles
- Notion2 roles
- Palantir Technologies2 roles
- Pandektes2 roles
- praxipal2 roles
- Riot2 roles
- Samsara2 roles
- Secfix2 roles
- SoSafe2 roles
- Sourceability2 roles
- Statista2 roles
- Syndigo2 roles
- Trustpilot2 roles
- vivenu2 roles
- Wemolo2 roles
- Zenjob2 roles
- 10x Team1 role
- 3E (3e.eu)1 role
- Aghanim1 role
- Alan1 role
- Algolia1 role
- Almedia1 role
- Altura1 role
- Anthropic1 role
- Aras1 role
- AvePoint1 role
- Axon1 role
- Braze1 role
- CaptivateIQ1 role
- Cohere1 role
- ComplyAdvantage1 role
- Conga1 role
- CreatorIQ1 role
- Culture Amp1 role
- Dandy1 role
- Docebo1 role
- Dryft1 role
- Everfield1 role
- Everpure1 role
- Fieldwire1 role
- Flexport1 role
- Flip App1 role
- Freda1 role
- Freshworks1 role
- Gorgias1 role
- GoStudent1 role
- H Company1 role
- HappyRobot1 role
- Hawk1 role
- iSpeedToLead1 role
- IXL Learning1 role
- JFrog1 role
- Kaizen Gaming1 role
- Kognity1 role
- Kong1 role
- LangChain1 role
- Ledger1 role
- Litmus1 role
- Manex AI1 role
- Megaport1 role
- MongoDB1 role
- Parloa1 role
- Pebl1 role
- Scout241 role
- Semperis1 role
- Sonar1 role
- Sparta Commodities SA1 role
- SumUp1 role
- Talon.One1 role
- telli1 role
- Teya1 role
- Upvest1 role
- Vistar Media1 role
- Zeta Global1 role
- Zuora1 role
- ZURU1 role
Hiring for customer success?
Give your new team every account's health on day one.