Customer success jobs and salaries in Japan
Find your next customer success job in Japan and see what these roles pay. 60 open roles at 50 B2B software companies, straight from their careers pages.
Updated
What customer success roles pay
- Median posted pay, USD
- $144K
- Roles showing pay
- 12%
- Open roles
- 60
- Companies hiring
- 50
60 open roles
| Role | Location | ||
|---|---|---|---|
| Customer Success Lead Japan· | Japan | Pay not shown | |
| Technical Account Manager (APJ) Remote, Japan· | Remote, Japan | Pay not shown | |
| Technical Account Manager Tokyo· | Tokyo | Pay not shown | |
| Senior Customer Success Manager / シニア・カスタマーサクセスマネージャー Tokyo· | Tokyo | Pay not shown | |
| Onboarding Enablement Manager, APAC Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Associate Customer Success Manager Tokyo· | Tokyo | Pay not shown | |
| Customer Success Manager - Japan Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Delivery Solutions Architect Tokyo, Japan· | Tokyo, Japan | $180K– | |
| Lead Technical Success Manager Tokyo, Japan· | Tokyo, Japan | $128K– | |
| Technical Account Manager Japan· | Japan | €48K– | |
| Manager, Account Management Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Customer Experience Manager Tokyo Prefecture, Japan· | Tokyo Prefecture, Japan | Pay not shown | |
| Professional Services Engineer Remote - Japan· | Remote - Japan | Pay not shown | |
| Customer Success Manager (Japan) Japan· | Japan | Pay not shown | |
| Customer Value Architect - Japan Asia | Tokyo· | Asia | Tokyo | Pay not shown | |
| Customer Success Engineer - Japan Asia | Tokyo· | Asia | Tokyo | Pay not shown | |
| Senior Customer Success Manager Tokyo· | Tokyo | $83K– | |
| Senior Client Delivery Lead - Payments & Debt Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Onboarding Manager, Customer Experience (Tokyo, Japan) Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Senior Technical Success Manager (Australia or Japan) Remote - Japan· | Remote - Japan | Pay not shown | |
| Customer Success Manager Tokyo, Japan· | Tokyo, Japan | £135K– | |
| Senior Specialist, Implementation Engineering Tokyo· | Tokyo | Pay not shown | |
| Manager, Customer Success Tokyo· | Tokyo | Pay not shown | |
| Customer Success Manager_Japan Japan_Tokyo· | Japan_Tokyo | Pay not shown | |
| Technical Account Manager Tokyo Prefecture, Japan· | Tokyo Prefecture, Japan | Pay not shown | |
| Customer Success Manager (Japan) Osaka· | Osaka | Pay not shown | |
| Customer Success Architect, Japan Remote, Japan· | Remote, Japan | Pay not shown | |
| Director, Customer Experience, Japan Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Customer Success Manager Japan - Office - Tokyo· | Japan - Office - Tokyo | Pay not shown | |
| Customer Success Manager Tokyo· | Tokyo | $81K– | |
| Customer Success Specialist Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Sr. Delivery Solutions Architect Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| Account Manager, Enterprise Tokyo· | Tokyo | Pay not shown | |
| Customer Success Manager — Japan Remote - Japan· | Remote - Japan | Pay not shown | |
| Senior Professional Services Engineer, Japan Remote, Japan· | Remote, Japan | Pay not shown | |
| Customer Success Engineer (Japan) Tokyo· | Tokyo | Pay not shown | |
| Customer Success Manager - Named Accounts Tokyo· | Tokyo | Pay not shown | |
| AI Deployment Manager - Japan Japan· | Japan | Pay not shown | |
| Senior Delivery Manager - GenFlex Tokyo, Japan· | Tokyo, Japan | Pay not shown | |
| AI Deployment Strategist JP-Tokyo· | JP-Tokyo | Pay not shown |
Customer success jobs by location and role
By location
By country
- United States1,879 roles
- United Kingdom370 roles
- Germany175 roles
- Canada171 roles
- India101 roles
- Australia80 roles
- France79 roles
- Singapore77 roles
- Spain65 roles
- Japan60 roles
- Netherlands51 roles
- Ireland49 roles
- Philippines46 roles
- Mexico44 roles
- Brazil41 roles
- Colombia30 roles
- Portugal24 roles
- Poland22 roles
- South Korea21 roles
- UAE21 roles
- Argentina20 roles
- Israel17 roles
- Sweden16 roles
- Switzerland15 roles
By city
Companies hiring for customer success
- Braze4 roles
- GitLab3 roles
- Kraken3 roles
- Asana2 roles
- Databricks2 roles
- Neara2 roles
- Aghanim1 role
- Anaplan1 role
- Anthropic1 role
- Ashby1 role
- Black Duck Software1 role
- Block1 role
- Catapult1 role
- Checkout.com1 role
- ClickHouse1 role
- Contentsquare1 role
- Cursor1 role
- DDN1 role
- Dropbox1 role
- Figma1 role
- Flexport1 role
- Genspark1 role
- Heidi1 role
- Keeper Security1 role
Show all 50 companiesShow fewer
- KnowBe41 role
- Legora1 role
- Litmus1 role
- Menlo Security1 role
- Miro1 role
- MongoDB1 role
- Netskope1 role
- Notion1 role
- OPSWAT1 role
- Optro1 role
- Palantir Technologies1 role
- Qdrant1 role
- Recorded Future1 role
- Rescale1 role
- Revolution Medicines1 role
- RTB House1 role
- Sensor Tower1 role
- Sitecore1 role
- Snowflake1 role
- STACK Infrastructure APAC1 role
- Supabase1 role
- Tenable1 role
- Vanta1 role
- Veeam Software1 role
- Vistar Media1 role
- woven by toyota1 role
Hiring for customer success?
Give your new team every account's health on day one.